SKATE CELJE 2004 - EUROPEAN CRITERIUM
JUNIORS LADIES - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | UKR | AUT | SLO | AUT | CZE | StN. |
1 | JANA SYKOROVA | CZE | 1.0 | 4.6 | 5.1 | 4.9 | 4.8 | 4.8 | #14 |
| | | | 4.9 | 5.1 | 5.1 | 4.9 | 4.8 |
| | | | 9.5 | 10.2 | 10.0 | 9.7 | 9.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | MELISA LAHDEOJA | FIN | 2.0 | 4.5 | 4.6 | 4.4 | 4.5 | 4.6 | #10 |
| | | | 4.6 | 4.7 | 4.5 | 4.6 | 4.7 |
| | | | 9.1 | 9.3 | 8.9 | 9.1 | 9.3 |
| | | | 4 | 2 | 3 | 2 | 2 |
3 | KRISTA SUHONEN | FIN | 3.0 | 4.6 | 4.6 | 4.6 | 4.5 | 4.4 | #11 |
| | | | 4.8 | 4.4 | 4.7 | 4.4 | 4.5 |
| | | | 9.4 | 9.0 | 9.3 | 8.9 | 8.9 |
| | | | 3 | 3 | 2 | 3 | 3 |
4 | NELLA SIMAOVA | CZE | 4.0 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | #7 |
| | | | 4.3 | 4.4 | 4.3 | 4.4 | 4.4 |
| | | | 8.5 | 8.6 | 8.5 | 8.7 | 8.7 |
| | | | 6 | 5 | 6 | 4 | 4 |
5 | CAMILLA PECORA | ITA | 5.0 | 4.5 | 3.7 | 4.2 | 4.1 | 4.2 | #15 |
| | | | 4.9 | 4.2 | 4.6 | 4.1 | 4.4 |
| | | | 9.4 | 7.9 | 8.8 | 8.2 | 8.6 |
| | | | 2 | 9 | 4 | 6 | 5 |
6 | KATRIN KUNISCH | AUT | 6.0 | 3.5 | 4.1 | 4.0 | 3.9 | 3.7 | #16 |
| | | | 3.7 | 4.6 | 4.5 | 4.4 | 4.2 |
| | | | 7.2 | 8.7 | 8.5 | 8.3 | 7.9 |
| | | | 12 | 4 | 5 | 5 | 9 |
7 | KRISTINA GEISSLER | GER | 7.0 | 4.4 | 4.1 | 4.1 | 4.0 | 4.1 | #8 |
| | | | 4.4 | 3.9 | 4.1 | 4.0 | 4.2 |
| | | | 8.8 | 8.0 | 8.2 | 8.0 | 8.3 |
| | | | 5 | 8 | 9 | 7 | 6 |
8 | ASTRID MANGI | AUT | 8.0 | 4.0 | 4.0 | 4.0 | 3.8 | 3.9 | #13 |
| | | | 4.2 | 4.3 | 4.4 | 4.0 | 4.3 |
| | | | 8.2 | 8.3 | 8.4 | 7.8 | 8.2 |
| | | | 8 | 6 | 7 | 9 | 8 |
9 | ELINA VESAMAKI | FIN | 9.0 | 4.1 | 3.9 | 3.9 | 3.8 | 3.8 | #17 |
| | | | 4.3 | 4.2 | 4.3 | 3.8 | 4.4 |
| | | | 8.4 | 8.1 | 8.2 | 7.6 | 8.2 |
| | | | 7 | 7 | 8 | 10 | 7 |
10 | NINA LAKSOLA | FIN | 10.0 | 3.9 | 3.8 | 3.8 | 3.9 | 3.7 | #18 |
| | | | 4.2 | 3.9 | 4.2 | 4.0 | 4.1 |
| | | | 8.1 | 7.7 | 8.0 | 7.9 | 7.8 |
| | | | 9 | 10 | 10 | 8 | 10 |
11 | ELIZABETH BRAUNEISS | AUT | 11.0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | #1 |
| | | | 3.7 | 3.7 | 3.7 | 3.8 | 3.7 |
| | | | 7.3 | 7.3 | 7.3 | 7.4 | 7.3 |
| | | | 11 | 12 | 12 | 11 | 11 |
12 | JEANNINE-CATHERINE SIMON | AUT | 12.0 | 3.6 | 3.5 | 3.3 | 3.4 | 3.3 | #5 |
| | | | 3.8 | 4.0 | 3.4 | 3.5 | 3.5 |
| | | | 7.4 | 7.5 | 6.7 | 6.9 | 6.8 |
| | | | 10 | 11 | 14 | 13 | 14 |
13 | KATARINA BURJA | SLO | 13.0 | 3.6 | 3.3 | 3.7 | 3.3 | 3.4 | #6 |
| | | | 3.6 | 3.6 | 3.7 | 3.5 | 3.6 |
| | | | 7.2 | 6.9 | 7.4 | 6.8 | 7.0 |
| | | | 13 | 13 | 11 | 14 | 12 |
14 | JULIA KIEFER | AUT | 14.0 | 3.4 | 3.2 | 3.4 | 3.5 | 3.4 | #4 |
| | | | 3.5 | 3.3 | 3.6 | 3.6 | 3.5 |
| | | | 6.9 | 6.5 | 7.0 | 7.1 | 6.9 |
| | | | 14 | 14 | 13 | 12 | 13 |
15 | MONIKA MEDVESCEK PETERKA | SLO | 15.0 | 2.5 | 1.8 | 3.1 | 2.7 | 2.3 | #2 |
| | | | 2.4 | 1.9 | 3.2 | 2.7 | 2.4 |
| | | | 4.9 | 3.7 | 6.3 | 5.4 | 4.7 |
| | | | 15 | 15 | 15 | 15 | 15 |
16 | NEJA MUDROVCIC | SLO | 16.0 | 2.2 | 1.4 | 2.3 | 0.7 | 1.8 | #3 |
| | | | 2.2 | 1.6 | 2.0 | 1.4 | 1.8 |
| | | | 4.4 | 3.0 | 4.3 | 2.1 | 3.6 |
| | | | 16 | 16 | 16 | 16 | 16 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. HELMUT SIEBER | AUT |
Judge No.1 | Mr. IGOR FEDCHENKO | UKR |
Judge No.2 | Mr. THOMAS BIEGLER | AUT |
Judge No.3 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.4 | Mrs. KRISTINE POLT | AUT |
Judge No.5 | Mr. FRANTISEK BAUDYS | CZE |
Substitute Judge | Mrs. NATASA SKOK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12