SKATE CELJE 2004 - EUROPEAN CRITERIUM
JUNIORS LADIES - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | UKR | AUT | SLO | AUT | CZE | StN. |
1 | KATRIN KUNISCH | AUT | 0.5 | 4.5 | 4.5 | 4.0 | 4.5 | 4.3 | #14 |
| | | | 5.0 | 5.0 | 4.7 | 4.9 | 4.7 |
| | | | 9.5 | 9.5 | 8.7 | 9.4 | 9.0 |
| | | | 1 | 1 | 3 | 1 | 2 |
2 | JANA SYKOROVA | CZE | 1.0 | 4.4 | 4.1 | 4.2 | 4.4 | 4.3 | #9 |
| | | | 4.9 | 4.6 | 4.9 | 4.8 | 4.8 |
| | | | 9.3 | 8.7 | 9.1 | 9.2 | 9.1 |
| | | | 2 | 3 | 1 | 2 | 1 |
3 | ASTRID MANGI | AUT | 1.5 | 3.8 | 4.1 | 3.8 | 4.2 | 4.0 | #1 |
| | | | 4.7 | 4.8 | 4.7 | 4.8 | 4.7 |
| | | | 8.5 | 8.9 | 8.5 | 9.0 | 8.7 |
| | | | 4 | 2 | 4 | 3 | 3 |
4 | ELINA VESAMAKI | FIN | 2.0 | 4.0 | 3.8 | 4.0 | 3.7 | 3.9 | #8 |
| | | | 4.7 | 4.4 | 4.8 | 4.9 | 4.6 |
| | | | 8.7 | 8.2 | 8.8 | 8.6 | 8.5 |
| | | | 3 | 5 | 2 | 5 | 4 |
5 | NINA LAKSOLA | FIN | 2.5 | 3.4 | 3.8 | 3.6 | 3.9 | 3.7 | #16 |
| | | | 4.3 | 4.7 | 4.7 | 4.8 | 4.8 |
| | | | 7.7 | 8.5 | 8.3 | 8.7 | 8.5 |
| | | | 7 | 4 | 6 | 4 | 5 |
6 | CAMILLA PECORA | ITA | 3.0 | 3.7 | 3.4 | 3.8 | 3.9 | 3.8 | #12 |
| | | | 4.3 | 4.5 | 4.6 | 4.5 | 4.3 |
| | | | 8.0 | 7.9 | 8.4 | 8.4 | 8.1 |
| | | | 6 | 8 | 5 | 6 | 7 |
7 | KRISTA SUHONEN | FIN | 3.5 | 3.8 | 3.8 | 3.6 | 3.7 | 3.7 | #18 |
| | | | 4.4 | 4.3 | 4.1 | 4.4 | 4.3 |
| | | | 8.2 | 8.1 | 7.7 | 8.1 | 8.0 |
| | | | 5 | 6 | 8 | 8 | 8 |
8 | MELISA LAHDEOJA | FIN | 4.0 | 2.9 | 3.5 | 3.2 | 3.6 | 3.6 | #5 |
| | | | 4.2 | 4.5 | 4.3 | 4.6 | 4.6 |
| | | | 7.1 | 8.0 | 7.5 | 8.2 | 8.2 |
| | | | 11 | 7 | 9 | 7 | 6 |
9 | NELLA SIMAOVA | CZE | 4.5 | 3.2 | 3.2 | 3.4 | 3.4 | 3.3 | #6 |
| | | | 4.3 | 4.4 | 4.4 | 4.5 | 4.3 |
| | | | 7.5 | 7.6 | 7.8 | 7.9 | 7.6 |
| | | | 9 | 9 | 7 | 9 | 10 |
10 | YING-YU LIANG | AUT | 5.0 | 3.1 | 3.4 | 3.4 | 3.6 | 3.6 | #4 |
| | | | 3.9 | 3.9 | 3.9 | 4.2 | 4.1 |
| | | | 7.0 | 7.3 | 7.3 | 7.8 | 7.7 |
| | | | 12 | 10 | 10 | 10 | 9 |
11 | KRISTINA GEISSLER | GER | 5.5 | 3.3 | 3.1 | 3.1 | 3.4 | 3.0 | #15 |
| | | | 4.2 | 4.0 | 4.1 | 3.8 | 4.1 |
| | | | 7.5 | 7.1 | 7.2 | 7.2 | 7.1 |
| | | | 8 | 11 | 11 | 11 | 12 |
12 | SABRINA IMMERVOLL | AUT | 6.0 | 3.5 | 3.2 | 3.2 | 3.2 | 3.5 | #17 |
| | | | 3.8 | 3.6 | 3.5 | 3.9 | 4.0 |
| | | | 7.3 | 6.8 | 6.7 | 7.1 | 7.5 |
| | | | 10 | 13 | 12 | 13 | 11 |
13 | ELIZABETH BRAUNEISS | AUT | 6.5 | 3.0 | 2.9 | 2.5 | 3.2 | 2.5 | #10 |
| | | | 3.8 | 4.0 | 3.6 | 4.0 | 3.4 |
| | | | 6.8 | 6.9 | 6.1 | 7.2 | 5.9 |
| | | | 13 | 12 | 15 | 12 | 15 |
14 | KATARINA BURJA | SLO | 7.0 | 2.8 | 2.7 | 2.7 | 2.8 | 2.6 | #2 |
| | | | 3.8 | 3.9 | 3.7 | 4.0 | 3.5 |
| | | | 6.6 | 6.6 | 6.4 | 6.8 | 6.1 |
| | | | 15 | 14 | 13 | 15 | 13 |
15 | JULIA KIEFER | AUT | 7.5 | 2.8 | 2.6 | 2.6 | 3.0 | 2.4 | #7 |
| | | | 3.9 | 3.7 | 3.6 | 3.9 | 3.4 |
| | | | 6.7 | 6.3 | 6.2 | 6.9 | 5.8 |
| | | | 14 | 15 | 14 | 14 | 16 |
16 | JEANNINE-CATHERINE SIMON | AUT | 8.0 | 2.5 | 2.5 | 2.4 | 2.3 | 2.5 | #3 |
| | | | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 |
| | | | 6.0 | 6.1 | 5.9 | 5.8 | 6.0 |
| | | | 16 | 16 | 16 | 16 | 14 |
17 | MONIKA MEDVESCEK PETERKA | SLO | 8.5 | 1.6 | 1.3 | 1.1 | 0.9 | 0.9 | #13 |
| | | | 3.0 | 2.6 | 3.0 | 2.8 | 2.9 |
| | | | 4.6 | 3.9 | 4.1 | 3.7 | 3.8 |
| | | | 17 | 17 | 17 | 17 | 17 |
18 | NEJA MUDROVCIC | SLO | 9.0 | 1.0 | 0.4 | 0.2 | 0.7 | 0.5 | #11 |
| | | | 3.0 | 2.4 | 2.5 | 3.0 | 2.8 |
| | | | 4.0 | 2.8 | 2.7 | 3.7 | 3.3 |
| | | | 18 | 18 | 18 | 18 | 18 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
1 | KATRIN KUNISCH | AUT | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 164 |
2 | JANA SYKOROVA | CZE | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 |
3 | ASTRID MANGI | AUT | 0 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 |
4 | ELINA VESAMAKI | FIN | 2 | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
5 | NINA LAKSOLA | FIN | 0 | 0 | 0 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 |
6 | CAMILLA PECORA | ITA | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
7 | KRISTA SUHONEN | FIN | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 |
8 | MELISA LAHDEOJA | FIN | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
9 | NELLA SIMAOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 |
10 | YING-YU LIANG | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 78 |
11 | KRISTINA GEISSLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 74 |
12 | SABRINA IMMERVOLL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 62 |
13 | ELIZABETH BRAUNEISS | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (8) | (10) | (10) | 10 | 46 |
14 | KATARINA BURJA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | (10) | (10) | 8 | 40 |
15 | JULIA KIEFER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (10) | (10) | 6 | 34 |
16 | JEANNINE-CATHERINE SIMON | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (10) | (10) | 4 | 24 |
17 | MONIKA MEDVESCEK PETERKA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
18 | NEJA MUDROVCIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. HELMUT SIEBER | AUT |
Judge No.1 | Mr. IGOR FEDCHENKO | UKR |
Judge No.2 | Mr. THOMAS BIEGLER | AUT |
Judge No.3 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.4 | Mrs. KRISTINE POLT | AUT |
Judge No.5 | Mr. FRANTISEK BAUDYS | CZE |
Substitute Judge | Mrs. NATASA SKOK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12