SKATE CELJE 2004 - EUROPEAN CRITERIUM
JUNIORS MEN - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | UKR | SLO | SLO | AUT | CZE | StN. |
1 | PAVEL KASKA | CZE | 0.5 | 4.6 | 4.8 | 4.8 | 4.6 | 4.8 | #6 |
| | | | 4.8 | 4.8 | 4.8 | 4.6 | 5.0 |
| | | | 9.4 | 9.6 | 9.6 | 9.2 | 9.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | ALEXANDER STEPANOV | RUS | 1.0 | 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | #5 |
| | | | 4.5 | 4.6 | 4.7 | 4.5 | 4.6 |
| | | | 8.7 | 8.9 | 9.0 | 8.7 | 8.9 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | MICHAL BREZINA | CZE | 1.5 | 4.0 | 3.8 | 3.7 | 3.8 | 4.0 | #7 |
| | | | 4.7 | 4.7 | 4.5 | 4.4 | 4.8 |
| | | | 8.7 | 8.5 | 8.2 | 8.2 | 8.8 |
| | | | 3 | 3 | 3 | 3 | 3 |
4 | ALEKSANDER MARKOV | RUS | 2.0 | 3.1 | 3.3 | 3.6 | 3.3 | 3.3 | #1 |
| | | | 4.1 | 4.1 | 4.1 | 4.0 | 4.1 |
| | | | 7.2 | 7.4 | 7.7 | 7.3 | 7.4 |
| | | | 4 | 4 | 4 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Assistant Referee | Mr. HELMUT SIEBER | AUT |
Judge No.1 | Mr. IGOR FEDCHENKO | UKR |
Judge No.2 | Mrs. NATASA SKOK | SLO |
Judge No.3 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.4 | Mrs. KRISTINE POLT | AUT |
Judge No.5 | Mr. FRANTISEK BAUDYS | CZE |
Substitute Judge | Mr. THOMAS BIEGLER | AUT |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12