SKATE CELJE 2004 - EUROPEAN CRITERIUM
NOVICES GIRLS 89 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | AUT | SLO | AUT | UKR | StN. |
1 | DELPHINE KRISTOFIC BINDER | AUT | 1.0 | 4.0 | 4.0 | 4.1 | 4.0 | 4.0 | #1 |
| | | | 4.2 | 4.2 | 4.3 | 4.2 | 4.2 |
| | | | 8.2 | 8.2 | 8.4 | 8.2 | 8.2 |
| | | | 2 | 1 | 3 | 1 | 2 |
2 | SARA VALTONEN | FIN | 2.0 | 4.2 | 3.8 | 4.2 | 4.1 | 3.9 | #6 |
| | | | 4.3 | 4.3 | 4.4 | 4.1 | 4.1 |
| | | | 8.5 | 8.1 | 8.6 | 8.2 | 8.0 |
| | | | 1 | 2 | 1 | 2 | 3 |
3 | GIORGIA BOMBARDIERI | ITA | 3.0 | 3.9 | 3.5 | 4.3 | 4.0 | 3.8 | #8 |
| | | | 4.2 | 3.8 | 4.2 | 4.1 | 4.1 |
| | | | 8.1 | 7.3 | 8.5 | 8.1 | 7.9 |
| | | | 3 | 5 | 2 | 3 | 4 |
4 | CHRISTINA GRILL | AUT | 4.0 | 3.7 | 3.8 | 3.8 | 4.1 | 4.2 | #3 |
| | | | 3.7 | 3.7 | 3.5 | 4.0 | 4.1 |
| | | | 7.4 | 7.5 | 7.3 | 8.1 | 8.3 |
| | | | 4 | 4 | 5 | 4 | 1 |
5 | DORA STRABIC | CRO | 5.0 | 3.8 | 4.1 | 3.8 | 3.9 | 3.8 | #2 |
| | | | 3.6 | 3.9 | 3.6 | 3.7 | 3.7 |
| | | | 7.4 | 8.0 | 7.4 | 7.6 | 7.5 |
| | | | 5 | 3 | 4 | 5 | 5 |
6 | NEDA RAKOVIC | SCG | 6.0 | 2.9 | 2.9 | 2.9 | 2.8 | 3.2 | #4 |
| | | | 3.0 | 3.0 | 3.0 | 2.8 | 3.1 |
| | | | 5.9 | 5.9 | 5.9 | 5.6 | 6.3 |
| | | | 6 | 6 | 6 | 7 | 6 |
7 | SPELA JANCAR | SLO | 7.0 | 2.7 | 2.6 | 2.8 | 2.9 | 2.6 | #7 |
| | | | 2.6 | 2.3 | 2.6 | 3.0 | 2.7 |
| | | | 5.3 | 4.9 | 5.4 | 5.9 | 5.3 |
| | | | 7 | 7 | 7 | 6 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mr. HELMUT SIEBER | AUT |
Judge No.3 | Mr. MATJAZ KRUSEC | SLO |
Judge No.4 | Mrs. MONIKA FUHRING | AUT |
Judge No.5 | Mr. IGOR FEDCHENKO | UKR |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12