SKATE CELJE 2004 - EUROPEAN CRITERIUM
DEBS GIRLS 91 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CZE | SLO | AUT | UKR | AUT | StN. |
1 | NASTJA USPENSKA | SLO | 1.0 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | #8 |
| | | | 4.4 | 4.5 | 4.5 | 4.4 | 4.3 |
| | | | 8.7 | 8.8 | 8.7 | 8.6 | 8.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | NANNE VIIRI | FIN | 2.0 | 4.2 | 4.3 | 4.1 | 4.1 | 3.8 | #13 |
| | | | 4.2 | 4.4 | 4.0 | 4.3 | 3.8 |
| | | | 8.4 | 8.7 | 8.1 | 8.4 | 7.6 |
| | | | 2 | 2 | 4 | 2 | 4 |
3 | DEBORAH SACCHI | ITA | 3.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | #1 |
| | | | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| | | | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
| | | | 3 | 3 | 2 | 3 | 2 |
4 | PIA SOPHIE ANGELIS | AUT | 4.0 | 3.9 | 3.9 | 4.0 | 3.7 | 3.9 | #12 |
| | | | 4.0 | 4.0 | 4.1 | 3.9 | 4.0 |
| | | | 7.9 | 7.9 | 8.1 | 7.6 | 7.9 |
| | | | 7 | 4 | 3 | 5 | 3 |
5 | HANA KUBATKOVA | CZE | 5.0 | 4.0 | 3.9 | 3.9 | 3.8 | 3.5 | #6 |
| | | | 4.1 | 3.9 | 4.0 | 3.9 | 3.6 |
| | | | 8.1 | 7.8 | 7.9 | 7.7 | 7.1 |
| | | | 4 | 5 | 5 | 4 | 7 |
6 | FRANKA VUGEC | CRO | 6.0 | 3.9 | 3.7 | 3.8 | 3.5 | 3.7 | #7 |
| | | | 4.1 | 3.8 | 4.0 | 3.6 | 3.8 |
| | | | 8.0 | 7.5 | 7.8 | 7.1 | 7.5 |
| | | | 5 | 7 | 6 | 8 | 5 |
7 | VERONICA LORENZ | ITA | 7.0 | 4.0 | 3.8 | 3.8 | 3.7 | 3.6 | #3 |
| | | | 4.0 | 3.8 | 3.8 | 3.8 | 3.7 |
| | | | 8.0 | 7.6 | 7.6 | 7.5 | 7.3 |
| | | | 6 | 6 | 7 | 6 | 6 |
8 | FIONA RISTL | AUT | 8.0 | 3.4 | 3.7 | 3.6 | 3.7 | 3.4 | #10 |
| | | | 3.3 | 3.7 | 3.7 | 3.6 | 3.3 |
| | | | 6.7 | 7.4 | 7.3 | 7.3 | 6.7 |
| | | | 8 | 8 | 9 | 7 | 9 |
9 | SABINA ALISIC | SLO | 9.0 | 3.4 | 3.6 | 3.7 | 3.5 | 3.3 | #5 |
| | | | 3.3 | 3.7 | 3.7 | 3.5 | 3.5 |
| | | | 6.7 | 7.3 | 7.4 | 7.0 | 6.8 |
| | | | 8 | 9 | 8 | 9 | 8 |
10 | MICHAELA ZIDKOVA | CZE | 10.0 | 3.3 | 3.4 | 3.5 | 3.3 | 3.2 | #4 |
| | | | 3.2 | 3.5 | 3.7 | 3.4 | 3.4 |
| | | | 6.5 | 6.9 | 7.2 | 6.7 | 6.6 |
| | | | 10 | 11 | 10 | 10 | 10 |
11 | MONICA BERNARD | ITA | 11.0 | 3.0 | 3.3 | 3.4 | 3.2 | 3.1 | #11 |
| | | | 3.1 | 3.5 | 3.6 | 3.4 | 3.4 |
| | | | 6.1 | 6.8 | 7.0 | 6.6 | 6.5 |
| | | | 12 | 12 | 11 | 11 | 11 |
12 | INES WOHLMOTH | AUT | 12.0 | 3.2 | 3.5 | 3.3 | 3.1 | 3.2 | #9 |
| | | | 3.1 | 3.5 | 3.3 | 3.2 | 3.3 |
| | | | 6.3 | 7.0 | 6.6 | 6.3 | 6.5 |
| | | | 11 | 10 | 12 | 12 | 12 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mr. FRANTISEK BAUDYS | CZE |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. KRISTINE POLT | AUT |
Judge No.4 | Mr. IGOR FEDCHENKO | UKR |
Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12