SKATE CELJE 2004 - EUROPEAN CRITERIUM
DEBS GIRLS 92 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | SLO | AUT | CRO | SLO | StN. |
1 | ALESSANDRA LAURENCIK | AUT | 1.0 | 4.0 | 3.9 | 4.0 | 4.0 | 3.8 | #15 |
| | | | 4.2 | 4.1 | 4.2 | 4.3 | 3.6 |
| | | | 8.2 | 8.0 | 8.2 | 8.3 | 7.4 |
| | | | 1 | 1 | 1 | 1 | 7 |
2 | POLONA KORITNIK | SLO | 2.0 | 3.9 | 4.0 | 3.8 | 3.2 | 3.9 | #12 |
| | | | 4.0 | 4.0 | 4.0 | 3.2 | 3.9 |
| | | | 7.9 | 8.0 | 7.8 | 6.4 | 7.8 |
| | | | 2 | 2 | 3 | 11 | 1 |
3 | BARBONA KARLINOVA | CZE | 3.0 | 3.5 | 3.9 | 4.0 | 4.0 | 3.7 | #20 |
| | | | 3.6 | 4.0 | 4.0 | 4.2 | 3.8 |
| | | | 7.1 | 7.9 | 8.0 | 8.2 | 7.5 |
| | | | 6 | 3 | 2 | 2 | 4 |
4 | ELENA VANZ | ITA | 4.0 | 3.3 | 3.8 | 3.6 | 4.0 | 3.8 | #14 |
| | | | 3.4 | 4.0 | 4.0 | 4.2 | 3.9 |
| | | | 6.7 | 7.8 | 7.6 | 8.2 | 7.7 |
| | | | 10 | 4 | 5 | 2 | 2 |
5 | DOROTEJA SIMUNIC | SLO | 5.0 | 3.7 | 3.9 | 3.6 | 3.9 | 3.5 | #21 |
| | | | 3.8 | 3.9 | 4.1 | 3.9 | 3.8 |
| | | | 7.5 | 7.8 | 7.7 | 7.8 | 7.3 |
| | | | 4 | 5 | 4 | 4 | 8 |
6 | YASMINE HALLER | ITA | 6.0 | 3.7 | 3.8 | 3.9 | 3.8 | 3.7 | #7 |
| | | | 3.9 | 3.9 | 3.7 | 3.9 | 3.7 |
| | | | 7.6 | 7.7 | 7.6 | 7.7 | 7.4 |
| | | | 3 | 6 | 6 | 5 | 6 |
7 | ZALA STUBLAR | SLO | 7.0 | 3.5 | 3.7 | 3.6 | 3.7 | 3.8 | #4 |
| | | | 3.5 | 3.7 | 3.4 | 3.7 | 3.8 |
| | | | 7.0 | 7.4 | 7.0 | 7.4 | 7.6 |
| | | | 7 | 7 | 9 | 6 | 3 |
8 | MIRNA LIBRIC | CRO | 8.0 | 3.6 | 3.5 | 3.6 | 3.4 | 3.6 | #2 |
| | | | 3.8 | 3.6 | 3.7 | 3.6 | 3.8 |
| | | | 7.4 | 7.1 | 7.3 | 7.0 | 7.4 |
| | | | 5 | 9 | 8 | 8 | 5 |
9 | NIKA CERIC | SLO | 9.0 | 3.4 | 3.5 | 3.6 | 3.4 | 3.6 | #6 |
| | | | 3.5 | 3.8 | 3.8 | 3.5 | 3.7 |
| | | | 6.9 | 7.3 | 7.4 | 6.9 | 7.3 |
| | | | 8 | 8 | 7 | 9 | 9 |
10 | ALEXANDRA HERBICHOVA | CZE | 10.0 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | #3 |
| | | | 3.5 | 3.6 | 3.4 | 3.8 | 3.6 |
| | | | 6.8 | 6.9 | 6.8 | 7.3 | 7.1 |
| | | | 9 | 10 | 11 | 7 | 11 |
11 | ADELA ADAMOVA | CZE | 11.0 | 3.1 | 3.3 | 3.4 | 3.0 | 3.5 | #19 |
| | | | 3.4 | 3.5 | 3.5 | 3.3 | 3.7 |
| | | | 6.5 | 6.8 | 6.9 | 6.3 | 7.2 |
| | | | 12 | 11 | 10 | 12 | 10 |
12 | SILVIA LOVISON | ITA | 12.0 | 3.2 | 3.2 | 3.1 | 3.2 | 3.4 | #8 |
| | | | 3.4 | 3.4 | 3.3 | 3.3 | 3.4 |
| | | | 6.6 | 6.6 | 6.4 | 6.5 | 6.8 |
| | | | 11 | 13 | 12 | 10 | 13 |
13 | MELITA CUHALOV | CRO | 13.0 | 3.2 | 2.9 | 3.0 | 3.1 | 3.1 | #18 |
| | | | 3.3 | 3.1 | 3.3 | 3.1 | 3.0 |
| | | | 6.5 | 6.0 | 6.3 | 6.2 | 6.1 |
| | | | 13 | 15 | 13 | 13 | 15 |
14 | YVONNE SINITSCH | AUT | 14.0 | 3.3 | 3.4 | 3.2 | 2.7 | 3.5 | #17 |
| | | | 3.0 | 3.3 | 3.1 | 2.6 | 3.5 |
| | | | 6.3 | 6.7 | 6.3 | 5.3 | 7.0 |
| | | | 14 | 12 | 14 | 18 | 12 |
15 | META CEBOKLI | SLO | 15.0 | 2.9 | 3.0 | 3.1 | 3.1 | 3.0 | #5 |
| | | | 2.8 | 3.2 | 2.9 | 3.0 | 3.1 |
| | | | 5.7 | 6.2 | 6.0 | 6.1 | 6.1 |
| | | | 16 | 14 | 17 | 14 | 14 |
16 | ALJA STEFELIN | SLO | 16.0 | 3.0 | 2.7 | 2.9 | 3.0 | 2.9 | #9 |
| | | | 3.0 | 2.9 | 3.3 | 2.9 | 3.0 |
| | | | 6.0 | 5.6 | 6.2 | 5.9 | 5.9 |
| | | | 15 | 16 | 15 | 16 | 17 |
17 | EVA MASTERL | SLO | 17.0 | 2.8 | 2.9 | 3.0 | 3.0 | 3.0 | #13 |
| | | | 2.6 | 2.5 | 2.7 | 3.0 | 3.0 |
| | | | 5.4 | 5.4 | 5.7 | 6.0 | 6.0 |
| | | | 18 | 17 | 18 | 15 | 16 |
18 | EVA RAINER | AUT | 18.0 | 2.9 | 2.8 | 2.9 | 2.8 | 2.7 | #11 |
| | | | 2.8 | 2.5 | 3.1 | 2.6 | 2.6 |
| | | | 5.7 | 5.3 | 6.0 | 5.4 | 5.3 |
| | | | 16 | 18 | 16 | 17 | 19 |
19 | MONIKA URBAS | SLO | 19.0 | 2.7 | 2.5 | 2.6 | 2.7 | 2.8 | #10 |
| | | | 2.5 | 2.4 | 2.0 | 2.6 | 2.8 |
| | | | 5.2 | 4.9 | 4.6 | 5.3 | 5.6 |
| | | | 19 | 20 | 20 | 18 | 18 |
20 | CHRISTINA PROKSCHI | AUT | 20.0 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | #1 |
| | | | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 |
| | | | 5.1 | 5.1 | 5.3 | 5.1 | 5.1 |
| | | | 20 | 19 | 19 | 20 | 20 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
1 | ALESSANDRA LAURENCIK | AUT | | (8) | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 178 |
2 | POLONA KORITNIK | SLO | 2 | | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 162 |
3 | BARBONA KARLINOVA | CZE | 2 | 4 | | (7) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 165 |
4 | ELENA VANZ | ITA | 2 | 2 | 3 | | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 153 |
5 | DOROTEJA SIMUNIC | SLO | 0 | 2 | 2 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
6 | YASMINE HALLER | ITA | 2 | 2 | 2 | 2 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 148 |
7 | ZALA STUBLAR | SLO | 2 | 2 | 2 | 2 | 2 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 |
8 | MIRNA LIBRIC | CRO | 2 | 2 | 2 | 2 | 2 | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 130 |
9 | NIKA CERIC | SLO | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
10 | ALEXANDRA HERBICHOVA | CZE | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 104 |
11 | ADELA ADAMOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
12 | SILVIA LOVISON | ITA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 |
13 | MELITA CUHALOV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 14 | 62 |
14 | YVONNE SINITSCH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (8) | (8) | (8) | (8) | (9) | (10) | 12 | 59 |
15 | META CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (6) | (10) | (7) | (10) | (10) | 10 | 49 |
16 | ALJA STEFELIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (10) | (10) | (10) | 8 | 42 |
17 | EVA MASTERL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (10) | (10) | 6 | 32 |
18 | EVA RAINER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | | (8) | (10) | 4 | 27 |
19 | MONIKA URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | (6) | 2 | 9 |
20 | CHRISTINA PROKSCHI | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. HELMUT SIEBER | AUT |
Judge No.1 | Mrs. MONIKA FUHRING | AUT |
Judge No.2 | Mrs. NATASA SKOK | SLO |
Judge No.3 | Mr. THOMAS BIEGLER | AUT |
Judge No.4 | Mrs. KARMEN BUKVIC | CRO |
Judge No.5 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12