SKATE CELJE 2004 - EUROPEAN CRITERIUM
SPRINGS GIRLS 94 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | AUT | AUT | CZE | SLO | CRO | StN. |
1 | MIRIAM ZIEGLER | AUT | 1.0 | 3.8 | 4.0 | 3.7 | 3.8 | 3.7 | #17 |
| | | | 3.9 | 4.0 | 3.7 | 3.8 | 3.7 |
| | | | 7.7 | 8.0 | 7.4 | 7.6 | 7.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | KAROLINA PROCHAZKOVA | CZE | 2.0 | 3.6 | 3.8 | 3.4 | 3.7 | 3.3 | #19 |
| | | | 3.8 | 4.0 | 3.5 | 3.7 | 3.5 |
| | | | 7.4 | 7.8 | 6.9 | 7.4 | 6.8 |
| | | | 2 | 2 | 2 | 2 | 7 |
3 | ANASTASIA PETROVA | RUS | 3.0 | 3.4 | 3.2 | 3.2 | 3.4 | 3.4 | #25 |
| | | | 3.9 | 3.8 | 3.5 | 3.6 | 3.6 |
| | | | 7.3 | 7.0 | 6.7 | 7.0 | 7.0 |
| | | | 3 | 4 | 4 | 5 | 5 |
4 | PINA UMEK | SLO | 4.0 | 3.7 | 3.5 | 3.4 | 3.5 | 3.3 | #2 |
| | | | 3.6 | 3.4 | 3.4 | 3.6 | 3.4 |
| | | | 7.3 | 6.9 | 6.8 | 7.1 | 6.7 |
| | | | 4 | 5 | 3 | 4 | 8 |
5 | PATRICIE JEZKOVA | CZE | 5.0 | 3.5 | 3.6 | 3.1 | 3.4 | 3.5 | #21 |
| | | | 3.6 | 3.1 | 3.1 | 3.4 | 3.7 |
| | | | 7.1 | 6.7 | 6.2 | 6.8 | 7.2 |
| | | | 5 | 7 | 9 | 7 | 2 |
6 | PATRICIA GLESCIC | SLO | 6.0 | 3.1 | 3.2 | 2.8 | 3.5 | 3.5 | #11 |
| | | | 3.0 | 3.2 | 3.0 | 3.7 | 3.6 |
| | | | 6.1 | 6.4 | 5.8 | 7.2 | 7.1 |
| | | | 9 | 10 | 10 | 3 | 4 |
7 | JEKATERINA MASZLOVA | HUN | 7.0 | 2.8 | 3.3 | 3.3 | 3.5 | 3.5 | #15 |
| | | | 3.1 | 3.1 | 3.4 | 3.3 | 3.7 |
| | | | 5.9 | 6.4 | 6.7 | 6.8 | 7.2 |
| | | | 11 | 11 | 5 | 8 | 2 |
8 | AMELIA SCHWIENBACHER | ITA | 8.0 | 3.4 | 3.1 | 3.1 | 3.3 | 3.4 | #7 |
| | | | 3.6 | 3.1 | 3.3 | 3.5 | 3.5 |
| | | | 7.0 | 6.2 | 6.4 | 6.8 | 6.9 |
| | | | 6 | 13 | 8 | 6 | 6 |
9 | MONIA ALEKSIC | CRO | 9.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | #1 |
| | | | 3.5 | 3.4 | 3.4 | 3.4 | 3.4 |
| | | | 6.7 | 6.6 | 6.6 | 6.6 | 6.6 |
| | | | 7 | 8 | 6 | 10 | 9 |
10 | NAOMI DE SIMONE | ITA | 10.0 | 2.8 | 3.6 | 3.2 | 3.2 | 3.2 | #20 |
| | | | 2.9 | 3.6 | 3.3 | 3.5 | 3.3 |
| | | | 5.7 | 7.2 | 6.5 | 6.7 | 6.5 |
| | | | 12 | 3 | 7 | 9 | 10 |
11 | JUDIT GRIGA | HUN | 11.0 | 3.3 | 3.4 | 2.4 | 3.2 | 3.0 | #14 |
| | | | 3.2 | 3.3 | 2.6 | 3.2 | 3.3 |
| | | | 6.5 | 6.7 | 5.0 | 6.4 | 6.3 |
| | | | 8 | 6 | 14 | 11 | 11 |
12 | ILONA MIKKELA | FIN | 12.0 | 2.9 | 3.0 | 2.7 | 3.0 | 2.5 | #18 |
| | | | 3.1 | 3.3 | 2.9 | 3.0 | 2.7 |
| | | | 6.0 | 6.3 | 5.6 | 6.0 | 5.2 |
| | | | 10 | 12 | 11 | 13 | 14 |
13 | DARIYA GORBACHEVA | RUS | 13.0 | 2.7 | 3.0 | 2.6 | 2.8 | 3.1 | #22 |
| | | | 2.9 | 3.5 | 2.8 | 2.9 | 3.2 |
| | | | 5.6 | 6.5 | 5.4 | 5.7 | 6.3 |
| | | | 14 | 9 | 12 | 15 | 12 |
14 | OLGA FEDOROVA | RUS | 14.0 | 2.5 | 2.7 | 2.5 | 3.0 | 2.9 | #27 |
| | | | 3.1 | 3.4 | 2.6 | 3.1 | 3.2 |
| | | | 5.6 | 6.1 | 5.1 | 6.1 | 6.1 |
| | | | 13 | 14 | 13 | 12 | 13 |
15 | NIKA ZAFRAN | CRO | 15.0 | 2.8 | 2.5 | 2.4 | 2.6 | 2.5 | #3 |
| | | | 2.8 | 2.5 | 2.5 | 2.7 | 2.6 |
| | | | 5.6 | 5.0 | 4.9 | 5.3 | 5.1 |
| | | | 15 | 18 | 15 | 17 | 15 |
16 | TINA KALSEK | SLO | 16.0 | 2.6 | 2.1 | 2.3 | 2.9 | 2.4 | #5 |
| | | | 2.7 | 1.8 | 2.3 | 3.0 | 2.5 |
| | | | 5.3 | 3.9 | 4.6 | 5.9 | 4.9 |
| | | | 18 | 22 | 17 | 14 | 17 |
17 | SARA TOMSE | SLO | 17.0 | 2.7 | 2.8 | 2.2 | 2.7 | 2.6 | #26 |
| | | | 2.4 | 2.8 | 2.2 | 2.5 | 2.4 |
| | | | 5.1 | 5.6 | 4.4 | 5.2 | 5.0 |
| | | | 19 | 15 | 20 | 18 | 16 |
18 | MARTINA NEUDORFLER | AUT | 18.0 | 2.7 | 2.5 | 2.3 | 2.7 | 2.0 | #16 |
| | | | 2.7 | 2.6 | 2.2 | 2.8 | 2.2 |
| | | | 5.4 | 5.1 | 4.5 | 5.5 | 4.2 |
| | | | 17 | 17 | 19 | 16 | 23 |
19 | TEA RUNJE | CRO | 19.0 | 2.4 | 2.0 | 2.4 | 2.4 | 2.4 | #24 |
| | | | 2.6 | 2.1 | 2.4 | 2.6 | 2.5 |
| | | | 5.0 | 4.1 | 4.8 | 5.0 | 4.9 |
| | | | 20 | 20 | 16 | 19 | 17 |
20 | ELIZABETA PERNAR | CRO | 20.0 | 2.5 | 2.6 | 2.2 | 2.2 | 2.3 | #12 |
| | | | 2.9 | 2.7 | 2.3 | 2.2 | 2.5 |
| | | | 5.4 | 5.3 | 4.5 | 4.4 | 4.8 |
| | | | 16 | 16 | 18 | 22 | 19 |
21 | KLARA WEYGAND | CRO | 21.0 | 2.3 | 2.2 | 1.9 | 2.2 | 2.1 | #4 |
| | | | 2.1 | 2.4 | 1.9 | 2.4 | 2.3 |
| | | | 4.4 | 4.6 | 3.8 | 4.6 | 4.4 |
| | | | 21 | 19 | 22 | 20 | 22 |
22 | ANA BRINSEK | SLO | 22.0 | 2.0 | 1.0 | 1.9 | 1.9 | 2.3 | #13 |
| | | | 1.9 | 1.5 | 2.0 | 2.1 | 2.4 |
| | | | 3.9 | 2.5 | 3.9 | 4.0 | 4.7 |
| | | | 22 | 27 | 21 | 23 | 20 |
23 | NINA BREZAR | SLO | 23.0 | 2.0 | 1.9 | 1.9 | 2.3 | 2.2 | #23 |
| | | | 1.6 | 2.0 | 1.8 | 2.3 | 2.3 |
| | | | 3.6 | 3.9 | 3.7 | 4.6 | 4.5 |
| | | | 24 | 21 | 23 | 21 | 21 |
24 | BYUL RYAN-IM | CRO | 24.0 | 1.6 | 1.6 | 1.7 | 1.5 | 1.5 | #8 |
| | | | 2.0 | 2.2 | 1.8 | 1.6 | 1.5 |
| | | | 3.6 | 3.8 | 3.5 | 3.1 | 3.0 |
| | | | 23 | 23 | 24 | 24 | 26 |
25 | MARIJA BORISOV | SLO | 25.0 | 1.8 | 1.8 | 1.6 | 1.6 | 1.6 | #10 |
| | | | 1.7 | 1.8 | 1.5 | 1.4 | 1.7 |
| | | | 3.5 | 3.6 | 3.1 | 3.0 | 3.3 |
| | | | 25 | 24 | 25 | 25 | 24 |
26 | PETRA BUKAL-BUCI | CRO | 26.0 | 1.6 | 1.3 | 1.5 | 1.4 | 1.5 | #28 |
| | | | 1.7 | 1.7 | 1.5 | 1.5 | 1.6 |
| | | | 3.3 | 3.0 | 3.0 | 2.9 | 3.1 |
| | | | 26 | 25 | 26 | 26 | 25 |
27 | PAULA BUKAL-BUCI | CRO | 27.0 | 1.6 | 1.4 | 1.4 | 1.3 | 1.4 | #6 |
| | | | 1.7 | 1.6 | 1.4 | 1.5 | 1.5 |
| | | | 3.3 | 3.0 | 2.8 | 2.8 | 2.9 |
| | | | 26 | 26 | 27 | 27 | 27 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | CP | TPiF |
1 | MIRIAM ZIEGLER | AUT | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 260 |
2 | KAROLINA PROCHAZKOVA | CZE | 0 | | (8) | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 240 |
3 | ANASTASIA PETROVA | RUS | 0 | 2 | | (6) | (8) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 228 |
4 | PINA UMEK | SLO | 0 | 0 | 4 | | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 222 |
5 | PATRICIE JEZKOVA | CZE | 0 | 2 | 2 | 2 | | (8) | (7) | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 209 |
6 | PATRICIA GLESCIC | SLO | 0 | 2 | 4 | 4 | 2 | | (6) | (6) | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 198 |
7 | JEKATERINA MASZLOVA | HUN | 0 | 2 | 2 | 2 | 3 | 4 | | (6) | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 195 |
8 | AMELIA SCHWIENBACHER | ITA | 0 | 2 | 0 | 2 | 4 | 4 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 192 |
9 | MONIA ALEKSIC | CRO | 0 | 0 | 0 | 0 | 2 | (6) | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 190 |
10 | NAOMI DE SIMONE | ITA | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 188 |
11 | JUDIT GRIGA | HUN | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 170 |
12 | ILONA MIKKELA | FIN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
13 | DARIYA GORBACHEVA | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 |
14 | OLGA FEDOROVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 140 |
15 | NIKA ZAFRAN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 110 |
16 | TINA KALSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (6) | (6) | [5] | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 21 | 93 |
17 | SARA TOMSE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 94 |
18 | MARTINA NEUDORFLER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | | (6) | 2 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 86 |
19 | TEA RUNJE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [5] | 2 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 17 | 85 |
20 | ELIZABETA PERNAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 16 | 88 |
21 | KLARA WEYGAND | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 62 |
22 | ANA BRINSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | | (6) | (8) | (8) | (8) | (8) | 10 | 44 |
23 | NINA BREZAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | | (8) | (10) | (10) | (10) | 8 | 50 |
24 | BYUL RYAN-IM | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (8) | (10) | 6 | 30 |
25 | MARIJA BORISOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (10) | (10) | 4 | 24 |
26 | PETRA BUKAL-BUCI | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | (9) | 2 | 13 |
27 | PAULA BUKAL-BUCI | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | | 0 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mr. THOMAS BIEGLER | AUT |
Judge No.2 | Mrs. KRISTINE POLT | AUT |
Judge No.3 | Mr. FRANTISEK BAUDYS | CZE |
Judge No.4 | Mrs. NATASA SKOK | SLO |
Judge No.5 | Mrs. KARMEN BUKVIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12