SKATE CELJE 2004 - EUROPEAN CRITERIUM
CUBS GIRLS 95 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CRO | AUT | AUT | SLO | UKR | StN. |
1 | NATASCHA ZANGL | AUT | 1.0 | 3.5 | 3.8 | 3.6 | 3.6 | 3.5 | #14 |
| | | | 3.7 | 4.0 | 4.0 | 3.7 | 3.7 |
| | | | 7.2 | 7.8 | 7.6 | 7.3 | 7.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | TIMILA SHRESTHA | FIN | 2.0 | 3.4 | 3.5 | 3.3 | 3.4 | 3.4 | #26 |
| | | | 3.6 | 4.0 | 3.8 | 3.7 | 3.6 |
| | | | 7.0 | 7.5 | 7.1 | 7.1 | 7.0 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | EMA LIPOVSCAK | CRO | 3.0 | 3.4 | 3.6 | 3.4 | 3.3 | 3.4 | #19 |
| | | | 3.5 | 3.6 | 3.4 | 3.6 | 3.5 |
| | | | 6.9 | 7.2 | 6.8 | 6.9 | 6.9 |
| | | | 3 | 4 | 4 | 3 | 3 |
4 | ANNA CHRISTINE NIEDERHAUSER | AUT | 4.0 | 3.2 | 3.7 | 3.4 | 3.3 | 2.9 | #21 |
| | | | 3.5 | 3.7 | 3.6 | 3.3 | 3.2 |
| | | | 6.7 | 7.4 | 7.0 | 6.6 | 6.1 |
| | | | 5 | 3 | 3 | 4 | 5 |
5 | JANUSA RODE | SLO | 5.0 | 3.4 | 3.4 | 3.2 | 2.7 | 3.1 | #15 |
| | | | 3.4 | 3.7 | 3.3 | 2.9 | 3.2 |
| | | | 6.8 | 7.1 | 6.5 | 5.6 | 6.3 |
| | | | 4 | 5 | 5 | 7 | 4 |
6 | IZABELA CERKUC | CRO | 6.0 | 3.3 | 3.2 | 2.8 | 2.9 | 2.9 | #3 |
| | | | 3.4 | 3.3 | 3.0 | 3.1 | 3.0 |
| | | | 6.7 | 6.5 | 5.8 | 6.0 | 5.9 |
| | | | 6 | 6 | 8 | 5 | 7 |
7 | PETRA JURIC | CRO | 7.0 | 2.5 | 3.3 | 3.1 | 2.8 | 2.7 | #25 |
| | | | 2.7 | 3.1 | 3.2 | 2.8 | 2.8 |
| | | | 5.2 | 6.4 | 6.3 | 5.6 | 5.5 |
| | | | 10 | 7 | 6 | 8 | 9 |
8 | VANDA KOVACS | HUN | 8.0 | 3.0 | 3.4 | 3.3 | 2.9 | 2.8 | #11 |
| | | | 3.1 | 2.8 | 2.8 | 2.8 | 2.7 |
| | | | 6.1 | 6.2 | 6.1 | 5.7 | 5.5 |
| | | | 7 | 8 | 7 | 6 | 10 |
9 | ALEXANDRA MARSI | HUN | 9.0 | 2.9 | 2.7 | 2.9 | 2.9 | 2.9 | #1 |
| | | | 2.6 | 2.5 | 2.6 | 2.7 | 2.7 |
| | | | 5.5 | 5.2 | 5.5 | 5.6 | 5.6 |
| | | | 8 | 9 | 10 | 9 | 8 |
10 | ANAMARIJA BOGIC | CRO | 10.0 | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | #20 |
| | | | 2.6 | 2.5 | 2.7 | 2.5 | 3.1 |
| | | | 5.1 | 5.0 | 5.3 | 5.2 | 6.0 |
| | | | 11 | 10 | 11 | 10 | 6 |
11 | HELENA MADZAREVIC | CRO | 11.0 | 2.5 | 2.2 | 2.6 | 2.5 | 2.5 | #24 |
| | | | 2.5 | 2.5 | 3.0 | 2.5 | 2.5 |
| | | | 5.0 | 4.7 | 5.6 | 5.0 | 5.0 |
| | | | 13 | 12 | 9 | 11 | 12 |
12 | OLIVIA LAKNER | HUN | 12.0 | 2.6 | 2.1 | 2.4 | 2.0 | 2.7 | #7 |
| | | | 2.7 | 2.4 | 2.8 | 2.1 | 2.7 |
| | | | 5.3 | 4.5 | 5.2 | 4.1 | 5.4 |
| | | | 9 | 14 | 12 | 14 | 11 |
13 | ZALA PRESTOR | SLO | 13.0 | 2.2 | 2.4 | 2.3 | 2.2 | 2.1 | #6 |
| | | | 2.2 | 2.5 | 2.6 | 2.1 | 2.0 |
| | | | 4.4 | 4.9 | 4.9 | 4.3 | 4.1 |
| | | | 17 | 11 | 15 | 13 | 19 |
14 | JEKATYETRINA MASZLENKO | HUN | 14.0 | 1.9 | 2.1 | 2.5 | 2.0 | 2.3 | #9 |
| | | | 2.0 | 2.3 | 2.6 | 1.9 | 2.3 |
| | | | 3.9 | 4.4 | 5.1 | 3.9 | 4.6 |
| | | | 19 | 15 | 14 | 15 | 14 |
14 | NEZA PEZDIRC | SLO | 14.0 | 2.4 | 1.9 | 2.3 | 2.4 | 2.4 | #4 |
| | | | 2.5 | 2.1 | 2.3 | 2.3 | 2.2 |
| | | | 4.9 | 4.0 | 4.6 | 4.7 | 4.6 |
| | | | 14 | 20 | 16 | 12 | 15 |
16 | INGRID SAMARDZIJA | CRO | 16.0 | 2.4 | 1.9 | 1.8 | 1.8 | 2.2 | #18 |
| | | | 2.6 | 2.2 | 2.5 | 2.0 | 2.3 |
| | | | 5.0 | 4.1 | 4.3 | 3.8 | 4.5 |
| | | | 12 | 18 | 18 | 16 | 16 |
17 | GIORGIA GRAVINA | ITA | 17.0 | 2.0 | 1.5 | 2.1 | 1.7 | 2.0 | #10 |
| | | | 2.3 | 2.7 | 3.0 | 2.0 | 2.1 |
| | | | 4.3 | 4.2 | 5.1 | 3.7 | 4.1 |
| | | | 18 | 17 | 13 | 17 | 18 |
18 | LARA VAH | SLO | 18.0 | 2.3 | 2.1 | 2.1 | 2.0 | 1.9 | #17 |
| | | | 2.4 | 2.2 | 2.3 | 1.7 | 2.1 |
| | | | 4.7 | 4.3 | 4.4 | 3.7 | 4.0 |
| | | | 15 | 16 | 17 | 18 | 20 |
19 | SARA BLEKIC | CRO | 19.0 | 1.8 | 2.3 | 2.0 | 1.6 | 2.2 | #23 |
| | | | 2.0 | 2.4 | 2.3 | 1.8 | 2.4 |
| | | | 3.8 | 4.7 | 4.3 | 3.4 | 4.6 |
| | | | 20 | 13 | 19 | 20 | 13 |
20 | ILONA PETECIN | SLO | 20.0 | 1.8 | 1.7 | 1.7 | 1.8 | 2.3 | #2 |
| | | | 1.9 | 2.0 | 1.8 | 1.7 | 2.2 |
| | | | 3.7 | 3.7 | 3.5 | 3.5 | 4.5 |
| | | | 21 | 21 | 22 | 19 | 17 |
21 | NATALIA KOPP | AUT | 21.0 | 1.7 | 2.0 | 2.1 | 1.7 | 2.0 | #12 |
| | | | 1.6 | 2.1 | 2.1 | 1.6 | 2.0 |
| | | | 3.3 | 4.1 | 4.2 | 3.3 | 4.0 |
| | | | 23 | 19 | 20 | 21 | 21 |
22 | CLEA KEZELE | SLO | 22.0 | 2.1 | 1.7 | 1.9 | 1.7 | 1.9 | #8 |
| | | | 2.3 | 1.5 | 2.1 | 1.5 | 1.8 |
| | | | 4.4 | 3.2 | 4.0 | 3.2 | 3.7 |
| | | | 16 | 24 | 21 | 22 | 23 |
23 | HANA SALAMUN | CRO | 23.0 | 1.9 | 1.7 | 1.7 | 1.6 | 1.9 | #16 |
| | | | 1.8 | 1.8 | 1.6 | 1.4 | 2.0 |
| | | | 3.7 | 3.5 | 3.3 | 3.0 | 3.9 |
| | | | 22 | 22 | 23 | 23 | 22 |
24 | PATRICIJA KOMPARE | SLO | 24.0 | 1.4 | 1.2 | 1.2 | 1.3 | 1.7 | #5 |
| | | | 1.5 | 1.8 | 1.9 | 1.3 | 1.6 |
| | | | 2.9 | 3.0 | 3.1 | 2.6 | 3.3 |
| | | | 24 | 25 | 24 | 24 | 24 |
25 | ANTONIA HAMMER | AUT | 25.0 | 1.3 | 1.7 | 1.1 | 1.2 | 1.6 | #13 |
| | | | 1.4 | 1.6 | 1.2 | 1.1 | 1.5 |
| | | | 2.7 | 3.3 | 2.3 | 2.3 | 3.1 |
| | | | 25 | 23 | 25 | 25 | 25 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
1 | NATASCHA ZANGL | AUT | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 240 |
2 | TIMILA SHRESTHA | FIN | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 230 |
3 | EMA LIPOVSCAK | CRO | 0 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 216 |
4 | ANNA CHRISTINE NIEDERHAUSER | AUT | 0 | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 210 |
5 | JANUSA RODE | SLO | 0 | 0 | 0 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 |
6 | IZABELA CERKUC | CRO | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 186 |
7 | PETRA JURIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 170 |
8 | VANDA KOVACS | HUN | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 174 |
9 | ALEXANDRA MARSI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 |
10 | ANAMARIJA BOGIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 154 |
11 | HELENA MADZAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
12 | OLIVIA LAKNER | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
13 | ZALA PRESTOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | 4 | (6) | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | 22 | 100 |
14 | JEKATYETRINA MASZLENKO | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (6) | (8) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | 22 | 96 |
14 | NEZA PEZDIRC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 4 | | (6) | (6) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | 22 | 96 |
16 | INGRID SAMARDZIJA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
17 | GIORGIA GRAVINA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | 16 | 84 |
18 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 78 |
19 | SARA BLEKIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | 12 | 80 |
20 | ILONA PETECIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (10) | (10) | (10) | 10 | 50 |
21 | NATALIA KOPP | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (10) | (10) | 8 | 42 |
22 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | | (6) | (10) | (8) | 6 | 38 |
23 | HANA SALAMUN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (10) | (10) | 4 | 26 |
24 | PATRICIJA KOMPARE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | 2 | 8 |
25 | ANTONIA HAMMER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mrs. KARMEN BUKVIC | CRO |
Judge No.2 | Mrs. KRISTINE POLT | AUT |
Judge No.3 | Mr. THOMAS BIEGLER | AUT |
Judge No.4 | Mrs. NATASA SKOK | SLO |
Judge No.5 | Mr. IGOR FEDCHENKO | UKR |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12