SKATE CELJE 2004 - EUROPEAN CRITERIUM
CUBS GIRLS 96 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | UKR | AUT | SLO | AUT | CZE | StN. |
1 | DARIA TSYMBAREVICH | RUS | 1.0 | 3.5 | 3.3 | 3.4 | 3.3 | 3.3 | #21 |
| | | | 3.7 | 3.5 | 3.6 | 3.6 | 3.4 |
| | | | 7.2 | 6.8 | 7.0 | 6.9 | 6.7 |
| | | | 2 | 1 | 1 | 1 | 1 |
2 | ANNA OVCHAROVA | RUS | 2.0 | 3.5 | 3.2 | 3.4 | 3.0 | 3.1 | #40 |
| | | | 3.8 | 3.2 | 3.5 | 3.2 | 3.2 |
| | | | 7.3 | 6.4 | 6.9 | 6.2 | 6.3 |
| | | | 1 | 3 | 2 | 3 | 2 |
3 | MARTA KUDROVA | RUS | 3.0 | 3.0 | 3.2 | 3.3 | 2.6 | 3.0 | #9 |
| | | | 3.1 | 3.3 | 3.5 | 2.7 | 3.2 |
| | | | 6.1 | 6.5 | 6.8 | 5.3 | 6.2 |
| | | | 5 | 2 | 3 | 4 | 3 |
4 | KRISTINA ZASEEVA | RUS | 4.0 | 3.4 | 3.1 | 3.2 | 2.7 | 2.7 | #35 |
| | | | 3.6 | 3.2 | 3.2 | 2.6 | 2.8 |
| | | | 7.0 | 6.3 | 6.4 | 5.3 | 5.5 |
| | | | 3 | 4 | 4 | 5 | 5 |
5 | VICTORIA KOVACS | AUT | 5.0 | 3.5 | 2.8 | 3.1 | 3.2 | 3.0 | #31 |
| | | | 3.5 | 3.0 | 3.2 | 3.1 | 2.8 |
| | | | 7.0 | 5.8 | 6.3 | 6.3 | 5.8 |
| | | | 4 | 5 | 5 | 2 | 4 |
6 | KATERINA ZIDKOVA | CZE | 6.0 | 2.7 | 2.7 | 2.7 | 2.5 | 2.6 | #34 |
| | | | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 |
| | | | 5.4 | 5.4 | 5.5 | 5.2 | 5.3 |
| | | | 6 | 7 | 7 | 6 | 6 |
7 | ELENA SMIRNOVA | SLO | 7.0 | 2.6 | 2.5 | 2.5 | 2.1 | 2.5 | #15 |
| | | | 2.7 | 2.8 | 2.7 | 2.2 | 2.7 |
| | | | 5.3 | 5.3 | 5.2 | 4.3 | 5.2 |
| | | | 7 | 8 | 11 | 12 | 7 |
8 | MONIKA PETERKA | SLO | 8.0 | 2.3 | 2.7 | 2.7 | 2.2 | 2.0 | #33 |
| | | | 2.4 | 2.9 | 2.7 | 2.3 | 2.3 |
| | | | 4.7 | 5.6 | 5.4 | 4.5 | 4.3 |
| | | | 10 | 6 | 9 | 10 | 16 |
9 | VALERIYA DMYTRENKO | UKR | 9.0 | 2.4 | 2.6 | 2.6 | 2.3 | 2.4 | #18 |
| | | | 2.6 | 2.6 | 2.7 | 2.2 | 2.2 |
| | | | 5.0 | 5.2 | 5.3 | 4.5 | 4.6 |
| | | | 8 | 10 | 10 | 11 | 12 |
10 | NAJA FERKOV | SLO | 10.0 | 2.4 | 2.6 | 2.3 | 1.7 | 2.4 | #14 |
| | | | 2.3 | 2.7 | 2.4 | 1.5 | 2.4 |
| | | | 4.7 | 5.3 | 4.7 | 3.2 | 4.8 |
| | | | 11 | 9 | 12 | 31 | 8 |
11 | ADRIANA UBELBACHER | AUT | 11.0 | 2.1 | 2.5 | 2.7 | 2.5 | 2.0 | #30 |
| | | | 2.1 | 2.6 | 2.9 | 2.5 | 2.1 |
| | | | 4.2 | 5.1 | 5.6 | 5.0 | 4.1 |
| | | | 16 | 11 | 6 | 7 | 19 |
12 | DANA STRELKOVA | RUS | 12.0 | 2.4 | 2.2 | 2.2 | 2.4 | 2.1 | #19 |
| | | | 2.4 | 2.3 | 2.3 | 2.4 | 2.3 |
| | | | 4.8 | 4.5 | 4.5 | 4.8 | 4.4 |
| | | | 9 | 15 | 14 | 8 | 15 |
13 | NICOLE SPELLITZ | AUT | 13.0 | 2.2 | 2.2 | 2.1 | 2.2 | 2.3 | #16 |
| | | | 2.3 | 2.5 | 2.1 | 2.4 | 2.4 |
| | | | 4.5 | 4.7 | 4.2 | 4.6 | 4.7 |
| | | | 14 | 14 | 16 | 9 | 9 |
14 | MAGDALENA MUDRI | CRO | 14.0 | 2.4 | 2.2 | 2.3 | 2.3 | 2.4 | #27 |
| | | | 2.2 | 2.0 | 2.3 | 2.0 | 2.3 |
| | | | 4.6 | 4.2 | 4.6 | 4.3 | 4.7 |
| | | | 13 | 19 | 13 | 13 | 10 |
15 | ANAMARIJA PECAR | CRO | 15.0 | 2.3 | 2.0 | 1.8 | 2.0 | 2.3 | #17 |
| | | | 2.3 | 2.1 | 1.7 | 2.1 | 2.3 |
| | | | 4.6 | 4.1 | 3.5 | 4.1 | 4.6 |
| | | | 12 | 20 | 22 | 15 | 11 |
16 | KLARA JAGODIC | SLO | 16.0 | 2.3 | 2.4 | 2.8 | 2.2 | 2.1 | #32 |
| | | | 2.2 | 2.1 | 2.7 | 1.9 | 2.0 |
| | | | 4.5 | 4.5 | 5.5 | 4.1 | 4.1 |
| | | | 15 | 16 | 8 | 17 | 20 |
17 | SANDRA ZECHNER | AUT | 17.0 | 2.1 | 2.4 | 2.1 | 1.9 | 2.2 | #28 |
| | | | 2.0 | 2.6 | 2.2 | 2.1 | 2.3 |
| | | | 4.1 | 5.0 | 4.3 | 4.0 | 4.5 |
| | | | 18 | 12 | 15 | 18 | 13 |
18 | LUCIJA RUNJE | CRO | 18.0 | 2.0 | 2.4 | 1.9 | 1.6 | 2.3 | #13 |
| | | | 2.0 | 2.5 | 1.9 | 1.8 | 2.2 |
| | | | 4.0 | 4.9 | 3.8 | 3.4 | 4.5 |
| | | | 19 | 13 | 19 | 27 | 14 |
19 | ANTONIJA MRAOVIC | CRO | 19.0 | 2.0 | 2.0 | 1.8 | 2.0 | 1.8 | #20 |
| | | | 2.1 | 2.2 | 1.8 | 2.1 | 1.9 |
| | | | 4.1 | 4.2 | 3.6 | 4.1 | 3.7 |
| | | | 17 | 18 | 20 | 15 | 23 |
20 | PATRICIJA JUREN | SLO | 20.0 | 1.6 | 1.9 | 2.0 | 1.9 | 2.1 | #4 |
| | | | 1.6 | 2.0 | 2.0 | 2.0 | 2.1 |
| | | | 3.2 | 3.9 | 4.0 | 3.9 | 4.2 |
| | | | 28 | 22 | 17 | 20 | 18 |
21 | ZALA BRINSEK | SLO | 21.0 | 1.9 | 1.4 | 1.7 | 2.0 | 1.9 | #10 |
| | | | 1.9 | 1.6 | 1.7 | 2.2 | 2.1 |
| | | | 3.8 | 3.0 | 3.4 | 4.2 | 4.0 |
| | | | 20 | 28 | 23 | 14 | 21 |
22 | VALERIJA SRUMPF | SLO | 22.0 | 1.7 | 1.8 | 1.7 | 2.0 | 1.6 | #6 |
| | | | 1.9 | 1.8 | 1.8 | 2.0 | 1.5 |
| | | | 3.6 | 3.6 | 3.5 | 4.0 | 3.1 |
| | | | 22 | 23 | 21 | 19 | 30 |
23 | TENA KOS | CRO | 23.0 | 1.8 | 1.6 | 1.3 | 1.9 | 1.9 | #7 |
| | | | 1.9 | 1.8 | 1.3 | 1.9 | 1.9 |
| | | | 3.7 | 3.4 | 2.6 | 3.8 | 3.8 |
| | | | 21 | 24 | 31 | 21 | 22 |
24 | MARKETA MIKULOVA | CZE | 24.0 | 1.7 | 1.7 | 1.7 | 1.8 | 2.1 | #22 |
| | | | 1.7 | 1.7 | 1.6 | 1.8 | 2.2 |
| | | | 3.4 | 3.4 | 3.3 | 3.6 | 4.3 |
| | | | 26 | 25 | 25 | 23 | 17 |
25 | ENA KASALO | CRO | 25.0 | 1.8 | 1.4 | 1.4 | 1.8 | 1.8 | #3 |
| | | | 1.8 | 1.5 | 1.5 | 1.9 | 1.8 |
| | | | 3.6 | 2.9 | 2.9 | 3.7 | 3.6 |
| | | | 23 | 30 | 28 | 22 | 24 |
26 | ANASTASIA FOMENKO | RUS | 26.0 | 1.6 | 2.1 | 1.6 | 1.7 | 1.7 | #38 |
| | | | 1.8 | 2.3 | 1.6 | 1.8 | 1.7 |
| | | | 3.4 | 4.4 | 3.2 | 3.5 | 3.4 |
| | | | 25 | 17 | 26 | 24 | 27 |
27 | LORELAJ LUKACIN | CRO | 27.0 | 1.5 | 2.0 | 1.9 | 1.8 | 1.7 | #25 |
| | | | 1.6 | 2.0 | 2.0 | 1.7 | 1.6 |
| | | | 3.1 | 4.0 | 3.9 | 3.5 | 3.3 |
| | | | 29 | 21 | 18 | 25 | 29 |
28 | SARAH OLSCHEWSKI | AUT | 28.0 | 1.8 | 1.5 | 1.5 | 1.5 | 1.7 | #26 |
| | | | 1.7 | 1.6 | 1.6 | 1.9 | 1.8 |
| | | | 3.5 | 3.1 | 3.1 | 3.4 | 3.5 |
| | | | 24 | 27 | 27 | 26 | 25 |
29 | MASA HOSTA | SLO | 29.0 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | #1 |
| | | | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| | | | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| | | | 27 | 26 | 24 | 29 | 28 |
30 | LEA VIDUKA | CRO | 30.0 | 1.6 | 1.5 | 1.3 | 1.7 | 1.8 | #8 |
| | | | 1.5 | 1.5 | 1.4 | 1.7 | 1.7 |
| | | | 3.1 | 3.0 | 2.7 | 3.4 | 3.5 |
| | | | 30 | 29 | 30 | 28 | 26 |
31 | KATJA VODLAN | SLO | 31.0 | 1.5 | 1.3 | 1.4 | 1.6 | 1.5 | #36 |
| | | | 1.5 | 1.4 | 1.4 | 1.7 | 1.5 |
| | | | 3.0 | 2.7 | 2.8 | 3.3 | 3.0 |
| | | | 31 | 31 | 29 | 29 | 31 |
32 | ANNA GOLDBERGER | AUT | 32.0 | 1.2 | 1.2 | 1.2 | 1.5 | 1.2 | #23 |
| | | | 1.1 | 1.2 | 1.2 | 1.6 | 1.1 |
| | | | 2.3 | 2.4 | 2.4 | 3.1 | 2.3 |
| | | | 34 | 32 | 32 | 32 | 34 |
32 | MARA WINKLER | AUT | 32.0 | 1.3 | 1.2 | 1.0 | 1.4 | 1.4 | #37 |
| | | | 1.3 | 1.2 | 1.1 | 1.4 | 1.4 |
| | | | 2.6 | 2.4 | 2.1 | 2.8 | 2.8 |
| | | | 33 | 32 | 33 | 33 | 33 |
34 | ANA MARIJA KOZELNIK | SLO | 34.0 | 1.2 | 0.8 | 1.0 | 0.7 | 1.3 | #39 |
| | | | 1.4 | 1.0 | 1.0 | 0.8 | 1.5 |
| | | | 2.6 | 1.8 | 2.0 | 1.5 | 2.8 |
| | | | 32 | 34 | 34 | 34 | 32 |
35 | KLARA ZMAJDE | SLO | 35.0 | 1.0 | 0.7 | 0.8 | 0.7 | 0.8 | #12 |
| | | | 1.0 | 0.7 | 0.8 | 0.7 | 0.8 |
| | | | 2.0 | 1.4 | 1.6 | 1.4 | 1.6 |
| | | | 35 | 35 | 35 | 35 | 35 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | CP | TPiF |
1 | DARIA TSYMBAREVICH | RUS | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 68 | 338 |
2 | ANNA OVCHAROVA | RUS | 2 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 66 | 328 |
3 | MARTA KUDROVA | RUS | 0 | 2 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 316 |
4 | KRISTINA ZASEEVA | RUS | 0 | 0 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 308 |
5 | VICTORIA KOVACS | AUT | 0 | 2 | 4 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 310 |
6 | KATERINA ZIDKOVA | CZE | 0 | 0 | 0 | 0 | 0 | | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 286 |
7 | ELENA SMIRNOVA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | (6) | (10) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 260 |
8 | MONIKA PETERKA | SLO | 0 | 0 | 0 | 0 | 0 | 2 | (6) | | (6) | (8) | (6) | 4 | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 248 |
9 | VALERIYA DMYTRENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 248 |
10 | NAJA FERKOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (6) | (8) | (8) | (8) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 50 | 208 |
11 | ADRIANA UBELBACHER | AUT | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 232 |
12 | DANA STRELKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 4 | 4 | | (6) | (6) | (8) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 228 |
13 | NICOLE SPELLITZ | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 4 | | (6) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 226 |
14 | MAGDALENA MUDRI | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 214 |
15 | ANAMARIJA PECAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | | (6) | (6) | (6) | [5] | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 39 | 189 |
16 | KLARA JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 198 |
17 | SANDRA ZECHNER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | | (10) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 198 |
18 | LUCIJA RUNJE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 0 | | (6) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 166 |
19 | ANTONIJA MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | [5] | 2 | 4 | 4 | | (6) | (6) | (10) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 33 | 163 |
20 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | | (6) | (6) | (8) | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 140 |
21 | ZALA BRINSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | | (6) | (8) | (6) | (10) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
22 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | | (6) | (8) | (8) | (6) | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 120 |
23 | TENA KOS | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | | (6) | (8) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 24 | 112 |
24 | MARKETA MIKULOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
25 | ENA KASALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 96 |
26 | ANASTASIA FOMENKO | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 112 |
27 | LORELAJ LUKACIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | (6) | 4 | 4 | 4 | 2 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 106 |
28 | SARAH OLSCHEWSKI | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 92 |
29 | MASA HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | | (6) | (9) | (10) | (10) | (10) | (10) | 12 | 81 |
30 | LEA VIDUKA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | | (8) | (10) | (10) | (10) | (10) | 10 | 64 |
31 | KATJA VODLAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | (10) | (10) | (10) | (10) | 8 | 47 |
32 | ANNA GOLDBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | [5] | (6) | (10) | 5 | 21 |
32 | MARA WINKLER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [5] | | (6) | (10) | 5 | 21 |
34 | ANA MARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (10) | 2 | 18 |
35 | KLARA ZMAJDE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mr. IGOR FEDCHENKO | UKR |
Judge No.2 | Mrs. MONIKA FUHRING | AUT |
Judge No.3 | Mrs. METKA UMEK | SLO |
Judge No.4 | Mr. HELMUT SIEBER | AUT |
Judge No.5 | Mr. FRANTISEK BAUDYS | CZE |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12