SKATE CELJE 2004 - EUROPEAN CRITERIUM
CUBS BOYS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | UKR | AUT | SLO | AUT | CRO | StN. |
1 | PETR COUFAL | CZE | 1.0 | 3.7 | 3.5 | 3.3 | 3.2 | 3.0 | #6 |
| | | | 3.7 | 3.6 | 3.5 | 3.4 | 3.1 |
| | | | 7.4 | 7.1 | 6.8 | 6.6 | 6.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | PAVEL IGNACENKO | RUS | 2.0 | 3.2 | 3.2 | 3.2 | 3.0 | 2.5 | #1 |
| | | | 3.3 | 3.3 | 3.3 | 3.3 | 2.7 |
| | | | 6.5 | 6.5 | 6.5 | 6.3 | 5.2 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | MISLAV BLAGOJEVIC | CRO | 3.0 | 2.5 | 2.5 | 2.3 | 2.2 | 2.1 | #3 |
| | | | 2.5 | 2.6 | 2.3 | 2.3 | 2.2 |
| | | | 5.0 | 5.1 | 4.6 | 4.5 | 4.3 |
| | | | 3 | 3 | 3 | 3 | 3 |
4 | KRISTJAN GROBELŠEK | SLO | 4.0 | 2.2 | 2.3 | 2.2 | 2.0 | 1.9 | #4 |
| | | | 2.1 | 2.3 | 2.2 | 1.9 | 2.0 |
| | | | 4.3 | 4.6 | 4.4 | 3.9 | 3.9 |
| | | | 4 | 4 | 4 | 5 | 5 |
5 | KRISTOF BREZAR | SLO | 5.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.0 | #5 |
| | | | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 |
| | | | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 |
| | | | 5 | 5 | 5 | 4 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mr. IGOR FEDCHENKO | UKR |
Judge No.2 | Mrs. MONIKA FUHRING | AUT |
Judge No.3 | Mrs. METKA UMEK | SLO |
Judge No.4 | Mr. HELMUT SIEBER | AUT |
Judge No.5 | Mrs. KARMEN BUKVIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 14.11.2004 19:12