| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | NASTJA USPENSKA | CEL | SLO | 1.0 | 1 |
| 2 | NANNE VIIRI | HEL | FIN | 2.0 | 2 |
| 3 | DEBORAH SACCHI | ITA | ITA | 3.0 | 3 |
| 4 | PIA SOPHIE ANGELIS | WEG | AUT | 4.0 | 4 |
| 5 | HANA KUBATKOVA | SKC | CZE | 5.0 | 5 |
| 6 | FRANKA VUGEC | LED | CRO | 6.0 | 6 |
| 7 | VERONICA LORENZ | ITA | ITA | 7.0 | 7 |
| 8 | FIONA RISTL | UEL | AUT | 8.0 | 8 |
| 9 | SABINA ALISIC | JES | SLO | 9.0 | 9 |
| 10 | MICHAELA ZIDKOVA | SKC | CZE | 10.0 | 10 |
| 11 | MONICA BERNARD | ITA | ITA | 11.0 | 11 |
| 12 | INES WOHLMOTH | UES | AUT | 12.0 | 12 |
| R | BELINDA SCHOBERGER | EKE | AUT | ||
| R | STEPHANIE FROBERG | BER | GER |
Last Update: 14.11.2004 19:12