FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | ALESSANDRA LAURENCIK | WEV | AUT | 1.0 | 1 |
2 | POLONA KORITNIK | SBL | SLO | 2.0 | 2 |
3 | BARBONA KARLINOVA | CZE | CZE | 3.0 | 3 |
4 | ELENA VANZ | ITA | ITA | 4.0 | 4 |
5 | DOROTEJA SIMUNIC | OLI | SLO | 5.0 | 5 |
6 | YASMINE HALLER | ITA | ITA | 6.0 | 6 |
7 | ZALA STUBLAR | SBL | SLO | 7.0 | 7 |
8 | MIRNA LIBRIC | LED | CRO | 8.0 | 8 |
9 | NIKA CERIC | SBL | SLO | 9.0 | 9 |
10 | ALEXANDRA HERBICHOVA | CZE | CZE | 10.0 | 10 |
11 | ADELA ADAMOVA | CZE | CZE | 11.0 | 11 |
12 | SILVIA LOVISON | ITA | ITA | 12.0 | 12 |
13 | MELITA CUHALOV | LED | CRO | 13.0 | 13 |
14 | YVONNE SINITSCH | DSG | AUT | 14.0 | 14 |
15 | META CEBOKLI | JES | SLO | 15.0 | 15 |
16 | ALJA STEFELIN | JES | SLO | 16.0 | 16 |
17 | EVA MASTERL | JES | SLO | 17.0 | 17 |
18 | EVA RAINER | CEV | AUT | 18.0 | 18 |
19 | MONIKA URBAS | JES | SLO | 19.0 | 19 |
20 | CHRISTINA PROKSCHI | CEV | AUT | 20.0 | 20 |
R | KATJA TOPIC | JES | SLO |
Last Update: 14.11.2004 19:12