| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | MATIC HROVAT | CEL | SLO | 1.0 | 1 |
| 2 | MARCO ZAKOURIL | BKL | CZE | 2.0 | 2 |
| 3 | DAVID HEROLD | CZE | CZE | 3.0 | 3 |
| 4 | DAVID KRANJEC | CEL | SLO | 4.0 | 4 |
| 5 | HANNES LIPPL | EKE | AUT | 5.0 | 5 |
| 6 | BORNA BLAGOJEVIC | KKM | CRO | 6.0 | 6 |
| R | MACIEJ RUDNIK | EUR | POL | ||
| R | KONRAD KRASZEWSKI | EUR | POL | ||
| R | TOMASZ WALCZAK | EUR | POL |
Last Update: 14.11.2004 19:12