POKAL SLOVENIJE V UMETNOSTNEM DRSANJU 2005
PIONIRKE A - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | NASTJA USPENSKA | SLO | 1.0 | 4.4 | 4.4 | 4.4 | #11 |
| | | | 4.6 | 4.6 | 4.5 |
| | | | 9.0 | 9.0 | 8.9 |
| | | | 1 | 1 | 1 |
2 | POLONA KORITNIK | SLO | 2.0 | 4.2 | 4.4 | 4.2 | #9 |
| | | | 4.3 | 4.5 | 4.1 |
| | | | 8.5 | 8.9 | 8.3 |
| | | | 2 | 2 | 2 |
3 | DOROTEJA SIMUNIC | SLO | 3.0 | 4.1 | 4.2 | 3.9 | #6 |
| | | | 4.2 | 4.3 | 4.2 |
| | | | 8.3 | 8.5 | 8.1 |
| | | | 3 | 3 | 3 |
4 | NIKA CERIC | SLO | 4.0 | 4.0 | 4.1 | 3.6 | #8 |
| | | | 4.2 | 4.1 | 3.9 |
| | | | 8.2 | 8.2 | 7.5 |
| | | | 4 | 4 | 4 |
5 | ZALA STUBLAR | SLO | 5.0 | 3.9 | 4.0 | 3.7 | #7 |
| | | | 3.8 | 4.0 | 3.8 |
| | | | 7.7 | 8.0 | 7.5 |
| | | | 5 | 5 | 5 |
6 | NATASA RODE | SLO | 6.0 | 3.7 | 3.7 | 3.5 | #10 |
| | | | 3.8 | 3.6 | 3.8 |
| | | | 7.5 | 7.3 | 7.3 |
| | | | 6 | 6 | 6 |
7 | SABINA ALISIC | SLO | 7.0 | 3.5 | 3.6 | 3.6 | #3 |
| | | | 3.6 | 3.5 | 3.5 |
| | | | 7.1 | 7.1 | 7.1 |
| | | | 8 | 7 | 7 |
8 | EVA MASTERL | SLO | 8.0 | 3.7 | 3.5 | 3.5 | #4 |
| | | | 3.7 | 3.3 | 3.2 |
| | | | 7.4 | 6.8 | 6.7 |
| | | | 7 | 8 | 9 |
9 | ALJA STEFELIN | SLO | 9.0 | 3.4 | 3.3 | 3.3 | #1 |
| | | | 3.6 | 3.4 | 3.6 |
| | | | 7.0 | 6.7 | 6.9 |
| | | | 9 | 9 | 8 |
10 | INES BESIC | SLO | 10.0 | 3.4 | 3.4 | 3.3 | #5 |
| | | | 3.5 | 3.3 | 3.3 |
| | | | 6.9 | 6.7 | 6.6 |
| | | | 10 | 10 | 10 |
11 | META CEBOKLI | SLO | 11.0 | 3.2 | 3.4 | 2.7 | #2 |
| | | | 3.3 | 3.1 | 2.9 |
| | | | 6.5 | 6.5 | 5.6 |
| | | | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.3 | Mrs. MOJCA KANALEC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 12.12.2004 15:48