POKAL SLOVENIJE V UMETNOSTNEM DRSANJU 2005
PIONIRKE A - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | NASTJA USPENSKA | SLO | 0.5 | 3.8 | 3.7 | 3.9 | #11 |
| | | | 4.4 | 4.5 | 4.4 |
| | | | 8.2 | 8.2 | 8.3 |
| | | | 1 | 1 | 2 |
2 | POLONA KORITNIK | SLO | 1.0 | 3.7 | 3.7 | 4.1 | #5 |
| | | | 4.2 | 4.4 | 4.5 |
| | | | 7.9 | 8.1 | 8.6 |
| | | | 2 | 2 | 1 |
3 | DOROTEJA SIMUNIC | SLO | 1.5 | 3.3 | 3.4 | 3.5 | #9 |
| | | | 3.7 | 4.5 | 4.0 |
| | | | 7.0 | 7.9 | 7.5 |
| | | | 3 | 3 | 3 |
4 | ZALA STUBLAR | SLO | 2.0 | 3.1 | 3.3 | 3.0 | #2 |
| | | | 3.3 | 3.8 | 3.9 |
| | | | 6.4 | 7.1 | 6.9 |
| | | | 5 | 4 | 4 |
5 | NIKA CERIC | SLO | 2.5 | 2.8 | 2.4 | 2.9 | #4 |
| | | | 3.8 | 4.0 | 3.9 |
| | | | 6.6 | 6.4 | 6.8 |
| | | | 4 | 6 | 5 |
6 | NATASA RODE | SLO | 3.0 | 2.7 | 2.6 | 2.5 | #7 |
| | | | 3.7 | 3.9 | 3.7 |
| | | | 6.4 | 6.5 | 6.2 |
| | | | 6 | 5 | 6 |
7 | ALJA STEFELIN | SLO | 3.5 | 2.7 | 2.5 | 2.7 | #1 |
| | | | 3.3 | 3.4 | 3.3 |
| | | | 6.0 | 5.9 | 6.0 |
| | | | 8 | 8 | 7 |
8 | SABINA ALISIC | SLO | 4.0 | 2.8 | 2.3 | 2.0 | #8 |
| | | | 3.3 | 3.3 | 3.1 |
| | | | 6.1 | 5.6 | 5.1 |
| | | | 7 | 9 | 8 |
9 | INES BESIC | SLO | 4.5 | 2.6 | 2.6 | 1.9 | #13 |
| | | | 3.3 | 3.4 | 3.0 |
| | | | 5.9 | 6.0 | 4.9 |
| | | | 9 | 7 | 9 |
10 | META CEBOKLI | SLO | 5.0 | 2.0 | 2.0 | 1.8 | #3 |
| | | | 3.2 | 3.3 | 3.0 |
| | | | 5.2 | 5.3 | 4.8 |
| | | | 10 | 10 | 10 |
11 | EVA MASTERL | SLO | 5.5 | 1.8 | 1.6 | 1.3 | #6 |
| | | | 3.1 | 3.2 | 2.9 |
| | | | 4.9 | 4.8 | 4.2 |
| | | | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. MATJAZ KRUSEC | SLO |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.3 | Mrs. MOJCA KANALEC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 12.12.2004 15:48