POKAL SLOVENIJE V UMETNOSTNEM DRSANJU 2005
PIONIRKE C - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | MONIKA PETERKA | SLO | 1.0 | 3.1 | 3.1 | 3.7 | #14 |
| | | | 3.3 | 3.3 | 3.7 |
| | | | 6.4 | 6.4 | 7.4 |
| | | | 1 | 1 | 1 |
2 | KLARA JAGODIC | SLO | 2.0 | 2.8 | 2.9 | 2.8 | #11 |
| | | | 2.9 | 2.8 | 2.9 |
| | | | 5.7 | 5.7 | 5.7 |
| | | | 2 | 3 | 2 |
3 | ZALA PRESTOR | SLO | 3.0 | 2.7 | 2.7 | 2.6 | #13 |
| | | | 2.7 | 2.8 | 2.7 |
| | | | 5.4 | 5.5 | 5.3 |
| | | | 4 | 4 | 3 |
4 | LARA VAH | SLO | 4.0 | 2.6 | 2.9 | 2.4 | #12 |
| | | | 2.7 | 2.9 | 2.4 |
| | | | 5.3 | 5.8 | 4.8 |
| | | | 5 | 2 | 5 |
5 | NEZA PEZDIRC | SLO | 5.0 | 2.6 | 2.6 | 2.4 | #15 |
| | | | 2.8 | 2.3 | 2.3 |
| | | | 5.4 | 4.9 | 4.7 |
| | | | 3 | 5 | 7 |
6 | PATRICIJA JUREN | SLO | 6.0 | 2.5 | 2.2 | 2.3 | #7 |
| | | | 2.6 | 2.4 | 2.5 |
| | | | 5.1 | 4.6 | 4.8 |
| | | | 6 | 7 | 4 |
7 | ILONA PETECIN | SLO | 7.0 | 2.5 | 2.3 | 2.3 | #9 |
| | | | 2.2 | 2.2 | 2.4 |
| | | | 4.7 | 4.5 | 4.7 |
| | | | 8 | 8 | 6 |
8 | CLEA KEZELE | SLO | 8.0 | 2.2 | 2.5 | 2.2 | #10 |
| | | | 2.3 | 2.3 | 2.2 |
| | | | 4.5 | 4.8 | 4.4 |
| | | | 11 | 6 | 8 |
9 | VALERIJA SRUMPF | SLO | 9.0 | 2.4 | 2.1 | 2.0 | #6 |
| | | | 2.3 | 2.2 | 2.2 |
| | | | 4.7 | 4.3 | 4.2 |
| | | | 7 | 9 | 10 |
10 | REBEKA GREGORC | SLO | 10.0 | 2.2 | 2.2 | 2.0 | #4 |
| | | | 2.4 | 2.0 | 2.1 |
| | | | 4.6 | 4.2 | 4.1 |
| | | | 9 | 10 | 11 |
11 | NAJA FERKOV | SLO | 11.0 | 2.3 | 2.1 | 2.0 | #8 |
| | | | 2.3 | 2.0 | 1.9 |
| | | | 4.6 | 4.1 | 3.9 |
| | | | 10 | 11 | 12 |
12 | EVA REBEC | SLO | 12.0 | 2.0 | 1.8 | 2.1 | #3 |
| | | | 2.2 | 1.9 | 2.2 |
| | | | 4.2 | 3.7 | 4.3 |
| | | | 12 | 12 | 9 |
13 | PATRICIJA KOMPARE | SLO | 13.0 | 2.1 | 1.6 | 1.8 | #5 |
| | | | 2.1 | 1.5 | 1.8 |
| | | | 4.2 | 3.1 | 3.6 |
| | | | 13 | 13 | 13 |
14 | URSA KRUSEC | SLO | 14.0 | 1.2 | 1.3 | 1.3 | #2 |
| | | | 1.3 | 1.2 | 1.3 |
| | | | 2.5 | 2.5 | 2.6 |
| | | | 14 | 14 | 14 |
15 | EVA KOSIR | SLO | 15.0 | 1.0 | 1.1 | 1.2 | #1 |
| | | | 1.0 | 1.0 | 1.1 |
| | | | 2.0 | 2.1 | 2.3 |
| | | | 15 | 15 | 15 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
1 | MONIKA PETERKA | SLO | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 84 |
2 | KLARA JAGODIC | SLO | 0 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 |
3 | ZALA PRESTOR | SLO | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 68 |
4 | LARA VAH | SLO | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 |
5 | NEZA PEZDIRC | SLO | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 |
6 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 2 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 56 |
7 | ILONA PETECIN | SLO | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 |
8 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 40 |
9 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (4) | (6) | (6) | (6) | 12 | 38 |
10 | REBEKA GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (4) | (6) | (6) | (6) | 10 | 30 |
11 | NAJA FERKOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (4) | (6) | (6) | (6) | 8 | 24 |
12 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | 6 | 24 |
13 | PATRICIJA KOMPARE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | 4 | 12 |
14 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | 2 | 6 |
15 | EVA KOSIR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.3 | Mrs. MOJCA KANALEC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 12.12.2004 15:48