POKAL SLOVENIJE V UMETNOSTNEM DRSANJU 2005
PIONIRKE C - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | MONIKA PETERKA | SLO | 0.5 | 3.3 | 3.2 | 2.7 | #2 |
| | | | 3.4 | 3.4 | 2.9 |
| | | | 6.7 | 6.6 | 5.6 |
| | | | 1 | 1 | 1 |
2 | ZALA PRESTOR | SLO | 1.0 | 2.7 | 3.1 | 2.6 | #15 |
| | | | 2.8 | 3.2 | 2.7 |
| | | | 5.5 | 6.3 | 5.3 |
| | | | 3 | 2 | 2 |
3 | KLARA JAGODIC | SLO | 1.5 | 2.9 | 3.0 | 2.5 | #3 |
| | | | 3.0 | 3.0 | 2.6 |
| | | | 5.9 | 6.0 | 5.1 |
| | | | 2 | 3 | 3 |
4 | NEZA PEZDIRC | SLO | 2.0 | 2.6 | 2.8 | 2.1 | #9 |
| | | | 2.7 | 2.9 | 2.4 |
| | | | 5.3 | 5.7 | 4.5 |
| | | | 4 | 4 | 4 |
5 | LARA VAH | SLO | 2.5 | 2.2 | 2.3 | 2.0 | #13 |
| | | | 2.5 | 2.7 | 2.3 |
| | | | 4.7 | 5.0 | 4.3 |
| | | | 7 | 5 | 5 |
6 | PATRICIJA JUREN | SLO | 3.0 | 2.3 | 2.1 | 1.9 | #5 |
| | | | 2.8 | 2.5 | 2.4 |
| | | | 5.1 | 4.6 | 4.3 |
| | | | 5 | 8 | 6 |
7 | CLEA KEZELE | SLO | 3.5 | 2.2 | 2.2 | 1.8 | #14 |
| | | | 2.6 | 2.8 | 2.3 |
| | | | 4.8 | 5.0 | 4.1 |
| | | | 6 | 6 | 7 |
8 | NAJA FERKOV | SLO | 4.0 | 1.6 | 2.2 | 1.8 | #12 |
| | | | 2.4 | 2.6 | 2.2 |
| | | | 4.0 | 4.8 | 4.0 |
| | | | 13 | 7 | 8 |
9 | VALERIJA SRUMPF | SLO | 4.5 | 2.1 | 2.2 | 1.6 | #7 |
| | | | 2.4 | 2.1 | 1.9 |
| | | | 4.5 | 4.3 | 3.5 |
| | | | 8 | 10 | 11 |
10 | ILONA PETECIN | SLO | 5.0 | 2.0 | 1.7 | 1.8 | #4 |
| | | | 2.5 | 2.3 | 2.2 |
| | | | 4.5 | 4.0 | 4.0 |
| | | | 9 | 12 | 8 |
11 | REBEKA GREGORC | SLO | 5.5 | 1.9 | 1.8 | 1.7 | #6 |
| | | | 2.4 | 2.2 | 2.1 |
| | | | 4.3 | 4.0 | 3.8 |
| | | | 10 | 11 | 10 |
12 | PATRICIJA KOMPARE | SLO | 6.0 | 1.9 | 1.9 | 1.2 | #10 |
| | | | 2.4 | 2.5 | 1.9 |
| | | | 4.3 | 4.4 | 3.1 |
| | | | 10 | 9 | 13 |
13 | EVA REBEC | SLO | 6.5 | 1.8 | 1.2 | 1.4 | #11 |
| | | | 2.3 | 2.0 | 1.8 |
| | | | 4.1 | 3.2 | 3.2 |
| | | | 12 | 13 | 12 |
14 | URSA KRUSEC | SLO | 7.0 | 0.5 | 0.5 | 0.4 | #8 |
| | | | 1.2 | 1.5 | 1.3 |
| | | | 1.7 | 2.0 | 1.7 |
| | | | 14 | 14 | 15 |
15 | EVA KOSIR | SLO | 7.5 | 0.4 | 0.3 | 0.6 | #1 |
| | | | 1.2 | 1.4 | 1.4 |
| | | | 1.6 | 1.7 | 2.0 |
| | | | 15 | 15 | 14 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
1 | MONIKA PETERKA | SLO | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 84 |
2 | ZALA PRESTOR | SLO | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 |
3 | KLARA JAGODIC | SLO | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 |
4 | NEZA PEZDIRC | SLO | 0 | 0 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 |
5 | LARA VAH | SLO | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 56 |
6 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 |
7 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 52 |
8 | NAJA FERKOV | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | [3] | (4) | (4) | (4) | (6) | (6) | 13 | 33 |
9 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 32 |
10 | ILONA PETECIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [3] | 2 | | (4) | (4) | (6) | (6) | (6) | 11 | 31 |
11 | REBEKA GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | [3] | (6) | (6) | (6) | 7 | 27 |
12 | PATRICIJA KOMPARE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | [3] | | (4) | (6) | (6) | 7 | 25 |
13 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | | (6) | (6) | 4 | 16 |
14 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | 2 | 4 |
15 | EVA KOSIR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. BREDA MARINSEK | SLO |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.3 | Mrs. MOJCA KANALEC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 12.12.2004 15:48