Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEODORA POSTIC | SLO | 75.23 | 31.49 |   | 43.74 | 5.50 | 5.42 | 5.58 | 5.42 | 5.42 | 0.00 | #3 |
2 | ALENKA ZIDAR | SLO | 64.69 | 25.50 |   | 41.19 | 5.33 | 5.17 | 5.08 | 5.08 | 5.08 | 2.00 | #2 |
3 | DARJA SKRLJ | SLO | 56.91 | 21.06 |   | 35.85 | 4.58 | 4.33 | 4.58 | 4.33 | 4.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.10.2005 17:57