Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEODORA POSTIC | SLO | 40.68 | 18.60 |   | 23.08 | 6.17 | 5.75 | 5.67 | 5.50 | 5.75 | 1.00 | #1 |
2 | ALENKA ZIDAR | SLO | 32.94 | 11.66 |   | 22.28 | 5.67 | 5.67 | 5.67 | 5.25 | 5.58 | 1.00 | #2 |
3 | DARJA SKRLJ | SLO | 30.92 | 11.56 |   | 20.36 | 5.17 | 5.00 | 4.92 | 5.17 | 5.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.10.2005 17:57