Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREGOR URBAS | SLO | 125.18 | 64.68 |   | 60.50 | 6.00 | 5.92 | 6.17 | 6.08 | 6.08 | 0.00 | #3 |
2 | DAMJAN OSTOJIC | SLO | 97.73 | 45.57 |   | 53.16 | 5.58 | 5.08 | 5.42 | 5.25 | 5.25 | 1.00 | #2 |
3 | LUKA CADEZ | SLO | 83.69 | 34.67 |   | 52.02 | 5.17 | 5.25 | 5.17 | 5.25 | 5.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.10.2005 17:57