Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREGOR URBAS | SLO | 64.54 | 34.70 |   | 29.84 | 6.17 | 6.00 | 6.00 | 5.67 | 6.00 | 0.00 | #3 |
2 | DAMJAN OSTOJIC | SLO | 55.72 | 28.39 |   | 28.33 | 5.75 | 5.58 | 5.83 | 5.42 | 5.75 | 1.00 | #2 |
3 | LUKA CADEZ | SLO | 47.80 | 22.23 |   | 26.57 | 5.50 | 5.08 | 5.33 | 5.33 | 5.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.10.2005 17:57