| Pl. | Name | Nation | TSS =  | TES +  |   | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALJA PAHOR | SLO | 62.40 | 25.07 |   | 37.33 | 4.67 | 4.33 | 4.50 | 4.75 | 5.08 | 0.00 | #6 | 
| 2 | ANA STUBLAR | SLO | 58.83 | 25.76 |   | 33.07 | 4.17 | 4.00 | 4.17 | 4.08 | 4.25 | 0.00 | #10 | 
| 3 | NASTJA USPENSKA | SLO | 57.40 | 24.34 |   | 35.06 | 4.58 | 4.58 | 4.33 | 4.17 | 4.25 | 2.00 | #2 | 
| 4 | POLONA KORITNIK | SLO | 57.10 | 26.50 |   | 31.60 | 4.17 | 4.00 | 3.75 | 4.00 | 3.83 | 1.00 | #11 | 
| 5 | MANJA ROBIC ZIMA | SLO | 54.25 | 21.44 |   | 34.81 | 4.42 | 4.25 | 4.42 | 4.25 | 4.42 | 2.00 | #8 | 
| 6 | KAJA OTOVIC | SLO | 53.48 | 21.20 |   | 32.28 | 4.00 | 3.92 | 4.17 | 4.17 | 3.92 | 0.00 | #9 | 
| 7 | DASA GRM | SLO | 50.25 | 20.52 |   | 33.73 | 4.58 | 4.33 | 4.00 | 4.00 | 4.17 | 4.00 | #7 | 
| 8 | KATARINA BURJA | SLO | 46.23 | 18.23 |   | 28.00 | 3.42 | 3.25 | 3.58 | 3.67 | 3.58 | 0.00 | #4 | 
| 9 | SABINA ALISIC | SLO | 42.23 | 19.70 |   | 22.53 | 3.00 | 2.75 | 2.83 | 2.75 | 2.75 | 0.00 | #5 | 
| 10 | META CEBOKLI | SLO | 24.99 | 9.46 |   | 16.53 | 2.42 | 2.08 | 2.08 | 1.92 | 1.83 | 1.00 | #1 | 
| 11 | NEJA MUDROVCIC | SLO | 11.33 | 6.93 |   | 6.40 | 1.00 | 0.75 | 0.75 | 0.92 | 0.58 | 2.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 23.10.2005 17:57