Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANJA ROBIC ZIMA | SLO | 32.19 | 14.61 |   | 17.58 | 4.25 | 4.33 | 4.58 | 4.33 | 4.50 | 0.00 | #10 |
2 | POLONA KORITNIK | SLO | 30.70 | 16.24 |   | 14.46 | 3.67 | 3.58 | 3.58 | 3.50 | 3.75 | 0.00 | #11 |
3 | ALJA PAHOR | SLO | 30.55 | 16.27 |   | 15.28 | 3.67 | 3.75 | 3.92 | 3.75 | 4.00 | 1.00 | #3 |
4 | DASA GRM | SLO | 29.34 | 15.00 |   | 16.34 | 4.25 | 4.25 | 4.08 | 3.92 | 3.92 | 2.00 | #5 |
5 | KAJA OTOVIC | SLO | 28.43 | 14.53 |   | 13.90 | 3.42 | 3.42 | 3.67 | 3.42 | 3.42 | 0.00 | #2 |
6 | ANA STUBLAR | SLO | 28.21 | 16.41 |   | 12.80 | 3.42 | 3.25 | 3.08 | 3.17 | 3.08 | 1.00 | #8 |
7 | NASTJA USPENSKA | SLO | 27.26 | 12.38 |   | 15.88 | 4.25 | 4.25 | 3.92 | 3.67 | 3.75 | 1.00 | #6 |
8 | KATARINA BURJA | SLO | 20.99 | 10.07 |   | 10.92 | 2.83 | 2.58 | 2.75 | 2.83 | 2.67 | 0.00 | #1 |
9 | SABINA ALISIC | SLO | 16.26 | 9.60 |   | 7.66 | 2.08 | 2.00 | 1.83 | 1.92 | 1.75 | 1.00 | #12 |
10 | META CEBOKLI | SLO | 14.60 | 8.20 |   | 8.40 | 2.33 | 2.17 | 2.00 | 2.17 | 1.83 | 2.00 | #4 |
11 | NEJA MUDROVCIC | SLO | 5.97 | 2.37 |   | 3.60 | 1.08 | 0.83 | 0.92 | 0.92 | 0.75 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.10.2005 17:57