SPl. | Name | Nat. | Points | SLO | SLO | SLO | SLO | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | MONIKA PETERKA | SLO | 0.5 | 3.3 | 3.3 | 2.7 | 3.0 | 3.1 | #2 |
3.7 | 3.7 | 3.4 | 3.8 | 3.6 | |||||
7.0 | 7.0 | 6.1 | 6.8 | 6.7 | |||||
1 | 1 | 2 | 2 | 1 | |||||
2 | PATRICIA GLESCIC | SLO | 1.0 | 3.2 | 3.0 | 3.1 | 3.3 | 2.7 | #8 |
3.8 | 3.5 | 3.7 | 3.9 | 3.5 | |||||
7.0 | 6.5 | 6.8 | 7.2 | 6.2 | |||||
2 | 2 | 1 | 1 | 3 | |||||
3 | TINA KALSEK | SLO | 1.5 | 2.6 | 2.7 | 2.6 | 2.5 | 2.9 | #6 |
3.3 | 3.4 | 3.2 | 3.4 | 3.4 | |||||
5.9 | 6.1 | 5.8 | 5.9 | 6.3 | |||||
3 | 3 | 3 | 3 | 2 | |||||
4 | JANUSA RODE | SLO | 2.0 | 2.5 | 2.6 | 2.3 | 2.5 | 2.7 | #12 |
3.4 | 3.2 | 2.8 | 3.3 | 3.3 | |||||
5.9 | 5.8 | 5.1 | 5.8 | 6.0 | |||||
4 | 5 | 6 | 4 | 4 | |||||
5 | SARA TOMSE | SLO | 2.5 | 2.5 | 2.7 | 2.3 | 2.4 | 2.6 | #9 |
3.3 | 3.3 | 3.1 | 3.3 | 3.3 | |||||
5.8 | 6.0 | 5.4 | 5.7 | 5.9 | |||||
5 | 4 | 4 | 5 | 5 | |||||
6 | ANA BRINSEK | SLO | 3.0 | 2.0 | 2.5 | 2.0 | 2.3 | 2.4 | #7 |
3.1 | 3.2 | 2.7 | 3.2 | 2.7 | |||||
5.1 | 5.7 | 4.7 | 5.5 | 5.1 | |||||
6 | 6 | 7 | 6 | 6 | |||||
7 | LARA VAH | SLO | 3.5 | 1.5 | 1.4 | 2.0 | 1.8 | 2.0 | #3 |
2.6 | 2.6 | 2.6 | 2.5 | 2.7 | |||||
4.1 | 4.0 | 4.6 | 4.3 | 4.7 | |||||
8 | 9 | 8 | 7 | 7 | |||||
8 | ZALA PRESTOR | SLO | 4.0 | 0.9 | 2.2 | 2.2 | 1.6 | 1.9 | #11 |
2.3 | 3.1 | 3.0 | 2.7 | 2.6 | |||||
3.2 | 5.3 | 5.2 | 4.3 | 4.5 | |||||
11 | 7 | 5 | 8 | 9 | |||||
9 | MARIJA BORISOVA | SLO | 4.5 | 1.5 | 1.5 | 1.6 | 1.5 | 1.9 | #5 |
2.4 | 2.4 | 2.4 | 2.5 | 2.7 | |||||
3.9 | 3.9 | 4.0 | 4.0 | 4.6 | |||||
9 | 10 | 9 | 9 | 8 | |||||
10 | CLEA KEZELE | SLO | 5.0 | 2.0 | 1.6 | 1.3 | 1.3 | 1.8 | #4 |
3.0 | 2.7 | 2.5 | 2.1 | 2.6 | |||||
5.0 | 4.3 | 3.8 | 3.4 | 4.4 | |||||
7 | 8 | 10 | 10 | 10 | |||||
11 | REBEKA GREGORC | SLO | 5.5 | 1.0 | 0.9 | 0.8 | 0.9 | 1.1 | #1 |
2.2 | 2.3 | 2.3 | 2.3 | 2.3 | |||||
3.2 | 3.2 | 3.1 | 3.2 | 3.4 | |||||
10 | 11 | 11 | 11 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONIKA PETERKA | SLO | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 96 | |
2 | PATRICIA GLESCIC | SLO | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 | |
3 | TINA KALSEK | SLO | 0 | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | |
4 | JANUSA RODE | SLO | 0 | 0 | 0 | (6) | (10) | (10) | (8) | (10) | (10) | (10) | 14 | 64 | |
5 | SARA TOMSE | SLO | 0 | 0 | 0 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 64 | |
6 | ANA BRINSEK | SLO | 0 | 0 | 0 | 0 | 0 | (10) | (8) | (10) | (10) | (10) | 10 | 48 | |
7 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (10) | (6) | (10) | 8 | 32 | |
8 | ZALA PRESTOR | SLO | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (6) | (8) | (8) | 6 | 30 | |
9 | MARIJA BORISOVA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (10) | 4 | 20 | |
10 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | (10) | 2 | 20 | |
11 | REBEKA GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
Judge No.3 | Mrs. MATEJA PECAR | SLO |
Judge No.4 | Mrs. NATASA SKOK | SLO |
Judge No.5 | Mrs. METKA UMEK | SLO |
Last Update: 23.10.2005 19:13