OPEN CHAMPIONSHIP B&H FIGURE SKATING
JUNIORS MEN - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SCG | SCG | SCG | CRO | SLO | StN. |
1 | TOMISLAV BISCAN | CRO | 1.0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | #1 |
| | | | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 |
| | | | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. KATARINA MITROVIC | SCG |
Judge No.1 | Mrs. NATASA STANKOVIC | SCG |
Judge No.2 | Mrs. IVANA PETROVIC | SCG |
Judge No.3 | Mrs. KATARINA MITROVIC | SCG |
Judge No.4 | Mr. JOSIP CEROVAC | CRO |
Judge No.5 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2006 19:24