OPEN CHAMPIONSHIP B&H FIGURE SKATING
NOVICES GIRLS - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SCG | SCG | SCG | CRO | SLO | StN. |
1 | MONIA ALEKSIC | CRO | 0.5 | 3.3 | 3.4 | 3.6 | 3.8 | 3.5 | #7 |
| | | | 3.9 | 3.6 | 4.0 | 4.3 | 4.0 |
| | | | 7.2 | 7.0 | 7.6 | 8.1 | 7.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | NIKA ZEC | CRO | 1.0 | 3.1 | 3.1 | 3.4 | 3.2 | 3.2 | #3 |
| | | | 3.7 | 3.4 | 4.1 | 3.9 | 3.7 |
| | | | 6.8 | 6.5 | 7.5 | 7.1 | 6.9 |
| | | | 4 | 2 | 2 | 2 | 4 |
3 | MATEJA BURSIC | CRO | 1.5 | 3.4 | 3.0 | 3.4 | 3.0 | 3.4 | #4 |
| | | | 3.7 | 3.3 | 3.8 | 3.5 | 3.7 |
| | | | 7.1 | 6.3 | 7.2 | 6.5 | 7.1 |
| | | | 2 | 3 | 3 | 3 | 2 |
4 | ANAMARIJA BOGIC | CRO | 2.0 | 3.1 | 2.5 | 3.2 | 2.7 | 3.2 | #6 |
| | | | 3.8 | 3.0 | 3.7 | 3.5 | 3.8 |
| | | | 6.9 | 5.5 | 6.9 | 6.2 | 7.0 |
| | | | 3 | 6 | 4 | 4 | 3 |
5 | NAIDA AKSAMIJA | BIH | 2.5 | 3.1 | 3.0 | 2.9 | 2.2 | 2.9 | #2 |
| | | | 3.4 | 3.2 | 3.6 | 3.1 | 3.5 |
| | | | 6.5 | 6.2 | 6.5 | 5.3 | 6.4 |
| | | | 5 | 4 | 5 | 6 | 5 |
6 | SABINA ALISIC | SLO | 3.0 | 2.6 | 2.4 | 2.3 | 2.0 | 2.6 | #5 |
| | | | 3.4 | 3.1 | 3.5 | 3.0 | 3.6 |
| | | | 6.0 | 5.5 | 5.8 | 5.0 | 6.2 |
| | | | 6 | 7 | 6 | 7 | 6 |
7 | MATEA MARINIC | CRO | 3.5 | 2.8 | 2.9 | 2.2 | 2.4 | 2.5 | #1 |
| | | | 2.9 | 2.9 | 3.4 | 3.4 | 3.4 |
| | | | 5.7 | 5.8 | 5.6 | 5.8 | 5.9 |
| | | | 7 | 5 | 7 | 5 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. KATARINA MITROVIC | SCG |
Judge No.1 | Mrs. NATASA STANKOVIC | SCG |
Judge No.2 | Mrs. IVANA PETROVIC | SCG |
Judge No.3 | Mrs. KATARINA MITROVIC | SCG |
Judge No.4 | Mr. JOSIP CEROVAC | CRO |
Judge No.5 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2006 19:24