OPEN CHAMPIONSHIP B&H FIGURE SKATING
CUBS GIRLS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CRO | SCG | SLO | StN. |
1 | MONIKA PETERKA | SLO | 1.0 | 4.0 | 3.6 | 3.7 | #17 |
| | | | 3.8 | 3.8 | 3.9 |
| | | | 7.8 | 7.4 | 7.6 |
| | | | 1 | 1 | 1 |
2 | SARAH GASPEROV | CRO | 2.0 | 3.3 | 3.3 | 3.2 | #19 |
| | | | 3.3 | 3.4 | 3.3 |
| | | | 6.6 | 6.7 | 6.5 |
| | | | 2 | 2 | 3 |
3 | PATRICIJA JUREN | SLO | 3.0 | 3.1 | 3.0 | 3.3 | #16 |
| | | | 3.1 | 3.2 | 3.4 |
| | | | 6.2 | 6.2 | 6.7 |
| | | | 3 | 3 | 2 |
4 | VALENTINA MIKAC | CRO | 4.0 | 2.9 | 2.9 | 2.8 | #3 |
| | | | 2.9 | 3.0 | 2.9 |
| | | | 5.8 | 5.9 | 5.7 |
| | | | 4 | 4 | 8 |
5 | SAIRA CATAK | SLO | 5.0 | 2.9 | 2.8 | 3.1 | #18 |
| | | | 2.8 | 3.0 | 3.1 |
| | | | 5.7 | 5.8 | 6.2 |
| | | | 5 | 5 | 5 |
6 | NAJA FERKOV | SLO | 6.0 | 2.8 | 2.7 | 3.0 | #4 |
| | | | 2.7 | 2.8 | 3.0 |
| | | | 5.5 | 5.5 | 6.0 |
| | | | 6 | 6 | 6 |
7 | KATJA VODLAN | SLO | 7.0 | 2.8 | 2.6 | 3.2 | #5 |
| | | | 2.5 | 2.8 | 3.2 |
| | | | 5.3 | 5.4 | 6.4 |
| | | | 8 | 7 | 4 |
8 | MAGDALENA MUDRI | CRO | 8.0 | 2.7 | 2.6 | 2.9 | #23 |
| | | | 2.7 | 2.7 | 2.9 |
| | | | 5.4 | 5.3 | 5.8 |
| | | | 7 | 8 | 7 |
9 | SARA BARKOVIC | CRO | 9.0 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.6 | 2.6 | 2.6 |
| | | | 5.1 | 5.1 | 5.1 |
| | | | 10 | 10 | 9 |
10 | JOVANA TOMOVIC | SCG | 10.0 | 2.6 | 2.6 | 2.4 | #10 |
| | | | 2.5 | 2.6 | 2.5 |
| | | | 5.1 | 5.2 | 4.9 |
| | | | 11 | 9 | 11 |
11 | ANAMARIJA KOZELNIK | SLO | 11.0 | 2.6 | 2.4 | 2.5 | #13 |
| | | | 2.4 | 2.6 | 2.6 |
| | | | 5.0 | 5.0 | 5.1 |
| | | | 12 | 11 | 9 |
12 | LUCIA SKALEC | CRO | 12.0 | 2.5 | 2.5 | 2.2 | #6 |
| | | | 2.7 | 2.4 | 2.4 |
| | | | 5.2 | 4.9 | 4.6 |
| | | | 9 | 13 | 12 |
13 | KARLA CURCIC | CRO | 13.0 | 2.4 | 2.5 | 2.3 | #22 |
| | | | 2.4 | 2.5 | 2.3 |
| | | | 4.8 | 5.0 | 4.6 |
| | | | 14 | 12 | 13 |
14 | LEJLA SEHIC | BIH | 14.0 | 2.4 | 2.3 | 2.2 | #7 |
| | | | 2.5 | 2.5 | 2.3 |
| | | | 4.9 | 4.8 | 4.5 |
| | | | 13 | 14 | 14 |
15 | ARIJANA TIRAK | BIH | 15.0 | 1.9 | 2.3 | 2.1 | #9 |
| | | | 2.0 | 2.3 | 2.1 |
| | | | 3.9 | 4.6 | 4.2 |
| | | | 16 | 15 | 15 |
16 | SARA LORENC | CRO | 16.0 | 2.0 | 2.0 | 1.9 | #2 |
| | | | 2.1 | 2.1 | 2.0 |
| | | | 4.1 | 4.1 | 3.9 |
| | | | 15 | 16 | 17 |
17 | AZRA SINANOVIC | BIH | 17.0 | 1.6 | 1.8 | 1.8 | #11 |
| | | | 1.7 | 2.0 | 1.8 |
| | | | 3.3 | 3.8 | 3.6 |
| | | | 18 | 17 | 18 |
18 | IVA VLAHEK | CRO | 18.0 | 1.8 | 1.8 | 1.6 | #14 |
| | | | 1.8 | 1.8 | 1.7 |
| | | | 3.6 | 3.6 | 3.3 |
| | | | 17 | 18 | 20 |
19 | KANITA COPRA | BIH | 19.0 | 1.6 | 1.3 | 1.8 | #21 |
| | | | 1.6 | 1.4 | 1.7 |
| | | | 3.2 | 2.7 | 3.5 |
| | | | 19 | 19 | 19 |
20 | TAMARA LUKIC | BIH | 20.0 | 1.5 | 1.2 | 2.0 | #20 |
| | | | 1.6 | 1.3 | 2.0 |
| | | | 3.1 | 2.5 | 4.0 |
| | | | 20 | 20 | 16 |
21 | BERINA MESOVIC | BIH | 21.0 | 1.5 | 1.1 | 1.5 | #12 |
| | | | 1.5 | 1.3 | 1.5 |
| | | | 3.0 | 2.4 | 3.0 |
| | | | 21 | 21 | 21 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
1 | MONIKA PETERKA | SLO | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 120 |
2 | SARAH GASPEROV | CRO | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 112 |
3 | PATRICIJA JUREN | SLO | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 110 |
4 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 94 |
5 | SAIRA CATAK | SLO | 0 | 0 | 0 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 |
6 | NAJA FERKOV | SLO | 0 | 0 | 0 | 2 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 |
7 | KATJA VODLAN | SLO | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 88 |
8 | MAGDALENA MUDRI | CRO | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 82 |
9 | SARA BARKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (5) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 67 |
10 | JOVANA TOMOVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 |
11 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 61 |
12 | LUCIA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 58 |
13 | KARLA CURCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 |
14 | LEJLA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 |
15 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 |
16 | SARA LORENC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (4) | (6) | 10 | 30 |
17 | AZRA SINANOVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (4) | (6) | 8 | 20 |
18 | IVA VLAHEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | 6 | 16 |
19 | KANITA COPRA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | 4 | 12 |
20 | TAMARA LUKIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | 2 | 14 |
21 | BERINA MESOVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. KATARINA MITROVIC | SCG |
Judge No.1 | Mr. JOSIP CEROVAC | CRO |
Judge No.2 | Mrs. KATARINA MITROVIC | SCG |
Judge No.3 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2006 19:24