OPEN CHAMPIONSHIP B&H FIGURE SKATING
CHICKS GIRLS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SCG | CRO | SLO | StN. |
1 | VALERIJA MARTINA COLAK | CRO | 1.0 | 3.3 | 3.3 | 3.3 | #1 |
| | | | 3.4 | 3.4 | 3.4 |
| | | | 6.7 | 6.7 | 6.7 |
| | | | 1 | 1 | 1 |
2 | MIHAELA MIKAC | CRO | 2.0 | 2.9 | 3.1 | 3.2 | #14 |
| | | | 3.1 | 3.2 | 3.3 |
| | | | 6.0 | 6.3 | 6.5 |
| | | | 2 | 2 | 2 |
3 | LEA MACEK | CRO | 3.0 | 2.8 | 2.9 | 3.1 | #22 |
| | | | 3.0 | 2.9 | 3.2 |
| | | | 5.8 | 5.8 | 6.3 |
| | | | 3 | 3 | 3 |
4 | NIKA PETKOVIC | CRO | 4.0 | 2.7 | 2.7 | 2.7 | #20 |
| | | | 2.9 | 2.8 | 2.7 |
| | | | 5.6 | 5.5 | 5.4 |
| | | | 4 | 4 | 5 |
5 | LARISA KOMPARE | SLO | 5.0 | 2.5 | 2.5 | 2.7 | #5 |
| | | | 2.7 | 2.6 | 2.8 |
| | | | 5.2 | 5.1 | 5.5 |
| | | | 6 | 5 | 4 |
6 | SELMA MEMIC | CRO | 6.0 | 2.4 | 2.4 | 2.6 | #10 |
| | | | 2.5 | 2.4 | 2.6 |
| | | | 4.9 | 4.8 | 5.2 |
| | | | 8 | 6 | 7 |
7 | SARA GRLIC | CRO | 7.0 | 2.5 | 2.2 | 2.6 | #15 |
| | | | 2.6 | 2.2 | 2.7 |
| | | | 5.1 | 4.4 | 5.3 |
| | | | 7 | 10 | 6 |
8 | TENA COPOR | CRO | 8.0 | 2.6 | 2.2 | 2.4 | #12 |
| | | | 2.7 | 2.4 | 2.5 |
| | | | 5.3 | 4.6 | 4.9 |
| | | | 5 | 8 | 9 |
9 | ANTONIA BANOVIC | CRO | 9.0 | 2.1 | 2.3 | 2.5 | #16 |
| | | | 2.3 | 2.4 | 2.5 |
| | | | 4.4 | 4.7 | 5.0 |
| | | | 10 | 7 | 8 |
10 | EVA MADAREVIC | CRO | 10.0 | 2.2 | 2.3 | 2.2 | #9 |
| | | | 2.4 | 2.2 | 2.3 |
| | | | 4.6 | 4.5 | 4.5 |
| | | | 9 | 9 | 11 |
11 | IMAN MERDANOVIC | CRO | 11.0 | 2.0 | 2.0 | 2.2 | #23 |
| | | | 2.1 | 2.1 | 2.2 |
| | | | 4.1 | 4.1 | 4.4 |
| | | | 12 | 12 | 12 |
12 | ALMA SEHIC | BIH | 12.0 | 2.0 | 1.8 | 2.1 | #13 |
| | | | 2.2 | 1.9 | 2.1 |
| | | | 4.2 | 3.7 | 4.2 |
| | | | 11 | 14 | 13 |
13 | SANJA JELUSIC | CRO | 13.0 | 1.8 | 2.1 | 2.0 | #4 |
| | | | 2.0 | 2.2 | 2.1 |
| | | | 3.8 | 4.3 | 4.1 |
| | | | 14 | 11 | 14 |
14 | MASA KRSTIC | SCG | 14.0 | 1.9 | 1.9 | 1.4 | #7 |
| | | | 2.0 | 2.0 | 1.7 |
| | | | 3.9 | 3.9 | 3.1 |
| | | | 13 | 13 | 17 |
15 | PATRICIJA LUJIC | CRO | 15.0 | 1.8 | 1.5 | 2.3 | #18 |
| | | | 1.8 | 1.5 | 2.3 |
| | | | 3.6 | 3.0 | 4.6 |
| | | | 16 | 18 | 10 |
16 | SORAJA KOBILJ | BIH | 16.0 | 1.7 | 1.7 | 1.7 | #8 |
| | | | 1.8 | 1.8 | 1.7 |
| | | | 3.5 | 3.5 | 3.4 |
| | | | 17 | 15 | 15 |
17 | SELMA ZUKO | BIH | 17.0 | 1.6 | 1.6 | 1.6 | #3 |
| | | | 1.7 | 1.7 | 1.7 |
| | | | 3.3 | 3.3 | 3.3 |
| | | | 19 | 16 | 16 |
18 | BOJANA KUSMUK | SCG | 18.0 | 1.7 | 1.5 | 1.5 | #6 |
| | | | 1.8 | 1.6 | 1.6 |
| | | | 3.5 | 3.1 | 3.1 |
| | | | 17 | 17 | 18 |
19 | JOVANA MITROVIC | SCG | 19.0 | 1.8 | 1.3 | 1.5 | #19 |
| | | | 1.9 | 1.3 | 1.5 |
| | | | 3.7 | 2.6 | 3.0 |
| | | | 15 | 20 | 19 |
20 | MARIJA SKALEC | CRO | 20.0 | 1.4 | 1.4 | 1.4 | #11 |
| | | | 1.5 | 1.4 | 1.5 |
| | | | 2.9 | 2.8 | 2.9 |
| | | | 21 | 19 | 20 |
21 | NEJRA KISO | BIH | 21.0 | 1.5 | 1.2 | 1.3 | #24 |
| | | | 1.6 | 1.3 | 1.4 |
| | | | 3.1 | 2.5 | 2.7 |
| | | | 20 | 21 | 21 |
22 | NINA TODOSIJEVIC | SCG | 22.0 | 1.1 | 1.1 | 1.1 | #21 |
| | | | 1.2 | 1.2 | 1.2 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 22 | 22 | 22 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
1 | VALERIJA MARTINA COLAK | CRO | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 126 |
2 | MIHAELA MIKAC | CRO | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 120 |
3 | LEA MACEK | CRO | 0 | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 114 |
4 | NIKA PETKOVIC | CRO | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 106 |
5 | LARISA KOMPARE | SLO | 0 | 0 | 0 | 2 | | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 102 |
6 | SELMA MEMIC | CRO | 0 | 0 | 0 | 0 | 0 | | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 |
7 | SARA GRLIC | CRO | 0 | 0 | 0 | 0 | 0 | (4) | | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 86 |
8 | TENA COPOR | CRO | 0 | 0 | 0 | 0 | 2 | 2 | (4) | | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 88 |
9 | ANTONIA BANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 |
10 | EVA MADAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 |
11 | IMAN MERDANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 60 |
12 | ALMA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 56 |
13 | SANJA JELUSIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 |
14 | MASA KRSTIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 46 |
15 | PATRICIJA LUJIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 14 | 44 |
16 | SORAJA KOBILJ | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (5) | (4) | (6) | (6) | (6) | 12 | 37 |
17 | SELMA ZUKO | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (4) | (4) | (6) | (6) | (6) | 10 | 30 |
18 | BOJANA KUSMUK | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | | (4) | (6) | (6) | (6) | 8 | 27 |
19 | JOVANA MITROVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (6) | (6) | 6 | 24 |
20 | MARIJA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | 4 | 12 |
21 | NEJRA KISO | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 2 | 8 |
22 | NINA TODOSIJEVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. JOSIP CEROVAC | CRO |
Judge No.1 | Mrs. NATASA STANKOVIC | SCG |
Judge No.2 | Mr. JOSIP CEROVAC | CRO |
Judge No.3 | Mrs. METKA UMEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 11.2.2006 19:24