| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | DOROTEJA SIMUNIC | OLIMP | SLO | 1.0 | 1 |
| 2 | INES BESIC | JESEN | SLO | 2.0 | 2 |
| 3 | ALJA STEFELIN | JESEN | SLO | 3.0 | 3 |
| 4 | META CEBOKLI | JESEN | SLO | 4.0 | 4 |
| 5 | NEJRA GONDZETOVIC | SKATE | BIH | 5.0 | 5 |
| 6 | LUCIE CHRASTECKA | BOSNA | CZE | 6.0 | 6 |
Last Update: 11.2.2006 19:24