Date | Time | Category | Segment |
---|---|---|---|
10.2.2006 | |||
15:00:00 | DEBS BOYS | Free Skating | |
15:14:00 | DEBS GIRLS | Free Skating | |
15:55:00 | NOVICES GIRLS | Short Program | |
17:00:00 | JUNIORS MEN | Short Program | |
17:13:00 | JUNIORS LADIES | Short Program | |
11.2.2006 | |||
09:00:00 | CHICKS BOYS | Free Skating | |
09:22:00 | CHICKS GIRLS | Free Skating | |
12:08:00 | CUBS GIRLS | Free Skating | |
16:00:00 | SPRINGS BOYS | Free Skating | |
16:30:00 | SPRINGS GIRLS | Free Skating | |
17:55:00 | NOVICES GIRLS | Free Skating | |
19:03:00 | JUNIORS MEN | Free Skating | |
19:18:00 | JUNIORS LADIES | Free Skating |
Last Update: 11.2.2006 19:24