Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANASTASIJA USPENSKA | SLO | 62.34 | 28.50 |   | 33.84 | 4.35 | 4.00 | 4.25 | 4.25 | 4.30 | 0.00 | #8 |
2 | Dasa GRM | SLO | 60.52 | 28.96 |   | 32.56 | 4.40 | 4.00 | 4.05 | 3.95 | 3.95 | 1.00 | #12 |
3 | Alja PAHOR | SLO | 56.68 | 25.36 |   | 32.32 | 4.05 | 3.75 | 3.95 | 4.25 | 4.20 | 1.00 | #7 |
4 | Polona KORITNIK | SLO | 52.82 | 22.50 |   | 30.32 | 4.00 | 3.75 | 3.75 | 3.80 | 3.65 | 0.00 | #10 |
5 | Kaja OTOVIC | SLO | 50.98 | 20.66 |   | 30.32 | 3.85 | 3.55 | 3.85 | 3.85 | 3.85 | 0.00 | #9 |
6 | Doroteja SIMUNIC | SLO | 49.80 | 22.84 |   | 26.96 | 3.45 | 3.40 | 3.50 | 3.30 | 3.20 | 0.00 | #4 |
7 | Katarina BURJA | SLO | 49.40 | 21.56 |   | 27.84 | 3.40 | 3.45 | 3.55 | 3.45 | 3.55 | 0.00 | #3 |
8 | MANJA ROBIC ZIMA | SLO | 47.62 | 18.42 |   | 31.20 | 4.10 | 3.65 | 3.95 | 3.90 | 3.90 | 2.00 | #11 |
9 | Sabina ALISIC | SLO | 41.42 | 17.90 |   | 23.52 | 3.00 | 2.80 | 2.95 | 2.95 | 3.00 | 0.00 | #6 |
10 | Meta CEBOKLI | SLO | 26.96 | 10.52 |   | 17.44 | 2.35 | 2.10 | 2.25 | 2.10 | 2.10 | 1.00 | #5 |
11 | Monika MEDVESCEK PETERKA | SLO | 22.22 | 10.62 |   | 11.60 | 1.50 | 1.35 | 1.50 | 1.45 | 1.45 | 0.00 | #2 |
12 | Neja MUDROVCIC | SLO | 15.96 | 8.28 |   | 9.68 | 1.40 | 1.25 | 1.15 | 1.15 | 1.10 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.04.2006 16:08