Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANASTASIJA USPENSKA | SLO | 33.52 | 17.20 |   | 16.32 | 4.15 | 4.05 | 4.00 | 4.10 | 4.10 | 0.00 | #8 |
2 | Alja PAHOR | SLO | 32.50 | 16.66 |   | 15.84 | 3.80 | 3.80 | 3.90 | 4.20 | 4.10 | 0.00 | #4 |
3 | Polona KORITNIK | SLO | 31.44 | 17.48 |   | 14.96 | 3.85 | 3.60 | 3.75 | 3.85 | 3.65 | 1.00 | #11 |
4 | Kaja OTOVIC | SLO | 30.90 | 15.86 |   | 15.04 | 3.80 | 3.60 | 3.70 | 3.85 | 3.85 | 0.00 | #5 |
5 | MANJA ROBIC ZIMA | SLO | 29.78 | 15.90 |   | 15.88 | 3.95 | 3.75 | 3.90 | 4.15 | 4.10 | 2.00 | #9 |
6 | Dasa GRM | SLO | 29.24 | 15.00 |   | 16.24 | 4.35 | 4.05 | 3.95 | 4.05 | 3.90 | 2.00 | #12 |
7 | Doroteja SIMUNIC | SLO | 28.08 | 15.32 |   | 12.76 | 3.15 | 3.15 | 3.20 | 3.25 | 3.20 | 0.00 | #1 |
8 | Katarina BURJA | SLO | 26.82 | 14.94 |   | 12.88 | 3.30 | 3.05 | 3.20 | 3.20 | 3.35 | 1.00 | #2 |
9 | Sabina ALISIC | SLO | 24.34 | 11.98 |   | 12.36 | 3.15 | 3.00 | 3.15 | 3.05 | 3.10 | 0.00 | #7 |
10 | Meta CEBOKLI | SLO | 20.16 | 9.84 |   | 10.32 | 2.75 | 2.45 | 2.60 | 2.55 | 2.55 | 0.00 | #10 |
11 | Monika MEDVESCEK PETERKA | SLO | 12.98 | 7.94 |   | 6.04 | 1.75 | 1.40 | 1.55 | 1.50 | 1.35 | 1.00 | #6 |
12 | Neja MUDROVCIC | SLO | 10.90 | 7.22 |   | 5.68 | 1.70 | 1.20 | 1.45 | 1.35 | 1.40 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.04.2006 16:08