POKAL SLOVENIJE V UMETNOSTNEM DRSANJU 2006
PIONIRJI B - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | SLO | SLO | SLO | SLO | StN. |
1 | DAVID KRANJEC | SLO | 0.5 | 2.9 | 3.0 | 3.0 | 2.8 | 2.8 | 3.0 | 3.0 | #1 |
| | | | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| | | | 6.4 | 6.5 | 6.5 | 6.3 | 6.3 | 6.5 | 6.5 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA PECAR | SLO |
Judge No.3 | Mrs. MELITA CELESNIK | SLO |
Judge No.4 | Mr. TERI SEDEJ | SLO |
Judge No.5 | Mrs. NATASA SKOK | SLO |
Judge No.6 | Mrs. METKA UMEK | SLO |
Judge No.7 | Mrs. KLARA MILETIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.4.2006 13:1