POKAL SLOVENIJE V UMETNOSTNEM DRSANJU 2006
PIONIRKE C - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | SLO | SLO | SLO | SLO | StN. |
1 | ELENA SMIRNOVA | SLO | 1.0 | 3.7 | 3.8 | 3.8 | 3.9 | 4.1 | 3.9 | 3.8 | #19 |
| | | | 3.9 | 3.9 | 3.9 | 4.2 | 3.9 | 3.9 | 3.9 |
| | | | 7.6 | 7.7 | 7.7 | 8.1 | 8.0 | 7.8 | 7.7 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | KLARA JAGODIC | SLO | 2.0 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.6 | 3.6 | #17 |
| | | | 3.6 | 3.5 | 3.6 | 3.3 | 3.6 | 3.7 | 3.7 |
| | | | 7.1 | 7.0 | 7.1 | 7.0 | 7.3 | 7.3 | 7.3 |
| | | | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
3 | PATRICIJA JUREN | SLO | 3.0 | 3.3 | 3.0 | 3.3 | 3.3 | 3.3 | 3.5 | 3.3 | #20 |
| | | | 3.5 | 3.3 | 3.2 | 3.6 | 3.6 | 3.6 | 3.6 |
| | | | 6.8 | 6.3 | 6.5 | 6.9 | 6.9 | 7.1 | 6.9 |
| | | | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
4 | EVITA CELESNIK | SLO | 4.0 | 3.3 | 3.2 | 3.2 | 3.5 | 3.4 | 3.4 | 3.4 | #11 |
| | | | 3.2 | 3.1 | 3.3 | 3.6 | 3.2 | 3.5 | 3.3 |
| | | | 6.5 | 6.3 | 6.5 | 7.1 | 6.6 | 6.9 | 6.7 |
| | | | 4 | 4 | 3 | 2 | 5 | 4 | 4 |
5 | SAIRA CATAK | SLO | 5.0 | 3.3 | 3.1 | 3.2 | 3.3 | 3.3 | 3.3 | 3.2 | #14 |
| | | | 3.1 | 3.1 | 3.2 | 3.2 | 3.5 | 3.4 | 3.3 |
| | | | 6.4 | 6.2 | 6.4 | 6.5 | 6.8 | 6.7 | 6.5 |
| | | | 5 | 5 | 5 | 5 | 4 | 6 | 6 |
6 | VALERIJA SRUMPF | SLO | 6.0 | 3.2 | 3.0 | 2.9 | 3.2 | 3.3 | 3.4 | 3.2 | #16 |
| | | | 3.0 | 3.1 | 3.3 | 3.2 | 3.1 | 3.4 | 3.2 |
| | | | 6.2 | 6.1 | 6.2 | 6.4 | 6.4 | 6.8 | 6.4 |
| | | | 7 | 6 | 7 | 6 | 7 | 5 | 7 |
7 | JULIJA PRAPROTNIK | SLO | 7.0 | 3.1 | 3.1 | 3.1 | 3.3 | 3.1 | 3.1 | 3.0 | #12 |
| | | | 3.2 | 3.0 | 3.2 | 3.0 | 3.2 | 3.1 | 3.1 |
| | | | 6.3 | 6.1 | 6.3 | 6.3 | 6.3 | 6.2 | 6.1 |
| | | | 6 | 7 | 6 | 7 | 8 | 9 | 9 |
8 | KATJA VODLAN | SLO | 8.0 | 3.3 | 3.0 | 3.0 | 3.2 | 3.3 | 3.4 | 3.3 | #18 |
| | | | 2.9 | 2.9 | 3.1 | 2.8 | 3.2 | 3.3 | 3.3 |
| | | | 6.2 | 5.9 | 6.1 | 6.0 | 6.5 | 6.7 | 6.6 |
| | | | 8 | 9 | 9 | 8 | 6 | 7 | 5 |
9 | NAJA FERKOV | SLO | 9.0 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.2 | 3.1 | #15 |
| | | | 2.8 | 3.0 | 3.2 | 2.7 | 3.1 | 3.2 | 3.2 |
| | | | 5.9 | 6.0 | 6.2 | 5.7 | 6.1 | 6.4 | 6.3 |
| | | | 10 | 8 | 8 | 10 | 9 | 8 | 8 |
10 | KARLA JENSTERLE KAVKA | SLO | 10.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 | 2.8 | #1 |
| | | | 3.1 | 2.8 | 3.0 | 2.9 | 3.0 | 3.0 | 3.0 |
| | | | 6.1 | 5.8 | 6.0 | 5.8 | 5.8 | 5.8 | 5.8 |
| | | | 9 | 10 | 10 | 9 | 10 | 10 | 11 |
11 | EVA REBEC | SLO | 11.0 | 2.7 | 2.5 | 2.5 | 2.9 | 2.8 | 2.8 | 2.9 | #9 |
| | | | 2.6 | 2.7 | 2.6 | 2.7 | 2.6 | 2.9 | 3.0 |
| | | | 5.3 | 5.2 | 5.1 | 5.6 | 5.4 | 5.7 | 5.9 |
| | | | 12 | 13 | 11 | 11 | 12 | 11 | 10 |
12 | MASA HOSTA | SLO | 12.0 | 2.9 | 2.8 | 2.3 | 2.8 | 2.9 | 2.7 | 2.9 | #13 |
| | | | 2.7 | 2.9 | 2.3 | 2.7 | 2.7 | 2.7 | 2.9 |
| | | | 5.6 | 5.7 | 4.6 | 5.5 | 5.6 | 5.4 | 5.8 |
| | | | 11 | 11 | 13 | 12 | 11 | 13 | 12 |
13 | ANAMARIJA KOZELNIK | SLO | 13.0 | 2.4 | 2.4 | 2.2 | 2.5 | 2.4 | 2.7 | 2.8 | #7 |
| | | | 2.8 | 2.9 | 2.5 | 2.9 | 2.6 | 2.8 | 2.9 |
| | | | 5.2 | 5.3 | 4.7 | 5.4 | 5.0 | 5.5 | 5.7 |
| | | | 13 | 12 | 12 | 13 | 13 | 12 | 13 |
14 | NEJA GRACNER | SLO | 14.0 | 1.9 | 1.9 | 2.0 | 2.3 | 2.0 | 1.9 | 1.6 | #6 |
| | | | 1.7 | 2.1 | 2.1 | 2.3 | 2.0 | 2.0 | 1.7 |
| | | | 3.6 | 4.0 | 4.1 | 4.6 | 4.0 | 3.9 | 3.3 |
| | | | 16 | 16 | 14 | 14 | 14 | 14 | 16 |
15 | URSA KRUSEC | SLO | 15.0 | 2.3 | 2.1 | 1.9 | 2.3 | 1.9 | 1.9 | 1.8 | #10 |
| | | | 2.2 | 2.2 | 1.9 | 2.2 | 1.9 | 1.9 | 2.0 |
| | | | 4.5 | 4.3 | 3.8 | 4.5 | 3.8 | 3.8 | 3.8 |
| | | | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
16 | NEJA TOMAZIN | SLO | 16.0 | 2.5 | 2.3 | 1.8 | 2.3 | 1.8 | 1.6 | 1.7 | #8 |
| | | | 2.3 | 2.5 | 1.8 | 2.0 | 1.9 | 1.7 | 1.8 |
| | | | 4.8 | 4.8 | 3.6 | 4.3 | 3.7 | 3.3 | 3.5 |
| | | | 14 | 14 | 16 | 16 | 16 | 16 | 15 |
17 | NIKA HOCEVAR | SLO | 17.0 | 1.7 | 1.6 | 1.7 | 1.8 | 1.3 | 1.5 | 1.5 | #3 |
| | | | 1.5 | 1.5 | 1.7 | 2.1 | 1.5 | 1.6 | 1.6 |
| | | | 3.2 | 3.1 | 3.4 | 3.9 | 2.8 | 3.1 | 3.1 |
| | | | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
18 | NEZA KOZJEK | SLO | 18.0 | 1.6 | 1.3 | 1.4 | 1.3 | 1.2 | 1.1 | 1.3 | #4 |
| | | | 1.4 | 1.4 | 1.3 | 1.4 | 1.1 | 1.2 | 1.4 |
| | | | 3.0 | 2.7 | 2.7 | 2.7 | 2.3 | 2.3 | 2.7 |
| | | | 18 | 18 | 18 | 18 | 18 | 19 | 18 |
19 | LAURA POLSAK | SLO | 19.0 | 1.3 | 1.3 | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 | #2 |
| | | | 1.4 | 1.1 | 1.1 | 1.3 | 1.1 | 1.4 | 1.2 |
| | | | 2.7 | 2.4 | 2.4 | 2.4 | 2.2 | 2.6 | 2.3 |
| | | | 19 | 19 | 19 | 20 | 19 | 18 | 19 |
20 | ANJA RESMAN | SLO | 20.0 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.8 | #5 |
| | | | 1.2 | 1.2 | 1.2 | 1.5 | 1.1 | 1.1 | 1.0 |
| | | | 2.3 | 2.2 | 2.2 | 2.4 | 2.1 | 2.1 | 1.8 |
| | | | 20 | 20 | 20 | 19 | 20 | 20 | 20 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
1 | ELENA SMIRNOVA | SLO | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 266 |
2 | KLARA JAGODIC | SLO | 0 | | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 250 |
3 | PATRICIJA JUREN | SLO | 0 | 0 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 234 |
4 | EVITA CELESNIK | SLO | 0 | 2 | 4 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 228 |
5 | SAIRA CATAK | SLO | 0 | 0 | 0 | 2 | | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 208 |
6 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 2 | | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 190 |
7 | JULIJA PRAPROTNIK | SLO | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 176 |
8 | KATJA VODLAN | SLO | 0 | 0 | 0 | 0 | 2 | 4 | 6 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 176 |
9 | NAJA FERKOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 158 |
10 | KARLA JENSTERLE KAVKA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 142 |
11 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 120 |
12 | MASA HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 114 |
13 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 104 |
14 | NEJA GRACNER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (14) | (14) | (14) | (14) | 12 | 72 |
15 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (10) | (14) | (14) | (14) | (14) | 10 | 72 |
16 | NEJA TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | | (14) | (14) | (14) | (14) | 8 | 66 |
17 | NIKA HOCEVAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (14) | (14) | (14) | 6 | 42 |
18 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (12) | (14) | 4 | 26 |
19 | LAURA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (12) | 2 | 14 |
20 | ANJA RESMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA PECAR | SLO |
Judge No.3 | Mrs. MELITA CELESNIK | SLO |
Judge No.4 | Mr. TERI SEDEJ | SLO |
Judge No.5 | Mrs. NATASA SKOK | SLO |
Judge No.6 | Mrs. METKA UMEK | SLO |
Judge No.7 | Mrs. KLARA MILETIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.4.2006 13:1