POKAL SLOVENIJE V UMETNOSTNEM DRSANJU 2006
PIONIRKE C - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | SLO | SLO | SLO | SLO | StN. |
1 | ELENA SMIRNOVA | SLO | 0.5 | 3.8 | 3.7 | 3.8 | 3.9 | 3.8 | 3.7 | 3.7 | #18 |
| | | | 3.9 | 3.9 | 3.9 | 3.8 | 3.9 | 3.7 | 3.8 |
| | | | 7.7 | 7.6 | 7.7 | 7.7 | 7.7 | 7.4 | 7.5 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | PATRICIJA JUREN | SLO | 1.0 | 3.5 | 3.6 | 3.3 | 3.4 | 3.7 | 3.6 | 3.5 | #10 |
| | | | 3.7 | 3.7 | 3.4 | 3.6 | 3.8 | 3.7 | 3.6 |
| | | | 7.2 | 7.3 | 6.7 | 7.0 | 7.5 | 7.3 | 7.1 |
| | | | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
3 | KLARA JAGODIC | SLO | 1.5 | 3.4 | 3.4 | 3.4 | 3.5 | 3.4 | 3.4 | 3.4 | #1 |
| | | | 3.5 | 3.5 | 3.5 | 3.7 | 3.5 | 3.5 | 3.5 |
| | | | 6.9 | 6.9 | 6.9 | 7.2 | 6.9 | 6.9 | 6.9 |
| | | | 4 | 4 | 2 | 2 | 3 | 3 | 3 |
4 | KATJA VODLAN | SLO | 2.0 | 3.4 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 3.1 | #6 |
| | | | 3.6 | 3.6 | 3.3 | 3.2 | 3.3 | 3.1 | 3.2 |
| | | | 7.0 | 7.0 | 6.6 | 6.4 | 6.4 | 6.1 | 6.3 |
| | | | 3 | 3 | 4 | 6 | 6 | 5 | 4 |
5 | VALERIJA SRUMPF | SLO | 2.5 | 3.3 | 3.1 | 3.1 | 3.3 | 3.3 | 2.9 | 3.0 | #17 |
| | | | 3.6 | 3.3 | 3.3 | 3.4 | 3.5 | 3.1 | 3.2 |
| | | | 6.9 | 6.4 | 6.4 | 6.7 | 6.8 | 6.0 | 6.2 |
| | | | 5 | 6 | 6 | 4 | 4 | 7 | 5 |
6 | NAJA FERKOV | SLO | 3.0 | 3.1 | 3.0 | 3.0 | 2.9 | 3.3 | 3.0 | 3.0 | #11 |
| | | | 3.5 | 3.2 | 3.3 | 3.2 | 3.4 | 3.0 | 3.1 |
| | | | 6.6 | 6.2 | 6.3 | 6.1 | 6.7 | 6.0 | 6.1 |
| | | | 6 | 8 | 7 | 9 | 5 | 6 | 6 |
7 | SAIRA CATAK | SLO | 3.5 | 3.0 | 3.1 | 3.2 | 3.2 | 3.1 | 2.7 | 3.0 | #20 |
| | | | 3.2 | 3.2 | 3.3 | 3.0 | 3.2 | 2.8 | 3.0 |
| | | | 6.2 | 6.3 | 6.5 | 6.2 | 6.3 | 5.5 | 6.0 |
| | | | 7 | 7 | 5 | 8 | 7 | 9 | 7 |
8 | JULIJA PRAPROTNIK | SLO | 4.0 | 2.4 | 3.2 | 2.7 | 3.3 | 3.1 | 3.2 | 2.9 | #9 |
| | | | 3.0 | 3.3 | 2.8 | 3.3 | 3.1 | 3.2 | 3.0 |
| | | | 5.4 | 6.5 | 5.5 | 6.6 | 6.2 | 6.4 | 5.9 |
| | | | 10 | 5 | 10 | 5 | 8 | 4 | 8 |
9 | EVITA CELESNIK | SLO | 4.5 | 2.6 | 2.8 | 2.3 | 2.9 | 2.5 | 2.7 | 2.5 | #15 |
| | | | 3.2 | 3.1 | 2.9 | 3.4 | 2.7 | 3.0 | 2.8 |
| | | | 5.8 | 5.9 | 5.2 | 6.3 | 5.2 | 5.7 | 5.3 |
| | | | 8 | 9 | 11 | 7 | 11 | 8 | 11 |
10 | KARLA JENSTERLE KAVKA | SLO | 5.0 | 2.5 | 2.7 | 2.8 | 2.6 | 3.0 | 2.4 | 2.3 | #2 |
| | | | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 2.6 | 2.6 |
| | | | 5.4 | 5.6 | 5.8 | 5.6 | 6.0 | 5.0 | 4.9 |
| | | | 9 | 11 | 8 | 11 | 9 | 10 | 12 |
11 | MASA HOSTA | SLO | 5.5 | 2.1 | 2.3 | 2.7 | 2.4 | 2.7 | 2.4 | 2.7 | #3 |
| | | | 2.6 | 2.7 | 2.9 | 2.8 | 3.1 | 2.4 | 2.9 |
| | | | 4.7 | 5.0 | 5.6 | 5.2 | 5.8 | 4.8 | 5.6 |
| | | | 12 | 12 | 9 | 12 | 10 | 11 | 9 |
12 | ANAMARIJA KOZELNIK | SLO | 6.0 | 2.2 | 2.7 | 2.1 | 2.5 | 2.4 | 2.2 | 2.4 | #16 |
| | | | 2.9 | 3.0 | 2.7 | 3.3 | 2.6 | 2.6 | 3.1 |
| | | | 5.1 | 5.7 | 4.8 | 5.8 | 5.0 | 4.8 | 5.5 |
| | | | 11 | 10 | 13 | 10 | 12 | 12 | 10 |
13 | EVA REBEC | SLO | 6.5 | 1.3 | 1.6 | 2.2 | 1.7 | 2.3 | 1.9 | 2.2 | #4 |
| | | | 2.4 | 2.5 | 2.8 | 2.3 | 2.7 | 2.3 | 2.7 |
| | | | 3.7 | 4.1 | 5.0 | 4.0 | 5.0 | 4.2 | 4.9 |
| | | | 13 | 14 | 12 | 13 | 13 | 13 | 13 |
14 | NEJA TOMAZIN | SLO | 7.0 | 1.2 | 1.9 | 1.5 | 1.3 | 1.8 | 1.7 | 1.7 | #12 |
| | | | 2.2 | 2.4 | 2.3 | 2.0 | 2.4 | 2.3 | 2.2 |
| | | | 3.4 | 4.3 | 3.8 | 3.3 | 4.2 | 4.0 | 3.9 |
| | | | 15 | 13 | 15 | 16 | 14 | 14 | 14 |
15 | NEJA GRACNER | SLO | 7.5 | 1.3 | 1.5 | 1.7 | 1.5 | 1.6 | 1.6 | 1.3 | #19 |
| | | | 2.0 | 2.2 | 2.4 | 2.2 | 2.2 | 2.3 | 2.0 |
| | | | 3.3 | 3.7 | 4.1 | 3.7 | 3.8 | 3.9 | 3.3 |
| | | | 16 | 15 | 14 | 14 | 15 | 15 | 15 |
16 | URSA KRUSEC | SLO | 8.0 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.2 | 1.2 | #5 |
| | | | 2.2 | 2.3 | 2.2 | 2.0 | 2.2 | 2.0 | 2.0 |
| | | | 3.6 | 3.6 | 3.5 | 3.4 | 3.6 | 3.2 | 3.2 |
| | | | 14 | 17 | 16 | 15 | 16 | 16 | 16 |
17 | NIKA HOCEVAR | SLO | 8.5 | 1.0 | 1.4 | 1.1 | 1.1 | 1.3 | 1.0 | 1.3 | #13 |
| | | | 2.0 | 2.2 | 2.0 | 1.7 | 2.2 | 1.9 | 1.8 |
| | | | 3.0 | 3.6 | 3.1 | 2.8 | 3.5 | 2.9 | 3.1 |
| | | | 17 | 16 | 17 | 17 | 17 | 17 | 17 |
18 | LAURA POLSAK | SLO | 9.0 | 0.3 | 0.8 | 0.9 | 0.9 | 1.2 | 1.0 | 1.1 | #14 |
| | | | 1.6 | 1.8 | 1.9 | 1.5 | 2.0 | 1.8 | 1.7 |
| | | | 1.9 | 2.6 | 2.8 | 2.4 | 3.2 | 2.8 | 2.8 |
| | | | 19 | 18 | 18 | 19 | 18 | 18 | 18 |
19 | NEZA KOZJEK | SLO | 9.5 | 0.4 | 0.8 | 0.9 | 0.9 | 1.0 | 0.7 | 1.0 | #8 |
| | | | 1.5 | 1.7 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 |
| | | | 1.9 | 2.5 | 2.7 | 2.6 | 2.8 | 2.4 | 2.7 |
| | | | 18 | 19 | 19 | 18 | 19 | 20 | 19 |
20 | ANJA RESMAN | SLO | 10.0 | 0.3 | 0.5 | 0.7 | 0.6 | 0.8 | 0.8 | 0.7 | #7 |
| | | | 1.5 | 1.8 | 1.7 | 1.2 | 1.6 | 1.8 | 1.6 |
| | | | 1.8 | 2.3 | 2.4 | 1.8 | 2.4 | 2.6 | 2.3 |
| | | | 20 | 20 | 20 | 20 | 20 | 19 | 20 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
1 | ELENA SMIRNOVA | SLO | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 266 |
2 | PATRICIJA JUREN | SLO | 0 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 248 |
3 | KLARA JAGODIC | SLO | 0 | 4 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 238 |
4 | KATJA VODLAN | SLO | 0 | 0 | 4 | | (10) | (12) | (14) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 218 |
5 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 4 | | (12) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 206 |
6 | NAJA FERKOV | SLO | 0 | 0 | 0 | 2 | 2 | | (8) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 186 |
7 | SAIRA CATAK | SLO | 0 | 0 | 0 | 0 | 2 | 6 | | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 180 |
8 | JULIJA PRAPROTNIK | SLO | 0 | 0 | 0 | 4 | 4 | 6 | 6 | | (12) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 180 |
9 | EVITA CELESNIK | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (10) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 150 |
10 | KARLA JENSTERLE KAVKA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (12) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 140 |
11 | MASA HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 130 |
12 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 124 |
13 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 98 |
14 | NEJA TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | (10) | (14) | (14) | (14) | (14) | 12 | 78 |
15 | NEJA GRACNER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (12) | (14) | (14) | (14) | (14) | 10 | 72 |
16 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (12) | (14) | (14) | (14) | 8 | 60 |
17 | NIKA HOCEVAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (14) | (14) | (14) | 6 | 44 |
18 | LAURA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (14) | 4 | 24 |
19 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (12) | 2 | 16 |
20 | ANJA RESMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA PECAR | SLO |
Judge No.3 | Mrs. MELITA CELESNIK | SLO |
Judge No.4 | Mr. TERI SEDEJ | SLO |
Judge No.5 | Mrs. NATASA SKOK | SLO |
Judge No.6 | Mrs. METKA UMEK | SLO |
Judge No.7 | Mrs. KLARA MILETIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.4.2006 13:1