POKAL SLOVENIJE V UMETNOSTNEM DRSANJU 2006
PIONIRJI C - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | SLO | SLO | SLO | SLO | StN. |
1 | KRISTOF BREZAR | SLO | 0.5 | 3.1 | 3.3 | 3.0 | 3.3 | 3.1 | 3.1 | 3.3 | #3 |
| | | | 3.2 | 3.4 | 3.0 | 3.2 | 3.1 | 3.1 | 3.4 |
| | | | 6.3 | 6.7 | 6.0 | 6.5 | 6.2 | 6.2 | 6.7 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | DANIIL MAKSIMOVIC | SLO | 1.0 | 2.2 | 2.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | #2 |
| | | | 2.8 | 2.9 | 2.8 | 3.0 | 2.8 | 2.7 | 2.8 |
| | | | 5.0 | 5.5 | 5.1 | 5.3 | 5.1 | 5.0 | 5.2 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | ANZE GREGORC | SLO | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | #1 |
| | | | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| | | | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA PECAR | SLO |
Judge No.3 | Mrs. MELITA CELESNIK | SLO |
Judge No.4 | Mr. TERI SEDEJ | SLO |
Judge No.5 | Mrs. NATASA SKOK | SLO |
Judge No.6 | Mrs. METKA UMEK | SLO |
Judge No.7 | Mrs. KLARA MILETIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 9.4.2006 13:1