| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teodora POSTIC | SLO | 63.41 | 26.95 |   | 37.46 | 5.00 | 4.58 | 4.50 | 4.83 | 4.50 | 1.00 | #3 |
| 2 | Alenka ZIDAR | SLO | 63.16 | 29.23 |   | 34.93 | 4.58 | 4.25 | 4.42 | 4.25 | 4.33 | 1.00 | #2 |
| 3 | Kaja OTOVIC | SLO | 48.17 | 18.05 |   | 30.12 | 4.00 | 3.58 | 3.58 | 3.83 | 3.83 | 0.00 | #4 |
| 4 | Monika MEDVESCEK PETERKA | SLO | 14.78 | 8.99 |   | 8.79 | 1.58 | 0.83 | 1.08 | 0.92 | 1.08 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29.10.2006 14:59