Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaja OTOVIC | SLO | 30.06 | 15.54 |   | 15.52 | 4.08 | 3.67 | 3.83 | 3.83 | 4.00 | 1.00 | #3 |
2 | Teodora POSTIC | SLO | 29.40 | 11.20 |   | 18.20 | 4.75 | 4.42 | 4.58 | 4.42 | 4.58 | 0.00 | #2 |
3 | Alenka ZIDAR | SLO | 28.72 | 14.60 |   | 17.12 | 4.33 | 4.08 | 4.42 | 4.08 | 4.50 | 3.00 | #1 |
4 | Monika MEDVESCEK PETERKA | SLO | 10.86 | 6.00 |   | 4.86 | 1.33 | 1.00 | 1.17 | 1.25 | 1.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.10.2006 14:59