Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasija USPENSKA | SLO | 33.89 | 18.63 |   | 16.26 | 4.25 | 3.83 | 4.17 | 4.08 | 4.00 | 1.00 | #3 |
2 | Polona KORITNIK | SLO | 30.91 | 16.97 |   | 14.94 | 3.83 | 3.50 | 3.75 | 3.92 | 3.67 | 1.00 | #4 |
3 | Katarina BURJA | SLO | 29.93 | 15.37 |   | 14.56 | 3.67 | 3.42 | 3.75 | 3.67 | 3.67 | 0.00 | #13 |
4 | Doroteja SIMUNIC | SLO | 26.60 | 15.40 |   | 11.20 | 2.83 | 2.67 | 2.92 | 2.83 | 2.75 | 0.00 | #1 |
5 | Natasa RODE | SLO | 26.57 | 14.43 |   | 14.14 | 3.50 | 3.42 | 3.67 | 3.58 | 3.50 | 2.00 | #8 |
6 | Ines BESIC | SLO | 26.25 | 14.77 |   | 11.48 | 3.00 | 2.67 | 3.08 | 2.67 | 2.92 | 0.00 | #10 |
7 | Zala STUBLAR | SLO | 26.07 | 14.47 |   | 12.60 | 3.17 | 3.00 | 3.33 | 3.17 | 3.08 | 1.00 | #2 |
8 | Alja STEFELIN | SLO | 23.21 | 12.67 |   | 11.54 | 2.92 | 2.75 | 3.00 | 2.92 | 2.83 | 1.00 | #6 |
9 | Nika CERIC | SLO | 21.37 | 10.37 |   | 15.00 | 3.83 | 3.58 | 3.67 | 4.00 | 3.67 | 4.00 | #12 |
10 | Sabina ALISIC | SLO | 17.55 | 9.47 |   | 9.08 | 2.42 | 2.17 | 2.17 | 2.25 | 2.33 | 1.00 | #9 |
11 | Monika URBAS | SLO | 13.22 | 6.30 |   | 8.92 | 2.42 | 2.08 | 2.33 | 2.25 | 2.08 | 2.00 | #5 |
12 | Katarina MEZE | SLO | 12.55 | 6.73 |   | 5.82 | 1.67 | 1.50 | 1.42 | 1.25 | 1.42 | 0.00 | #11 |
13 | Meta CEBOKLI | SLO | 12.44 | 6.50 |   | 7.94 | 2.25 | 2.17 | 1.92 | 1.83 | 1.75 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 29.10.2006 14:59