SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
---|---|---|---|---|---|---|---|
1 | KATJA VODLAN | SLO | 0.5 | 3.5 | 3.5 | 3.2 | #8 |
3.6 | 3.6 | 3.5 | |||||
7.1 | 7.1 | 6.7 | |||||
1 | 1 | 2 | |||||
2 | ZALA BRINSEK | SLO | 1.0 | 3.1 | 3.4 | 3.1 | #15 |
3.4 | 3.6 | 3.4 | |||||
6.5 | 7.0 | 6.5 | |||||
2 | 2 | 3 | |||||
3 | KARLA JENSTERLE KAVKA | SLO | 1.5 | 3.2 | 3.3 | 2.9 | #7 |
3.2 | 3.4 | 3.3 | |||||
6.4 | 6.7 | 6.2 | |||||
3 | 3 | 7 | |||||
4 | SAIRA CATAK | SLO | 2.0 | 2.8 | 3.0 | 3.3 | #11 |
3.3 | 3.3 | 3.6 | |||||
6.1 | 6.3 | 6.9 | |||||
5 | 8 | 1 | |||||
5 | EVITA CELESNIK | SLO | 2.5 | 3.0 | 3.1 | 3.0 | #10 |
3.1 | 3.3 | 3.2 | |||||
6.1 | 6.4 | 6.2 | |||||
4 | 6 | 6 | |||||
6 | ANAMARIJA KOZELNIK | SLO | 3.0 | 2.7 | 3.1 | 2.9 | #13 |
3.0 | 3.5 | 3.4 | |||||
5.7 | 6.6 | 6.3 | |||||
7 | 4 | 5 | |||||
7 | VERONIKA OMERZEL | SLO | 3.5 | 3.0 | 3.1 | 3.1 | #1 |
3.0 | 3.2 | 3.2 | |||||
6.0 | 6.3 | 6.3 | |||||
6 | 7 | 4 | |||||
8 | ZALA LINEA RUTAR | SLO | 4.0 | 2.6 | 3.2 | 2.9 | #9 |
3.0 | 3.3 | 3.2 | |||||
5.6 | 6.5 | 6.1 | |||||
8 | 5 | 8 | |||||
9 | MASA HOSTA | SLO | 4.5 | 2.5 | 2.6 | 2.7 | #4 |
3.0 | 2.9 | 3.0 | |||||
5.5 | 5.5 | 5.7 | |||||
9 | 9 | 9 | |||||
10 | NIKA HOCEVAR | SLO | 5.0 | 2.3 | 2.4 | 1.8 | #17 |
2.6 | 2.7 | 2.2 | |||||
4.9 | 5.1 | 4.0 | |||||
12 | 11 | 12 | |||||
10 | ANJA RESMAN | SLO | 5.0 | 2.1 | 1.9 | 2.2 | #14 |
2.9 | 2.5 | 3.0 | |||||
5.0 | 4.4 | 5.2 | |||||
11 | 14 | 10 | |||||
12 | NIKA JAGODIC | SLO | 6.0 | 2.0 | 2.4 | 1.7 | #12 |
2.4 | 2.9 | 2.3 | |||||
4.4 | 5.3 | 4.0 | |||||
13 | 10 | 13 | |||||
13 | NEJA GRACNER | SLO | 6.5 | 1.8 | 2.3 | 2.1 | #16 |
2.1 | 2.8 | 2.5 | |||||
3.9 | 5.1 | 4.6 | |||||
14 | 12 | 11 | |||||
13 | MANJA KRAIGHER | SLO | 6.5 | 2.2 | 2.3 | 1.6 | #5 |
2.8 | 2.7 | 2.4 | |||||
5.0 | 5.0 | 4.0 | |||||
10 | 13 | 14 | |||||
15 | NEZA KOZJEK | SLO | 7.5 | 1.5 | 1.4 | 1.1 | #6 |
2.1 | 2.2 | 1.8 | |||||
3.6 | 3.6 | 2.9 | |||||
16 | 15 | 15 | |||||
16 | TAJA LIPNIK-URANA | SLO | 8.0 | 1.5 | 1.2 | 1.0 | #3 |
2.3 | 2.1 | 1.7 | |||||
3.8 | 3.3 | 2.7 | |||||
15 | 16 | 16 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KATJA VODLAN | SLO | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 88 | |
2 | ZALA BRINSEK | SLO | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 | |
3 | KARLA JENSTERLE KAVKA | SLO | 0 | 0 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 70 | |
4 | SAIRA CATAK | SLO | 2 | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 | |
5 | EVITA CELESNIK | SLO | 0 | 0 | 2 | (4) | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | |
6 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 2 | 2 | (4) | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 64 | |
7 | VERONIKA OMERZEL | SLO | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | |
8 | ZALA LINEA RUTAR | SLO | 0 | 0 | 0 | 2 | 2 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 54 | |
9 | MASA HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
10 | NIKA HOCEVAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | 10 | 26 | |
10 | ANJA RESMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | 2 | (6) | (6) | 10 | 26 | |
12 | NIKA JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | 8 | 24 | |
13 | NEJA GRACNER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | 6 | 22 | |
13 | MANJA KRAIGHER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 2 | (6) | (6) | 6 | 22 | |
15 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
16 | TAJA LIPNIK-URANA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
Judge No.3 | Mrs. BREDA MARINSEK | SLO |
Last Update: 28.10.2006 14:21