SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
---|---|---|---|---|---|---|---|
1 | MATEJ GREGORC | SLO | 0.5 | 2.6 | 2.6 | 2.6 | #1 |
2.5 | 2.5 | 2.5 | |||||
5.1 | 5.1 | 5.1 | |||||
1 | 1 | 1 | |||||
2 | JAN REBEC | SLO | 1.0 | 1.4 | 1.1 | 1.2 | #2 |
1.1 | 1.0 | 1.5 | |||||
2.5 | 2.1 | 2.7 | |||||
2 | 2 | 2 | |||||
3 | EMANUELE SODIN | SLO | 1.5 | 1.2 | 0.9 | 0.8 | #3 |
1.0 | 1.1 | 0.8 | |||||
2.2 | 2.0 | 1.6 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | MATEJ GREGORC | SLO | (6) | (6) | 4 | 12 | |
2 | JAN REBEC | SLO | 0 | (6) | 2 | 6 | |
3 | EMANUELE SODIN | SLO | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.2 | Mrs. MATEJA AVBREHT | SLO |
Judge No.3 | Mrs. BREDA MARINSEK | SLO |
Last Update: 28.10.2006 14:21