No. | Name | Club | Nat. |
---|---|---|---|
1 | ANAMARIJA KOZELNIK | CEL | SLO |
2 | SAIRA CATAK | JES | SLO |
3 | EVITA CELESNIK | JES | SLO |
4 | NEZA KOZJEK | JES | SLO |
5 | TAJA LIPNIK-URANA | JES | SLO |
6 | VERONIKA OMERZEL | JES | SLO |
7 | ANJA RESMAN | JES | SLO |
8 | NEJA GRACNER | LAB | SLO |
9 | MANJA KRAIGHER | LAB | SLO |
10 | NIKA HOCEVAR | OLI | SLO |
11 | KATJA VODLAN | OLI | SLO |
12 | ZALA BRINSEK | SBL | SLO |
13 | MASA HOSTA | SBL | SLO |
14 | NIVES IVETA-ROZMAN | SBL | SLO |
15 | NIKA JAGODIC | SBL | SLO |
16 | KARLA JENSTERLE KAVKA | SBL | SLO |
17 | ZALA LINEA RUTAR | SBL | SLO |
Last Update: 28.10.2006 14:21