Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denise KOGL | AUT | 35.65 | 18.95 |   | 17.70 | 4.50 | 4.13 | 4.50 | 4.50 | 4.50 | 1.00 | #2 |
2 | Delphine KRISTOFIC-BINDER | AUT | 33.30 | 18.50 |   | 14.80 | 3.81 | 3.50 | 3.75 | 3.63 | 3.81 | 0.00 | #5 |
3 | Victoria STICKLBERGER | AUT | 30.60 | 18.40 |   | 13.20 | 3.44 | 3.00 | 3.38 | 3.38 | 3.31 | 1.00 | #3 |
4 | Christina GRILL | AUT | 30.59 | 18.39 |   | 13.20 | 3.50 | 3.00 | 3.44 | 3.25 | 3.31 | 1.00 | #7 |
5 | Tamara MEIBOCK | AUT | 29.10 | 16.15 |   | 12.95 | 3.38 | 3.06 | 3.25 | 3.25 | 3.25 | 0.00 | #8 |
6 | Alja STEFELIN | SLO | 23.72 | 13.97 |   | 10.75 | 2.94 | 2.44 | 2.69 | 2.81 | 2.56 | 1.00 | #1 |
7 | Chiara PICCIOLINI | ITA | 22.96 | 10.86 |   | 12.10 | 3.31 | 2.88 | 2.88 | 3.13 | 2.94 | 0.00 | #4 |
8 | Monika MEDVESCEK PETERKA | SLO | 14.04 | 8.94 |   | 6.10 | 1.81 | 1.31 | 1.44 | 1.50 | 1.56 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.11.2006 10:13