Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice GARLISI | ITA | 52.72 | 25.00 |   | 27.72 | 3.56 | 3.19 | 3.63 | 3.56 | 3.38 | 0.00 | #4 |
2 | Veronica LORENZ | ITA | 46.52 | 19.99 |   | 26.53 | 3.38 | 2.94 | 3.38 | 3.50 | 3.38 | 0.00 | #2 |
3 | Isabella STUMVOLL | AUT | 43.66 | 19.95 |   | 23.71 | 3.13 | 2.69 | 2.94 | 3.00 | 3.06 | 0.00 | #5 |
4 | Julia GARBER | AUT | 25.64 | 9.41 |   | 20.23 | 2.63 | 2.19 | 2.56 | 2.63 | 2.63 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.11.2006 10:13