Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna HOFMANN | AUT | 49.36 | 24.66 |   | 24.70 | 3.19 | 2.75 | 3.25 | 3.19 | 3.06 | 0.00 | #1 |
2 | Stephanie FRIEDREICH | AUT | 42.84 | 22.42 |   | 21.42 | 2.88 | 2.38 | 2.75 | 2.69 | 2.69 | 1.00 | #11 |
3 | Mateja BURSIC | CRO | 42.79 | 21.47 |   | 21.32 | 2.88 | 2.38 | 2.56 | 2.69 | 2.81 | 0.00 | #8 |
4 | Ines BESIC | SLO | 41.69 | 18.18 |   | 23.51 | 3.06 | 2.63 | 3.06 | 3.00 | 2.94 | 0.00 | #6 |
5 | Viktoria MOSSMER | AUT | 38.92 | 19.50 |   | 21.42 | 2.88 | 2.44 | 2.69 | 2.75 | 2.63 | 2.00 | #12 |
6 | Doroteja SIMUNIC | SLO | 38.20 | 17.40 |   | 21.80 | 2.81 | 2.44 | 2.81 | 2.75 | 2.81 | 1.00 | #10 |
7 | Christina SCHUTZ | AUT | 35.95 | 17.05 |   | 19.90 | 2.75 | 2.19 | 2.56 | 2.44 | 2.50 | 1.00 | #7 |
8 | Klaudia ORTNER | AUT | 33.96 | 15.45 |   | 18.51 | 2.50 | 2.06 | 2.31 | 2.31 | 2.38 | 0.00 | #9 |
9 | Meta CEBOKLI | SLO | 25.89 | 9.48 |   | 18.41 | 2.44 | 2.13 | 2.31 | 2.31 | 2.31 | 2.00 | #13 |
10 | Monika URBAS | SLO | 24.09 | 8.58 |   | 17.51 | 2.25 | 2.00 | 2.38 | 2.25 | 2.06 | 2.00 | #4 |
11 | Katarina MEZE | SLO | 23.98 | 10.37 |   | 14.61 | 1.94 | 1.63 | 1.81 | 1.94 | 1.81 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.11.2006 10:13