| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matic HROVAT | SLO | 45.47 | 21.57 |   | 25.90 | 2.81 | 2.25 | 2.63 | 2.63 | 2.63 | 2.00 | #2 |
| 2 | Andrea FABBRI | ITA | 45.38 | 17.24 |   | 29.14 | 3.06 | 2.69 | 3.00 | 2.94 | 2.88 | 1.00 | #4 |
| 3 | Rudi LESKOVEC | SLO | 27.22 | 10.46 |   | 19.76 | 2.13 | 1.75 | 2.06 | 2.00 | 1.94 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.11.2006 10:13