| SPl. | Name | Nat. | Points | AUT | CRO | AUT | SRB | AUT | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NATASCHA ZANGL | AUT | 1.0 | 4.1 | 4.1 | 3.8 | 3.8 | 3.9 | #3 |
| 4.1 | 4.2 | 4.1 | 4.0 | 4.1 | |||||
| 8.2 | 8.3 | 7.9 | 7.8 | 8.0 | |||||
| 1 | 2 | 1 | 2 | 1 | |||||
| 2 | KRISTA PITKANIEMI | FIN | 2.0 | 3.9 | 4.3 | 3.6 | 3.9 | 3.7 | #9 |
| 4.2 | 4.4 | 4.2 | 4.1 | 4.0 | |||||
| 8.1 | 8.7 | 7.8 | 8.0 | 7.7 | |||||
| 2 | 1 | 2 | 1 | 2 | |||||
| 3 | ISABELLA SCHUSTER | AUT | 3.0 | 3.8 | 3.5 | 3.4 | 3.5 | 3.6 | #10 |
| 3.8 | 3.4 | 3.6 | 3.4 | 3.8 | |||||
| 7.6 | 6.9 | 7.0 | 6.9 | 7.4 | |||||
| 3 | 4 | 3 | 5 | 3 | |||||
| 4 | PETRA JURIC | CRO | 4.0 | 3.4 | 3.6 | 3.4 | 3.5 | 3.6 | #2 |
| 3.4 | 3.8 | 3.4 | 3.5 | 3.7 | |||||
| 6.8 | 7.4 | 6.8 | 7.0 | 7.3 | |||||
| 4 | 3 | 4 | 4 | 5 | |||||
| 5 | JANUSA RODE | SLO | 5.0 | 3.3 | 3.4 | 3.5 | 3.7 | 3.7 | #11 |
| 3.4 | 3.4 | 3.1 | 3.7 | 3.7 | |||||
| 6.7 | 6.8 | 6.6 | 7.4 | 7.4 | |||||
| 5 | 5 | 5 | 3 | 4 | |||||
| 6 | LARA VAH | SLO | 6.0 | 2.9 | 2.7 | 2.8 | 2.7 | 2.9 | #7 |
| 2.9 | 2.7 | 3.0 | 2.8 | 2.8 | |||||
| 5.8 | 5.4 | 5.8 | 5.5 | 5.7 | |||||
| 6 | 7 | 6 | 6 | 6 | |||||
| 7 | CLEA KEZELE | SLO | 7.0 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | #4 |
| 2.5 | 2.5 | 2.7 | 2.7 | 2.7 | |||||
| 4.9 | 5.1 | 5.3 | 5.4 | 5.4 | |||||
| 8 | 8 | 7 | 7 | 7 | |||||
| 8 | ZALA PRESTOR | SLO | 8.0 | 2.3 | 2.9 | 2.4 | 2.6 | 2.7 | #8 |
| 2.2 | 3.0 | 2.7 | 2.6 | 2.6 | |||||
| 4.5 | 5.9 | 5.1 | 5.2 | 5.3 | |||||
| 11 | 6 | 9 | 8 | 8 | |||||
| 9 | SANJA TANASIJEVIC | SRB | 9.0 | 2.5 | 2.4 | 2.8 | 2.5 | 2.6 | #1 |
| 2.2 | 2.2 | 2.4 | 2.4 | 2.5 | |||||
| 4.7 | 4.6 | 5.2 | 4.9 | 5.1 | |||||
| 10 | 10 | 8 | 9 | 9 | |||||
| 10 | ANTONIA HAMMER | AUT | 10.0 | 2.4 | 2.5 | 2.4 | 2.3 | 2.3 | #12 |
| 2.4 | 2.5 | 2.5 | 2.3 | 2.4 | |||||
| 4.8 | 5.0 | 4.9 | 4.6 | 4.7 | |||||
| 9 | 9 | 10 | 10 | 11 | |||||
| 11 | REBEKA GREGORC | SLO | 11.0 | 2.6 | 1.8 | 2.2 | 2.2 | 2.4 | #6 |
| 2.6 | 1.7 | 2.1 | 2.3 | 2.5 | |||||
| 5.2 | 3.5 | 4.3 | 4.5 | 4.9 | |||||
| 7 | 11 | 11 | 11 | 10 | |||||
| 12 | EVA KOSIR | SLO | 12.0 | 1.0 | 1.1 | 0.8 | 1.6 | 1.4 | #5 |
| 1.5 | 1.2 | 1.4 | 1.6 | 1.4 | |||||
| 2.5 | 2.3 | 2.2 | 3.2 | 2.8 | |||||
| 12 | 12 | 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NATASCHA ZANGL | AUT | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 | |
| 2 | KRISTA PITKANIEMI | FIN | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 104 | |
| 3 | ISABELLA SCHUSTER | AUT | 0 | 0 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 84 | |
| 4 | PETRA JURIC | CRO | 0 | 0 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 5 | JANUSA RODE | SLO | 0 | 0 | 2 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 76 | |
| 6 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | (10) | (8) | (10) | (10) | (10) | (10) | 12 | 58 | |
| 7 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | (10) | (8) | (10) | 10 | 46 | |
| 8 | ZALA PRESTOR | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (8) | (8) | (10) | 8 | 36 | |
| 9 | SANJA TANASIJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (8) | (10) | 6 | 28 | |
| 10 | ANTONIA HAMMER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (10) | 4 | 22 | |
| 11 | REBEKA GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (10) | 2 | 20 | |
| 12 | EVA KOSIR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. TERI SEDEJ | SLO |
| Judge No.1 | Mrs. KRISTINE POLT | AUT |
| Judge No.2 | Mrs. ANA MARIA SARE | CRO |
| Judge No.3 | Mr. THOMAS BIEGLER | AUT |
| Judge No.4 | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Last Update: 12.11.2006 15:31