| SPl. | Name | Nat. | Points | AUT | CRO | AUT | SRB | AUT | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEA VIIRI | FIN | 1.0 | 3.8 | 3.8 | 3.9 | 3.6 | 3.6 | #14 |
| 3.8 | 3.8 | 4.0 | 3.8 | 3.7 | |||||
| 7.6 | 7.6 | 7.9 | 7.4 | 7.3 | |||||
| 2 | 1 | 1 | 1 | 1 | |||||
| 2 | VIKTORIA KOVACS | AUT | 2.0 | 4.0 | 3.7 | 3.8 | 3.7 | 3.6 | #25 |
| 3.8 | 3.7 | 3.8 | 3.6 | 3.4 | |||||
| 7.8 | 7.4 | 7.6 | 7.3 | 7.0 | |||||
| 1 | 2 | 2 | 2 | 3 | |||||
| 3 | JASMINE TESSARI | ITA | 3.0 | 3.3 | 3.5 | 3.2 | 3.5 | 3.3 | #21 |
| 3.3 | 3.8 | 3.7 | 3.7 | 3.7 | |||||
| 6.6 | 7.3 | 6.9 | 7.2 | 7.0 | |||||
| 5 | 3 | 3 | 3 | 2 | |||||
| 4 | SARAH NEUWIRTH | AUT | 4.0 | 3.7 | 3.6 | 3.4 | 3.5 | 3.4 | #16 |
| 3.4 | 3.5 | 3.4 | 3.6 | 3.3 | |||||
| 7.1 | 7.1 | 6.8 | 7.1 | 6.7 | |||||
| 3 | 4 | 4 | 4 | 4 | |||||
| 5 | PATRICIJA JUREN | SLO | 5.0 | 3.4 | 3.3 | 3.4 | 3.0 | 2.7 | #7 |
| 3.3 | 3.5 | 3.2 | 3.0 | 2.6 | |||||
| 6.7 | 6.8 | 6.6 | 6.0 | 5.3 | |||||
| 4 | 5 | 5 | 8 | 9 | |||||
| 6 | KLARA JAGODIC | SLO | 6.0 | 3.2 | 3.2 | 2.9 | 3.2 | 3.2 | #1 |
| 3.3 | 3.3 | 3.2 | 3.3 | 3.3 | |||||
| 6.5 | 6.5 | 6.1 | 6.5 | 6.5 | |||||
| 6 | 6 | 7 | 5 | 5 | |||||
| 7 | JOVANA TOMOVIC | SRB | 7.0 | 3.0 | 2.7 | 2.9 | 3.0 | 2.9 | #9 |
| 3.0 | 2.8 | 3.4 | 3.1 | 3.0 | |||||
| 6.0 | 5.5 | 6.3 | 6.1 | 5.9 | |||||
| 7 | 7 | 6 | 7 | 6 | |||||
| 8 | LUCA SURANYI | HUN | 8.0 | 2.8 | 2.7 | 2.7 | 3.1 | 2.8 | #10 |
| 2.9 | 2.5 | 3.0 | 3.1 | 2.9 | |||||
| 5.7 | 5.2 | 5.7 | 6.2 | 5.7 | |||||
| 9 | 9 | 10 | 6 | 7 | |||||
| 9 | NAJA FERKOV | SLO | 9.0 | 3.0 | 2.8 | 3.1 | 2.9 | 2.6 | #11 |
| 2.6 | 2.5 | 2.9 | 2.8 | 2.5 | |||||
| 5.6 | 5.3 | 6.0 | 5.7 | 5.1 | |||||
| 10 | 8 | 8 | 10 | 11 | |||||
| 10 | SANDRA ZECHNER | AUT | 10.0 | 2.6 | 2.4 | 2.5 | 2.8 | 2.6 | #3 |
| 2.7 | 2.6 | 2.7 | 2.7 | 2.8 | |||||
| 5.3 | 5.0 | 5.2 | 5.5 | 5.4 | |||||
| 12 | 11 | 11 | 12 | 8 | |||||
| 11 | LORELAJ LUKACIN | CRO | 11.0 | 2.6 | 2.6 | 2.6 | 3.0 | 2.7 | #19 |
| 2.5 | 2.5 | 2.3 | 2.9 | 2.5 | |||||
| 5.1 | 5.1 | 4.9 | 5.9 | 5.2 | |||||
| 15 | 10 | 15 | 9 | 10 | |||||
| 12 | SARA BARKOVIC | CRO | 12.0 | 3.1 | 2.5 | 3.2 | 2.6 | 2.6 | #15 |
| 2.8 | 2.2 | 2.7 | 2.6 | 2.4 | |||||
| 5.9 | 4.7 | 5.9 | 5.2 | 5.0 | |||||
| 8 | 13 | 9 | 15 | 12 | |||||
| 13 | SARAH OLSCHEWSKI | AUT | 13.0 | 2.4 | 2.3 | 2.5 | 2.7 | 2.4 | #24 |
| 2.4 | 2.1 | 2.6 | 2.9 | 2.4 | |||||
| 4.8 | 4.4 | 5.1 | 5.6 | 4.8 | |||||
| 16 | 15 | 12 | 11 | 13 | |||||
| 14 | VALENTINA MIKAC | CRO | 14.0 | 2.7 | 2.3 | 2.3 | 2.6 | 2.3 | #13 |
| 2.8 | 2.2 | 2.6 | 2.8 | 2.3 | |||||
| 5.5 | 4.5 | 4.9 | 5.4 | 4.6 | |||||
| 11 | 14 | 14 | 13 | 15 | |||||
| 15 | IDA BARAC | CRO | 15.0 | 2.5 | 2.2 | 2.2 | 2.4 | 2.2 | #12 |
| 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | |||||
| 5.2 | 4.7 | 4.7 | 4.9 | 4.7 | |||||
| 13 | 12 | 16 | 18 | 14 | |||||
| 16 | VALERIJA SRUMPF | SLO | 16.0 | 2.2 | 2.3 | 2.6 | 2.5 | 2.3 | #23 |
| 1.9 | 2.0 | 2.5 | 2.7 | 2.1 | |||||
| 4.1 | 4.3 | 5.1 | 5.2 | 4.4 | |||||
| 19 | 17 | 13 | 14 | 16 | |||||
| 17 | URSA KRUSEC | SLO | 17.0 | 2.5 | 2.2 | 2.3 | 2.5 | 2.0 | #18 |
| 2.6 | 2.1 | 2.2 | 2.5 | 2.1 | |||||
| 5.1 | 4.3 | 4.5 | 5.0 | 4.1 | |||||
| 14 | 16 | 18 | 17 | 17 | |||||
| 18 | EVA REBEC | SLO | 18.0 | 2.3 | 2.2 | 2.5 | 2.5 | 2.0 | #22 |
| 2.0 | 2.0 | 2.1 | 2.6 | 1.9 | |||||
| 4.3 | 4.2 | 4.6 | 5.1 | 3.9 | |||||
| 18 | 18 | 17 | 16 | 18 | |||||
| 19 | MARA WINKLER | AUT | 19.0 | 2.2 | 1.7 | 1.9 | 2.3 | 1.6 | #17 |
| 2.2 | 1.6 | 1.9 | 2.3 | 1.5 | |||||
| 4.4 | 3.3 | 3.8 | 4.6 | 3.1 | |||||
| 17 | 20 | 20 | 19 | 20 | |||||
| 20 | ARIJANA TIRAK | BIH | 20.0 | 1.7 | 1.8 | 1.9 | 2.1 | 1.5 | #5 |
| 1.7 | 1.9 | 2.3 | 2.3 | 1.5 | |||||
| 3.4 | 3.7 | 4.2 | 4.4 | 3.0 | |||||
| 21 | 19 | 19 | 20 | 21 | |||||
| 21 | NEJA TOMAZIN | SLO | 21.0 | 1.9 | 1.5 | 1.9 | 2.2 | 1.6 | #20 |
| 1.9 | 1.4 | 1.8 | 2.2 | 1.4 | |||||
| 3.8 | 2.9 | 3.7 | 4.4 | 3.0 | |||||
| 20 | 22 | 21 | 21 | 22 | |||||
| 22 | EVELIN KUN | HUN | 22.0 | 1.5 | 1.6 | 1.8 | 2.0 | 1.8 | #2 |
| 1.6 | 1.4 | 1.8 | 2.1 | 2.0 | |||||
| 3.1 | 3.0 | 3.6 | 4.1 | 3.8 | |||||
| 22 | 21 | 22 | 22 | 19 | |||||
| 23 | LAURA POLSAK | SLO | 23.0 | 1.1 | 1.3 | 1.2 | 1.4 | 1.2 | #8 |
| 1.6 | 1.2 | 1.4 | 1.5 | 1.2 | |||||
| 2.7 | 2.5 | 2.6 | 2.9 | 2.4 | |||||
| 23 | 23 | 23 | 23 | 23 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEA VIIRI | FIN | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 218 | |
| 2 | VIKTORIA KOVACS | AUT | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 210 | |
| 3 | JASMINE TESSARI | ITA | 0 | 2 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 198 | |
| 4 | SARAH NEUWIRTH | AUT | 0 | 0 | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 192 | |
| 5 | PATRICIJA JUREN | SLO | 0 | 0 | 2 | 0 | (6) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 168 | |
| 6 | KLARA JAGODIC | SLO | 0 | 0 | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 | |
| 7 | JOVANA TOMOVIC | SRB | 0 | 0 | 0 | 0 | 4 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 164 | |
| 8 | LUCA SURANYI | HUN | 0 | 0 | 0 | 0 | 4 | 0 | 2 | (6) | (10) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 | |
| 9 | NAJA FERKOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 | |
| 10 | SANDRA ZECHNER | AUT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 122 | |
| 11 | LORELAJ LUKACIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 | |
| 12 | SARA BARKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 116 | |
| 13 | SARAH OLSCHEWSKI | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 96 | |
| 14 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 96 | |
| 15 | IDA BARAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 84 | |
| 16 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 72 | |
| 17 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 66 | |
| 18 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | 10 | 56 | |
| 19 | MARA WINKLER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | (10) | (8) | (10) | 8 | 38 | |
| 20 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (8) | (10) | 6 | 30 | |
| 21 | NEJA TOMAZIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | 4 | 18 | |
| 22 | EVELIN KUN | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (10) | 2 | 18 | |
| 23 | LAURA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. TERI SEDEJ | SLO |
| Judge No.1 | Mrs. KRISTINE POLT | AUT |
| Judge No.2 | Mr. JOSIP CEROVAC | CRO |
| Judge No.3 | Mr. THOMAS BIEGLER | AUT |
| Judge No.4 | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.5 | Mrs. MONIKA FUHRING | AUT |
Last Update: 12.11.2006 15:31