SPl. | Name | Nat. | Points | SLO | CRO | AUT | SRB | AUT | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | MONIKA PETERKA | SLO | 1.0 | 4.0 | 4.0 | 3.7 | 3.5 | 3.6 | #18 |
3.8 | 3.8 | 3.7 | 3.6 | 3.7 | |||||
7.8 | 7.8 | 7.4 | 7.1 | 7.3 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | EMILIA TOIKKANEN | FIN | 2.0 | 3.8 | 3.8 | 3.4 | 3.3 | 3.4 | #4 |
3.8 | 3.9 | 3.3 | 3.4 | 3.5 | |||||
7.6 | 7.7 | 6.7 | 6.7 | 6.9 | |||||
2 | 2 | 4 | 2 | 2 | |||||
3 | MAGDALENA MUDRI | CRO | 3.0 | 3.3 | 3.6 | 3.7 | 2.8 | 3.2 | #5 |
3.0 | 3.5 | 3.6 | 2.8 | 3.2 | |||||
6.3 | 7.1 | 7.3 | 5.6 | 6.4 | |||||
3 | 3 | 2 | 4 | 6 | |||||
4 | SAIRA CATAK | SLO | 4.0 | 2.7 | 3.4 | 3.5 | 2.7 | 3.3 | #6 |
2.8 | 3.3 | 3.5 | 2.7 | 3.2 | |||||
5.5 | 6.7 | 7.0 | 5.4 | 6.5 | |||||
9 | 4 | 3 | 6 | 4 | |||||
5 | KATJA VODLAN | SLO | 5.0 | 3.0 | 3.0 | 3.1 | 2.7 | 3.1 | #11 |
3.0 | 3.1 | 3.4 | 2.8 | 3.3 | |||||
6.0 | 6.1 | 6.5 | 5.5 | 6.4 | |||||
5 | 6 | 6 | 5 | 5 | |||||
6 | MARIKA STEWARD | AUT | 6.0 | 2.9 | 2.8 | 2.9 | 2.9 | 2.9 | #1 |
3.0 | 2.9 | 3.0 | 3.0 | 3.1 | |||||
5.9 | 5.7 | 5.9 | 5.9 | 6.0 | |||||
6 | 8 | 9 | 3 | 7 | |||||
7 | EVITA CELESNIK | SLO | 7.0 | 3.0 | 2.9 | 2.7 | 2.6 | 2.9 | #13 |
3.1 | 3.0 | 2.8 | 2.7 | 2.9 | |||||
6.1 | 5.9 | 5.5 | 5.3 | 5.8 | |||||
4 | 7 | 10 | 7 | 8 | |||||
8 | MONA LISA WEIBERGER | AUT | 8.0 | 2.9 | 3.2 | 3.1 | 2.6 | 2.8 | #2 |
2.9 | 3.3 | 3.2 | 2.6 | 2.8 | |||||
5.8 | 6.5 | 6.3 | 5.2 | 5.6 | |||||
7 | 5 | 7 | 8 | 9 | |||||
9 | SCARLETT VOIT | AUT | 9.0 | 2.9 | 2.7 | 3.2 | 2.4 | 2.8 | #9 |
2.9 | 2.8 | 3.4 | 2.5 | 2.8 | |||||
5.8 | 5.5 | 6.6 | 4.9 | 5.6 | |||||
7 | 9 | 5 | 9 | 9 | |||||
10 | KARLA CURCIC | CRO | 10.0 | 2.5 | 2.4 | 2.6 | 2.3 | 2.4 | #10 |
2.8 | 2.6 | 2.8 | 2.4 | 2.6 | |||||
5.3 | 5.0 | 5.4 | 4.7 | 5.0 | |||||
10 | 10 | 11 | 11 | 12 | |||||
11 | ANASTASIYA TYRCHYN | UKR | 11.0 | 2.3 | 2.5 | 2.6 | 2.4 | 3.0 | #15 |
2.3 | 2.4 | 2.4 | 2.4 | 3.5 | |||||
4.6 | 4.9 | 5.0 | 4.8 | 6.5 | |||||
12 | 11 | 14 | 10 | 3 | |||||
12 | ZALA LINEA RUTAR | SLO | 12.0 | 2.3 | 2.3 | 3.0 | 2.1 | 2.4 | #7 |
2.4 | 2.5 | 3.0 | 2.3 | 2.7 | |||||
4.7 | 4.8 | 6.0 | 4.4 | 5.1 | |||||
11 | 12 | 8 | 15 | 11 | |||||
13 | ANAMARIJA KOZELNIK | SLO | 13.0 | 2.2 | 2.2 | 2.5 | 2.2 | 2.3 | #12 |
2.2 | 2.3 | 2.6 | 2.3 | 2.5 | |||||
4.4 | 4.5 | 5.1 | 4.5 | 4.8 | |||||
14 | 14 | 13 | 14 | 13 | |||||
14 | VERONIKA OMERZEL | SLO | 14.0 | 2.0 | 2.4 | 2.2 | 2.2 | 2.4 | #17 |
2.0 | 2.2 | 1.9 | 2.4 | 2.4 | |||||
4.0 | 4.6 | 4.1 | 4.6 | 4.8 | |||||
16 | 13 | 18 | 12 | 14 | |||||
15 | TENA KOS | CRO | 15.0 | 2.2 | 1.9 | 2.2 | 2.3 | 2.2 | #14 |
2.3 | 2.0 | 2.3 | 2.3 | 2.3 | |||||
4.5 | 3.9 | 4.5 | 4.6 | 4.5 | |||||
13 | 17 | 15 | 13 | 16 | |||||
16 | ENA KASALO | CRO | 16.0 | 2.1 | 2.0 | 2.5 | 2.0 | 2.1 | #8 |
2.1 | 2.1 | 2.7 | 2.0 | 2.2 | |||||
4.2 | 4.1 | 5.2 | 4.0 | 4.3 | |||||
15 | 15 | 12 | 16 | 17 | |||||
17 | LUCIA SKALEC | CRO | 17.0 | 1.9 | 2.0 | 2.2 | 1.8 | 2.3 | #16 |
2.0 | 2.0 | 2.1 | 1.9 | 2.3 | |||||
3.9 | 4.0 | 4.3 | 3.7 | 4.6 | |||||
17 | 16 | 16 | 20 | 15 | |||||
18 | NEJA GRACNER | SLO | 18.0 | 1.8 | 1.8 | 2.0 | 1.9 | 2.0 | #22 |
1.8 | 1.8 | 2.1 | 2.0 | 2.2 | |||||
3.6 | 3.6 | 4.1 | 3.9 | 4.2 | |||||
19 | 19 | 17 | 17 | 18 | |||||
19 | SARA LORENC | CRO | 19.0 | 1.6 | 1.9 | 1.8 | 2.0 | 1.9 | #23 |
1.7 | 1.9 | 1.8 | 1.9 | 1.8 | |||||
3.3 | 3.8 | 3.6 | 3.9 | 3.7 | |||||
21 | 18 | 21 | 18 | 19 | |||||
20 | ANJA RESMAN | SLO | 20.0 | 1.7 | 1.6 | 2.0 | 1.8 | 1.6 | #21 |
1.8 | 1.6 | 1.9 | 2.0 | 1.6 | |||||
3.5 | 3.2 | 3.9 | 3.8 | 3.2 | |||||
20 | 20 | 19 | 19 | 21 | |||||
21 | NEZA KOZJEK | SLO | 21.0 | 1.8 | 1.5 | 1.9 | 1.6 | 1.7 | #20 |
1.9 | 1.4 | 1.8 | 1.6 | 1.7 | |||||
3.7 | 2.9 | 3.7 | 3.2 | 3.4 | |||||
18 | 21 | 20 | 21 | 20 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONIKA PETERKA | SLO | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 | |
2 | EMILIA TOIKKANEN | FIN | 0 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 186 | |
3 | MAGDALENA MUDRI | CRO | 0 | 2 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 | |
4 | SAIRA CATAK | SLO | 0 | 2 | 2 | (6) | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 158 | |
5 | KATJA VODLAN | SLO | 0 | 0 | 2 | 4 | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 | |
6 | MARIKA STEWARD | AUT | 0 | 0 | 2 | 4 | 2 | (6) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 | |
7 | EVITA CELESNIK | SLO | 0 | 0 | 0 | 2 | 2 | 4 | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | |
8 | MONA LISA WEIBERGER | AUT | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 | |
9 | SCARLETT VOIT | AUT | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 130 | |
10 | KARLA CURCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 102 | |
11 | ANASTASIYA TYRCHYN | UKR | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 110 | |
12 | ZALA LINEA RUTAR | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 96 | |
13 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 74 | |
14 | VERONIKA OMERZEL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | 14 | 64 | |
15 | TENA KOS | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (6) | (10) | (10) | (10) | (10) | 12 | 62 | |
16 | ENA KASALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (8) | (10) | (10) | (10) | (10) | 10 | 60 | |
17 | LUCIA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (8) | (8) | (8) | (10) | 8 | 42 | |
18 | NEJA GRACNER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (8) | (10) | (8) | 6 | 30 | |
19 | SARA LORENC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | 4 | 16 | |
20 | ANJA RESMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (6) | 2 | 12 | |
21 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 10 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.2 | Mrs. ANA MARIA SARE | CRO |
Judge No.3 | Mr. HELMUT SIEBER | AUT |
Judge No.4 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.5 | Mr. WERNER EHRHARDT | AUT |
Last Update: 12.11.2006 15:31