SPl. | Name | Nat. | Points | AUT | CRO | AUT | SRB | SLO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | ELENA SMIRNOVA | SLO | 1.0 | 4.2 | 3.9 | 3.4 | 3.8 | 4.2 | #39 |
4.3 | 4.0 | 3.6 | 4.0 | 4.0 | |||||
8.5 | 7.9 | 7.0 | 7.8 | 8.2 | |||||
1 | 1 | 2 | 1 | 1 | |||||
2 | ANNA PEVTSOVA | RUS | 2.0 | 4.0 | 3.8 | 3.6 | 3.5 | 3.9 | #12 |
4.2 | 3.9 | 3.7 | 3.7 | 3.8 | |||||
8.2 | 7.7 | 7.3 | 7.2 | 7.7 | |||||
2 | 2 | 1 | 4 | 3 | |||||
3 | MELISSA MISEJKOVA | CZE | 3.0 | 3.5 | 3.4 | 3.3 | 3.7 | 3.6 | #13 |
3.6 | 3.5 | 3.5 | 3.9 | 3.5 | |||||
7.1 | 6.9 | 6.8 | 7.6 | 7.1 | |||||
5 | 3 | 3 | 2 | 4 | |||||
4 | KRISTINA YNTEMA | AUT | 4.0 | 3.6 | 3.1 | 2.9 | 3.6 | 4.0 | #24 |
3.7 | 3.3 | 3.1 | 3.8 | 3.9 | |||||
7.3 | 6.4 | 6.0 | 7.4 | 7.9 | |||||
3 | 7 | 5 | 3 | 2 | |||||
5 | ISABELLA BITNER | AUT | 5.0 | 3.5 | 3.3 | 3.2 | 3.0 | 3.7 | #26 |
3.7 | 3.4 | 3.2 | 3.2 | 3.4 | |||||
7.2 | 6.7 | 6.4 | 6.2 | 7.1 | |||||
4 | 4 | 4 | 9 | 5 | |||||
6 | KAROLINA SKUCKOVA | CZE | 6.0 | 3.3 | 3.2 | 2.7 | 3.1 | 3.5 | #5 |
3.2 | 3.3 | 3.0 | 3.3 | 3.5 | |||||
6.5 | 6.5 | 5.7 | 6.4 | 7.0 | |||||
7 | 5 | 6 | 7 | 6 | |||||
7 | IVETT TOTH | HUN | 7.0 | 3.4 | 3.1 | 2.6 | 3.3 | 3.5 | #11 |
3.4 | 2.9 | 2.7 | 3.3 | 3.4 | |||||
6.8 | 6.0 | 5.3 | 6.6 | 6.9 | |||||
6 | 9 | 10 | 6 | 7 | |||||
8 | KARLA JENSTERLE KAVKA | SLO | 8.0 | 3.0 | 3.4 | 2.9 | 3.0 | 3.2 | #33 |
3.1 | 3.1 | 2.8 | 3.0 | 3.0 | |||||
6.1 | 6.5 | 5.7 | 6.0 | 6.2 | |||||
9 | 6 | 7 | 10 | 9 | |||||
9 | TAJA-AURORA STEWARD | AUT | 9.0 | 2.1 | 2.9 | 2.7 | 3.4 | 3.3 | #14 |
2.2 | 3.0 | 2.7 | 3.4 | 3.3 | |||||
4.3 | 5.9 | 5.4 | 6.8 | 6.6 | |||||
16 | 10 | 9 | 5 | 8 | |||||
10 | ZALA BRINSEK | SLO | 10.0 | 3.1 | 3.1 | 2.5 | 3.1 | 3.1 | #19 |
3.1 | 3.0 | 2.7 | 3.2 | 3.0 | |||||
6.2 | 6.1 | 5.2 | 6.3 | 6.1 | |||||
8 | 8 | 11 | 8 | 10 | |||||
11 | LILLY KOTVOJS | AUT | 11.0 | 2.6 | 2.5 | 2.3 | 2.2 | 2.5 | #17 |
2.6 | 2.6 | 2.5 | 2.4 | 2.4 | |||||
5.2 | 5.1 | 4.8 | 4.6 | 4.9 | |||||
12 | 13 | 13 | 14 | 11 | |||||
12 | ANNIKA KLAUSBERGER | AUT | 12.0 | 2.4 | 2.6 | 2.2 | 2.8 | 2.4 | #6 |
2.4 | 2.7 | 2.0 | 3.0 | 2.4 | |||||
4.8 | 5.3 | 4.2 | 5.8 | 4.8 | |||||
13 | 12 | 18 | 11 | 12 | |||||
13 | MASA HOSTA | SLO | 13.0 | 2.0 | 2.9 | 2.4 | 2.5 | 2.5 | #2 |
2.0 | 2.8 | 2.5 | 2.7 | 2.3 | |||||
4.0 | 5.7 | 4.9 | 5.2 | 4.8 | |||||
18 | 11 | 12 | 13 | 13 | |||||
14 | MARGITA MISE | CRO | 14.0 | 2.7 | 2.4 | 2.6 | 1.7 | 2.2 | #3 |
2.8 | 2.5 | 2.8 | 1.9 | 2.2 | |||||
5.5 | 4.9 | 5.4 | 3.6 | 4.4 | |||||
11 | 14 | 8 | 17 | 17 | |||||
15 | ALEXANDRA CHTERNBERG | AUT | 15.0 | 2.2 | 2.3 | 2.2 | 1.3 | 2.3 | #23 |
2.4 | 2.4 | 2.3 | 1.4 | 2.3 | |||||
4.6 | 4.7 | 4.5 | 2.7 | 4.6 | |||||
14 | 15 | 15 | 27 | 14 | |||||
16 | VICTORIA LEGAT | AUT | 16.0 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | #1 |
2.2 | 2.2 | 2.2 | 2.2 | 2.3 | |||||
4.4 | 4.5 | 4.5 | 4.5 | 4.6 | |||||
15 | 16 | 16 | 15 | 14 | |||||
17 | NIKA JAGODIC | SLO | 17.0 | 1.9 | 2.1 | 2.2 | 2.6 | 2.2 | #8 |
2.1 | 2.0 | 2.1 | 2.8 | 2.3 | |||||
4.0 | 4.1 | 4.3 | 5.4 | 4.5 | |||||
17 | 17 | 17 | 12 | 16 | |||||
18 | MANJA KRAIGHER | SLO | 18.0 | 2.8 | 1.9 | 1.6 | 2.0 | 1.4 | #10 |
2.9 | 1.9 | 1.9 | 2.2 | 1.4 | |||||
5.7 | 3.8 | 3.5 | 4.2 | 2.8 | |||||
10 | 20 | 24 | 16 | 26 | |||||
19 | MIHAELA MIKAC | CRO | 19.0 | 1.9 | 1.9 | 2.1 | 1.4 | 1.6 | #42 |
2.0 | 2.0 | 1.9 | 1.4 | 1.7 | |||||
3.9 | 3.9 | 4.0 | 2.8 | 3.3 | |||||
19 | 19 | 19 | 26 | 21 | |||||
20 | SOFIYA NAUMENKO | UKR | 20.0 | 1.6 | 1.8 | 2.3 | 1.5 | 1.7 | #15 |
1.9 | 1.7 | 2.4 | 1.7 | 1.7 | |||||
3.5 | 3.5 | 4.7 | 3.2 | 3.4 | |||||
24 | 23 | 14 | 21 | 20 | |||||
21 | LEA MACEK | CRO | 21.0 | 1.9 | 1.9 | 1.7 | 1.7 | 1.5 | #30 |
1.9 | 2.1 | 1.8 | 1.7 | 1.4 | |||||
3.8 | 4.0 | 3.5 | 3.4 | 2.9 | |||||
21 | 18 | 25 | 19 | 25 | |||||
22 | ROMANA GRGIC | CRO | 22.0 | 1.8 | 1.8 | 1.9 | 1.5 | 1.5 | #9 |
1.8 | 1.9 | 1.8 | 1.8 | 1.6 | |||||
3.6 | 3.7 | 3.7 | 3.3 | 3.1 | |||||
23 | 21 | 22 | 20 | 23 | |||||
23 | ANTONIA BANOVIC | CRO | 23.0 | 1.7 | 1.7 | 1.8 | 1.4 | 1.8 | #21 |
1.8 | 1.6 | 1.9 | 1.5 | 1.7 | |||||
3.5 | 3.3 | 3.7 | 2.9 | 3.5 | |||||
25 | 24 | 21 | 25 | 19 | |||||
24 | NIKA CERKEZ | CRO | 24.0 | 1.9 | 1.6 | 1.7 | 1.6 | 1.5 | #4 |
2.0 | 1.5 | 1.7 | 1.8 | 1.5 | |||||
3.9 | 3.1 | 3.4 | 3.4 | 3.0 | |||||
19 | 26 | 26 | 18 | 24 | |||||
25 | ANA BLAZ | SLO | 25.0 | 1.5 | 1.9 | 1.7 | 1.0 | 2.1 | #36 |
1.6 | 1.7 | 1.9 | 1.1 | 2.0 | |||||
3.1 | 3.6 | 3.6 | 2.1 | 4.1 | |||||
26 | 22 | 23 | 33 | 18 | |||||
26 | VANNA SLAVICEK | CRO | 26.0 | 1.5 | 1.7 | 1.5 | 1.4 | 1.6 | #25 |
1.4 | 1.5 | 1.6 | 1.7 | 1.6 | |||||
2.9 | 3.2 | 3.1 | 3.1 | 3.2 | |||||
27 | 25 | 27 | 23 | 22 | |||||
27 | NINA POLSAK | SLO | 27.0 | 1.2 | 1.4 | 1.5 | 1.1 | 1.3 | #35 |
1.3 | 1.5 | 1.4 | 1.2 | 1.2 | |||||
2.5 | 2.9 | 2.9 | 2.3 | 2.5 | |||||
28 | 27 | 30 | 31 | 29 | |||||
28 | SANDRA PERIC | SLO | 28.0 | 1.7 | 1.4 | 1.4 | 1.3 | 1.2 | #7 |
1.9 | 1.3 | 1.4 | 1.3 | 1.2 | |||||
3.6 | 2.7 | 2.8 | 2.6 | 2.4 | |||||
22 | 28 | 31 | 28 | 30 | |||||
29 | STELA HABJAN | SLO | 29.0 | 1.2 | 1.3 | 1.8 | 1.2 | 1.1 | #38 |
1.1 | 1.2 | 2.0 | 1.2 | 1.1 | |||||
2.3 | 2.5 | 3.8 | 2.4 | 2.2 | |||||
30 | 29 | 20 | 30 | 33 | |||||
30 | MASA KRSTIC | SRB | 30.0 | 1.0 | 1.0 | 1.4 | 1.4 | 1.3 | #27 |
1.0 | 0.9 | 1.5 | 1.6 | 1.3 | |||||
2.0 | 1.9 | 2.9 | 3.0 | 2.6 | |||||
32 | 34 | 29 | 24 | 27 | |||||
31 | MARUSA UDRIH | SLO | 31.0 | 1.3 | 1.2 | 1.5 | 0.9 | 0.8 | #22 |
1.1 | 1.2 | 1.5 | 0.9 | 0.8 | |||||
2.4 | 2.4 | 3.0 | 1.8 | 1.6 | |||||
29 | 30 | 28 | 34 | 35 | |||||
32 | BOJANA KUSMUK | SRB | 32.0 | 1.1 | 1.1 | 1.1 | 1.6 | 1.2 | #32 |
1.1 | 1.1 | 1.2 | 1.6 | 1.3 | |||||
2.2 | 2.2 | 2.3 | 3.2 | 2.5 | |||||
31 | 31 | 32 | 22 | 28 | |||||
33 | NIKA KOVAC-POTOCNIK | SLO | 33.0 | 1.0 | 0.9 | 1.0 | 1.1 | 1.0 | #16 |
0.7 | 0.9 | 1.0 | 1.1 | 1.2 | |||||
1.7 | 1.8 | 2.0 | 2.2 | 2.2 | |||||
34 | 35 | 33 | 32 | 32 | |||||
34 | JOVANA MITROVIC | SRB | 34.0 | 0.7 | 0.8 | 0.8 | 1.2 | 1.1 | #41 |
0.9 | 0.9 | 1.1 | 1.3 | 1.2 | |||||
1.6 | 1.7 | 1.9 | 2.5 | 2.3 | |||||
35 | 36 | 34 | 29 | 31 | |||||
35 | LIZA BRILEJ | SLO | 35.0 | 0.9 | 1.0 | 0.8 | 0.8 | 1.0 | #18 |
0.9 | 1.1 | 0.8 | 0.8 | 1.0 | |||||
1.8 | 2.1 | 1.6 | 1.6 | 2.0 | |||||
33 | 32 | 35 | 36 | 34 | |||||
36 | LARA GUCEK | SLO | 36.0 | 0.8 | 1.0 | 0.6 | 0.5 | 0.7 | #40 |
0.7 | 1.0 | 0.8 | 0.7 | 0.8 | |||||
1.5 | 2.0 | 1.4 | 1.2 | 1.5 | |||||
36 | 33 | 36 | 39 | 36 | |||||
37 | NICOLE VRUNC | SLO | 37.0 | 0.5 | 0.5 | 0.7 | 0.7 | 0.5 | #29 |
0.7 | 0.4 | 0.6 | 0.8 | 0.5 | |||||
1.2 | 0.9 | 1.3 | 1.5 | 1.0 | |||||
37 | 38 | 38 | 37 | 38 | |||||
38 | JASNA SKELIC | SLO | 38.0 | 0.5 | 0.5 | 0.7 | 0.6 | 0.4 | #28 |
0.6 | 0.6 | 0.7 | 0.8 | 0.4 | |||||
1.1 | 1.1 | 1.4 | 1.4 | 0.8 | |||||
38 | 37 | 37 | 38 | 39 | |||||
39 | NINA TODOSIJEVIC | SRB | 39.0 | 0.5 | 0.4 | 0.6 | 0.8 | 0.5 | #34 |
0.5 | 0.3 | 0.6 | 0.9 | 0.6 | |||||
1.0 | 0.7 | 1.2 | 1.7 | 1.1 | |||||
39 | 39 | 39 | 35 | 37 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELENA SMIRNOVA | SLO | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 76 | 378 | |
2 | ANNA PEVTSOVA | RUS | 2 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 74 | 366 | |
3 | MELISSA MISEJKOVA | CZE | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 72 | 356 | |
4 | KRISTINA YNTEMA | AUT | 0 | 4 | 4 | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 70 | 350 | |
5 | ISABELLA BITNER | AUT | 0 | 0 | 2 | 4 | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 68 | 338 | |
6 | KAROLINA SKUCKOVA | CZE | 0 | 0 | 0 | 2 | 2 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 66 | 328 | |
7 | IVETT TOTH | HUN | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 314 | |
8 | KARLA JENSTERLE KAVKA | SLO | 0 | 0 | 0 | 2 | 0 | 0 | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 308 | |
9 | TAJA-AURORA STEWARD | AUT | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (10) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 294 | |
10 | ZALA BRINSEK | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 300 | |
11 | LILLY KOTVOJS | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | 4 | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 264 | |
12 | ANNIKA KLAUSBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 258 | |
13 | MASA HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 4 | (6) | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 256 | |
14 | MARGITA MISE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 4 | 4 | (8) | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 256 | |
15 | ALEXANDRA CHTERNBERG | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | (7) | (8) | (6) | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 219 | |
16 | VICTORIA LEGAT | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 237 | |
17 | NIKA JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 2 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 232 | |
18 | MANJA KRAIGHER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | (6) | (6) | (6) | (6) | (8) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 198 | |
19 | MIHAELA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (6) | 4 | (6) | (8) | (6) | (7) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 181 | |
20 | SOFIYA NAUMENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | (6) | 4 | 4 | (8) | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 186 | |
21 | LEA MACEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | (6) | (6) | (6) | 4 | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 | |
22 | ROMANA GRGIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | (6) | 4 | (6) | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 | |
23 | ANTONIA BANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | (6) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 | |
24 | NIKA CERKEZ | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | (6) | 4 | 4 | 4 | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 163 | |
25 | ANA BLAZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 2 | 4 | (6) | (8) | (8) | (6) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 30 | 146 | |
26 | VANNA SLAVICEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | (10) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 142 | |
27 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (6) | 4 | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 100 | |
28 | SANDRA PERIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | (8) | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 112 | |
29 | STELA HABJAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | (6) | (8) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 20 | 106 | |
30 | MASA KRSTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | (6) | (6) | 4 | 4 | 4 | (10) | (10) | (8) | (8) | (10) | (10) | (10) | 18 | 98 | |
31 | MARUSA UDRIH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 18 | 78 | |
32 | BOJANA KUSMUK | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | (6) | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 102 | |
33 | NIKA KOVAC-POTOCNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | (6) | (6) | (8) | (10) | (10) | (10) | 12 | 58 | |
34 | JOVANA MITROVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | (6) | (8) | (10) | (10) | (10) | 10 | 60 | |
35 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | (10) | (10) | (10) | (8) | 8 | 50 | |
36 | LARA GUCEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | (8) | (8) | (8) | 6 | 30 | |
37 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
38 | JASNA SKELIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | 2 | 12 | |
39 | NINA TODOSIJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 12 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mr. HELMUT SIEBER | AUT |
Judge No.2 | Mr. JOSIP CEROVAC | CRO |
Judge No.3 | Mr. WERNER EHRHARDT | AUT |
Judge No.4 | Mrs. IVANA PETROVIC | SRB |
Judge No.5 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Last Update: 12.11.2006 15:31